Event 9: $1,100 Mid-States Poker Tour No-Limit Hold’em $500,000 Guarantee

Valentin Vornicu
Event: $1,100 Mid-States Poker Tour No-Limit Hold’em
Guarantee: $500,000 Guarantee
Entries: 827
Prize Pool: $806,325
Places Paid: 90
Players Remaining: 115
Min-Cash: $2,096
1st Place: $157,234
Chip Leader: Valentin Vornicu – 633,500
*Day 2 begins at 11 a.m. February 3
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
17 | 8 | Valentin Vornicu | 633,500 |
19 | 4 | Wilson Chan | 402,500 |
34 | 5 | Mike Lang | 353,500 |
33 | 8 | Joseph Cheong | 349,500 |
32 | 5 | Dylan Thomassie | 324,000 |
20 | 9 | William James | 322,500 |
37 | 3 | Eric Baldwin | 305,500 |
32 | 8 | Salvatore Dicarlo | 304,000 |
18 | 6 | Kevin O'Donnell | 291,500 |
17 | 6 | Phuoc Nguyen | 272,000 |
32 | 2 | Matthias De Cercq | 269,000 |
18 | 9 | Daniel Frumkin | 254,500 |
36 | 3 | Hayden Fortini | 237,000 |
19 | 5 | Narimaan Ahmadi | 235,500 |
35 | 7 | Vincent Moscati | 229,000 |
36 | 2 | Kfir Nahum | 223,000 |
20 | 7 | Trung Pham | 219,500 |
14 | 1 | Ken Hicks | 216,000 |
35 | 6 | Viacheslav Fentisov | 215,500 |
17 | 4 | Ahmed Taleb | 206,500 |
17 | 3 | Ekrem Bozkurt | 202,000 |
19 | 6 | Virab Zakaryan | 201,000 |
16 | 7 | Jordan Cristos | 195,500 |
19 | 3 | Stanley Lee | 195,500 |
33 | 1 | Mike Harvey | 193,500 |
14 | 3 | Brian Johnson | 188,000 |
16 | 3 | Jerrimie Pacheco | 185,500 |
20 | 3 | Sajed Karim | 175,500 |
20 | 5 | Daniel Perkins | 171,500 |
14 | 2 | Mitchell Towner | 170,500 |
14 | 4 | Lokesh Garg | 170,000 |
18 | 2 | Anthony Gencarelli | 169,500 |
35 | 2 | Jon Turner | 168,500 |
32 | 6 | Christopher Bonita | 168,000 |
36 | 1 | Scott Clements | 165,000 |
15 | 2 | Schuyler Thornton | 162,500 |
14 | 6 | Bob Shao | 161,000 |
15 | 3 | Leo Wolpert | 161,000 |
15 | 5 | Anthony Spinella | 160,500 |
37 | 5 | Nghia Nguyen | 160,000 |
35 | 9 | Pritpal Virdee | 159,500 |
19 | 2 | John Ploski | 158,000 |
19 | 7 | Todd Rodgers | 156,500 |
34 | 9 | Sardor Gaziev | 156,500 |
35 | 8 | Connor Arlia | 156,000 |
14 | 9 | Shawn Raines | 148,500 |
37 | 6 | Steve Buell | 148,500 |
17 | 2 | Mauricio Solano | 145,500 |
33 | 5 | Colin Lovelock | 145,500 |
16 | 8 | Kultida Berman | 144,000 |
34 | 8 | Cesar Claudiio | 144,000 |
17 | 7 | Edward Lewis | 138,500 |
18 | 1 | Daniel Dipasquale | 134,500 |
15 | 4 | Kathy Liebert | 130,000 |
19 | 9 | Erick Casselman | 128,500 |
20 | 6 | Tuan Mai | 128,000 |
33 | 4 | Damon Johnson | 125,500 |
17 | 9 | Marc Bernal | 125,000 |
16 | 5 | Giuseppe Pantaleo | 123,500 |
19 | 8 | Peter Morris | 123,500 |
34 | 3 | Ken Gigstead | 122,500 |
14 | 8 | Craig Varnell | 122,000 |
35 | 5 | Todd Melander | 122,000 |
16 | 1 | Jerry Cunniff | 120,500 |
18 | 5 | Joris Springael | 120,000 |
34 | 2 | Ana Freitas | 119,000 |
15 | 6 | David To | 116,500 |
18 | 7 | Nikhil Gera | 116,500 |
34 | 1 | Brandon Hatch | 115,000 |
15 | 7 | Zachariah Marchiondo | 111,000 |
20 | 8 | Collin Grubaugh | 110,000 |
33 | 9 | Peter Hengsakul | 107,500 |
37 | 7 | Charlie Nguyen | 107,500 |
20 | 1 | Shinryo Nonin | 104,500 |
37 | 1 | Jeffrey Leonard | 101,000 |
17 | 1 | Darren Rabinowitz | 100,000 |
32 | 1 | Ben Keeline | 98,000 |
35 | 4 | Jeff Fielder | 97,000 |
15 | 8 | Ryan Laplante | 96,000 |
16 | 9 | Keyavash Hemyari | 95,500 |
20 | 2 | Michael Foley | 95,000 |
18 | 3 | William Schonsheck | 92,000 |
19 | 1 | Robert Cheung | 88,500 |
33 | 7 | Casey Stewart | 88,500 |
36 | 5 | Charlie Workman | 86,500 |
14 | 7 | Rodger Johnson | 83,500 |
16 | 4 | Tony Woo | 83,000 |
33 | 3 | Ilkin Amirov | 81,000 |
16 | 2 | Tom Bouziden | 80,000 |
35 | 3 | Timothy Reilly | 80,000 |
16 | 6 | Paul Lieu | 76,500 |
33 | 2 | Ted Gamboa | 75,500 |
36 | 7 | Nick Getzen | 74,000 |
34 | 7 | Dan Hendrickson | 71,500 |
32 | 4 | Victor Davalos | 68,500 |
34 | 4 | Rubin Chappell | 67,500 |
18 | 4 | Farhad Sinaei | 66,000 |
35 | 1 | Jon Maras | 62,500 |
33 | 6 | Jim Agate | 62,000 |
36 | 4 | Ryan Swanberg | 60,000 |
15 | 9 | Drew Schulz | 58,500 |
17 | 5 | Damian Jaworski | 58,500 |
20 | 4 | Kenja Wiseman | 56,000 |
36 | 8 | Nesrine Reilly | 55,500 |
37 | 2 | Osama Aweida | 54,000 |
32 | 7 | Stephen Whitaker | 53,500 |
18 | 8 | Joseph Alban | 53,000 |
14 | 5 | Edward Liu | 37,000 |
36 | 6 | David Burnett | 32,000 |
32 | 3 | Benjamin Miner | 31,500 |
37 | 8 | John Haldie | 30,000 |
32 | 9 | David Simon | 29,000 |
37 | 4 | Yashveen Mudireddy | 27,000 |
34 | 6 | Tony Phan | 25,500 |
15 | 1 | Eric Croteau | 22,500 |
MSPT Payouts
Place | Payout |
---|---|
1st | $157,234 |
2nd | $96,759 |
3rd | $71,279 |
4th | $53,217 |
5th | $40,316 |
6th | $30,640 |
7th | $23,383 |
8th | $18,545 |
9th | $14,514 |
10th | $11,289 |
11th | $11,289 |
12th | $11,289 |
13th | $9,676 |
14th | $9,676 |
15th | $9,676 |
16th | $8,063 |
17th | $8,063 |
18th | $8,063 |
19th | $6,773 |
20th | $6,773 |
21st | $6,773 |
22nd | $5,725 |
23rd | $5,725 |
24th | $5,725 |
25th | $4,677 |
26th | $4,677 |
27th | $4,677 |
28th | $3,548 |
29th | $3,548 |
30th | $3,548 |
31st | $3,548 |
32nd | $3,548 |
33rd | $3,548 |
34th | $3,548 |
35th | $3,548 |
36th | $3,548 |
37th | $2,903 |
38th | $2,903 |
39th | $2,903 |
40th | $2,903 |
41st | $2,903 |
42nd | $2,903 |
43rd | $2,903 |
44th | $2,903 |
45th | $2,903 |
46th | $2,580 |
47th | $2,580 |
48th | $2,580 |
49th | $2,580 |
50th | $2,580 |
51st | $2,580 |
52nd | $2,580 |
53rd | $2,580 |
54th | $2,580 |
55th | $2,419 |
56th | $2,419 |
57th | $2,419 |
58th | $2,419 |
59th | $2,419 |
60th | $2,419 |
61st | $2,419 |
62nd | $2,419 |
63rd | $2,419 |
64th | $2,258 |
65th | $2,258 |
66th | $2,258 |
67th | $2,258 |
68th | $2,258 |
69th | $2,258 |
70th | $2,258 |
71st | $2,258 |
72nd | $2,258 |
73rd | $2,177 |
74th | $2,177 |
75th | $2,177 |
76th | $2,177 |
77th | $2,177 |
78th | $2,177 |
79th | $2,177 |
80th | $2,177 |
81st | $2,177 |
82nd | $2,096 |
83rd | $2,096 |
84th | $2,096 |
85th | $2,096 |
86th | $2,096 |
87th | $2,096 |
88th | $2,096 |
89th | $2,096 |
90th | $2,096 |