Event 13: $400 No-Limit Hold’em SuperStack $100,000 Guarantee
Event: $400 No-Limit Hold’em SuperStack
Guarantee: $100,000
Entries: 524
Prize Pool: $175,540
Players Remaining: 72
Places Paid: 54
Min-Cash: $790
1st Place: $37,745
Chip Leader: Cody Thimm – 520,500
*Day 2 begins at 11 a.m. February 7, 2018
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
16 | 4 | Cody Thimm | 520,500 |
1 | 3 | Emmanuel Lombiao | 411,800 |
15 | 7 | Sara Stohler | 347,700 |
3 | 3 | Nissar Quraishi | 302,800 |
1 | 6 | Manuel de Jesus Velarge | 264,000 |
3 | 4 | Richard Cole | 244,500 |
4 | 8 | James Prosser | 238,600 |
15 | 6 | Hongyao Zhang | 206,000 |
16 | 9 | Rich Kleinman | 201,000 |
3 | 1 | Bo Gustafsson | 191,500 |
4 | 7 | Cy Jassinowsky | 184,000 |
4 | 9 | Trung Pham | 183,500 |
17 | 5 | Thomas McKeough | 182,000 |
3 | 8 | Adam Pritchett | 181,500 |
15 | 8 | Guy Cicconi | 179,000 |
15 | 1 | Steve Warling | 177,500 |
14 | 6 | Mark Tanzillo | 176,200 |
1 | 5 | Roger Paro | 174,000 |
2 | 8 | James Long | 172,000 |
17 | 8 | Bernd Rygol | 169,500 |
16 | 2 | Gene Quinn | 167,000 |
2 | 7 | Fred Goff III | 164,500 |
1 | 8 | Jay Yates | 163,000 |
17 | 6 | Jasmin Sertovic | 162,300 |
4 | 1 | Glenn Zellman | 157,500 |
2 | 5 | Michael Pitala | 147,500 |
17 | 9 | Anthony Genacelli | 145,500 |
2 | 1 | Marcelo Drumm | 142,500 |
16 | 7 | Forrest Kollar | 142,000 |
2 | 6 | Frank Giordano | 140,000 |
15 | 4 | Jose Cavazos | 130,900 |
2 | 2 | Cliff Goldkind | 121,000 |
15 | 3 | Ishak Neyan | 120,000 |
16 | 8 | Kenna James | 120,000 |
17 | 3 | Erik Wengelin | 119,000 |
17 | 4 | Dan Kapman | 119,000 |
2 | 3 | Paraminder Kumar | 118,500 |
4 | 5 | James Piccolo | 110,600 |
15 | 5 | Trung Le | 109,000 |
1 | 4 | Ronald Ruhl | 104,000 |
14 | 1 | Milton Tenenbein | 99,500 |
3 | 6 | Andre Rieder | 99,000 |
1 | 1 | Jon Turner | 96,500 |
14 | 8 | Trevor Sather | 96,000 |
15 | 2 | Jonathan McMichael | 93,100 |
14 | 9 | Byron Vereschagin | 92,000 |
1 | 9 | Robenito Roxus | 90,500 |
14 | 7 | John Monaco | 86,500 |
3 | 9 | Norman Messler | 83,100 |
14 | 5 | Avery Bass | 81,000 |
1 | 2 | Jeffrey D'Ambrosia | 79,900 |
16 | 3 | Jim Petzing | 75,900 |
4 | 6 | William Pappaconstantinou | 73,000 |
16 | 1 | Paul Trudeau | 71,500 |
17 | 7 | Matthew O'Flynn | 71,000 |
15 | 9 | Peter Nigh | 70,000 |
16 | 5 | Je Wook Oh | 68,800 |
16 | 6 | Jim Agate | 67,000 |
1 | 7 | Weston Carrell | 65,700 |
3 | 5 | Avi Druri | 64,000 |
3 | 7 | Duane Weum | 63,500 |
4 | 3 | Robert Mathiot | 41,500 |
3 | 2 | David Hong | 39,500 |
4 | 4 | Xiling Che | 35,500 |
14 | 2 | Gary Monie | 35,500 |
14 | 4 | Ben Palmer | 35,000 |
2 | 9 | Benedicto Villamin | 34,500 |
14 | 3 | Kim Stone | 32,200 |
2 | 4 | Gerard Muro | 31,600 |
17 | 1 | Michael Hobbs | 26,000 |
17 | 2 | Thomas Paxton | 23,300 |
4 | 2 | Hadi Mehdi | 15,000 |
Payouts
Place | Payout | Place | Payout | Place | Payout | Place | Payout | |||
---|---|---|---|---|---|---|---|---|---|---|
1st | $37,745 | 15th | $2,106 | 29th | $948 | 42nd | $860 | |||
2nd | $23,189 | 16th | $1,755 | 30th | $948 | 43rd | $860 | |||
3rd | $16,711 | 17th | $1,755 | 31st | $948 | 44th | $860 | |||
4th | $12,639 | 18th | $1,755 | 32nd | $948 | 45th | $860 | |||
5th | $9,479 | 19th | $1,597 | 33rd | $948 | 46th | $790 | |||
6th | $7,197 | 20th | $1,597 | 34th | $948 | 47th | $790 | |||
7th | $5,617 | 21st | $1,597 | 35th | $948 | 48th | $790 | |||
8th | $4,389 | 22nd | $1,352 | 36th | $948 | 49th | $790 | |||
9th | $3,335 | 23rd | $1,352 | 37th | $860 | 50th | $790 | |||
10th | $2,633 | 24th | $1,352 | 38th | $860 | 51st | $790 | |||
11th | $2,633 | 25th | $1,176 | 39th | $860 | 52nd | $790 | |||
12th | $2,633 | 26th | $1,176 | 40th | $860 | 53rd | $790 | |||
13th | $2,106 | 27th | $1,176 | 41st | $860 | 54th | $790 | |||
14th | $2,106 | 28th | $948 | 42nd | $860 |