Event 30: $600 No-Limit Hold’em SuperStack $250,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $250,000
Entries: 627
Prize Pool: $321,651
Places Paid: 63
Players Remaining: 93
Min-Cash: $1,222
1st Place: $67,542
Chip Leader: Jason Riesenberg – 419,000
*Day 2 begins at 11 a.m. February 18
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
1 | 1 | Jason Riesenberg | 419,000 |
3 | 1 | Ahmed Taleb | 351,500 |
16 | 7 | Raj Ramakrishnan | 351,000 |
19 | 3 | Brian Collis | 333,500 |
5 | 5 | Daniel Glass | 326,000 |
4 | 3 | Vinicius Lima | 322,500 |
16 | 3 | Dan Jenson | 314,000 |
4 | 9 | Dwayne Vetter | 311,000 |
3 | 6 | James Calvo | 242,500 |
17 | 7 | Robert Fortuno | 234,500 |
18 | 2 | Thomas W. Houghteling | 222,000 |
1 | 8 | Anthony Spinella | 210,000 |
2 | 5 | John White | 207,000 |
5 | 1 | Adam Daniel | 207,000 |
14 | 9 | Joseph Cheong | 203,500 |
18 | 9 | Brian Wardrup | 202,500 |
2 | 2 | Esther Fedorkevich | 201,000 |
4 | 7 | Daniel Scroggins | 201,000 |
19 | 7 | Daniel Buzgon | 199,500 |
19 | 1 | Jewook Oh | 197,500 |
18 | 4 | Neil Patel | 196,500 |
15 | 2 | Jon Scaramella | 193,000 |
14 | 7 | Trevor Matthews | 190,500 |
15 | 6 | Thomas M. Houghteling | 189,500 |
4 | 2 | Ray Pulford | 183,500 |
18 | 7 | Paul Mathias | 177,500 |
4 | 4 | Eric Mizrahi | 177,000 |
2 | 1 | Katie Lindsay | 167,500 |
16 | 6 | Phil Beck | 162,500 |
16 | 1 | Thomas Mullen | 162,000 |
18 | 8 | Wes Garver | 155,500 |
1 | 5 | Jonathan Kramer | 155,000 |
19 | 6 | Jeff Sluzinski | 151,000 |
18 | 3 | Stepan Dzhigarkhanyan | 150,000 |
16 | 9 | Ian Clark | 145,000 |
17 | 6 | JC Novo | 141,000 |
2 | 3 | Todd Melander | 139,500 |
5 | 8 | Richard Vilkin | 134,000 |
19 | 9 | Cliff Goldkind | 128,000 |
2 | 7 | Amit Makhija | 126,500 |
5 | 7 | Faye Sonntag | 125,000 |
14 | 8 | Carl Rowie | 124,500 |
5 | 6 | Jason Farkas | 122,500 |
15 | 1 | Peter Lockwood | 121,500 |
15 | 8 | Richard Palmer | 118,500 |
5 | 2 | Nikolai Sears | 115,500 |
19 | 8 | Kimberly McClymont | 111,000 |
14 | 3 | Jason Emanuel | 109,500 |
14 | 2 | Daniel Engels | 107,500 |
2 | 6 | Jim Petzing | 104,500 |
3 | 5 | Michael Youngman | 100,500 |
1 | 9 | Malik Yaron Zeev | 98,500 |
2 | 8 | Mariano Zunino | 98,500 |
15 | 9 | Avi Drori | 94,500 |
14 | 1 | Eli Borak | 93,500 |
15 | 7 | Ben Palmer | 93,000 |
15 | 4 | Chris Moorman | 91,500 |
4 | 6 | Ricardo Russek | 86,000 |
5 | 4 | Zack Powers | 86,000 |
1 | 6 | Sandem Van Berbum | 85,000 |
14 | 4 | Cynthia Sharp | 84,500 |
3 | 8 | Haim Gabay | 81,500 |
15 | 3 | Charbel Azzi | 81,000 |
17 | 2 | Dylan Wilkerson | 78,500 |
17 | 4 | Steve Hiltz | 77,500 |
3 | 3 | Sardor Gaziev | 77,000 |
1 | 3 | Nick Romeo | 75,500 |
19 | 2 | Murray Kristoff | 75,000 |
16 | 8 | Ross Fabrizio | 70,000 |
3 | 9 | Michal Nahum | 68,000 |
5 | 3 | Gary Bolden | 66,500 |
1 | 2 | Cy Jassinowsky | 65,000 |
1 | 4 | Richard Thousand | 65,000 |
17 | 8 | Adam White | 64,000 |
4 | 5 | Larry Farr | 63,500 |
3 | 4 | William Fitzgibbon | 63,000 |
18 | 1 | Donita Fey | 63,000 |
3 | 2 | Lowell Kim | 62,000 |
5 | 9 | Christopher Haydt | 60,000 |
2 | 9 | Tamas Lendvai | 55,000 |
14 | 6 | James Cihla | 52,500 |
2 | 4 | Joey Weissman | 52,000 |
4 | 1 | Patrick Gunraj | 50,500 |
16 | 4 | Tong Bi | 50,000 |
18 | 6 | Emmanuel Lomibao | 48,500 |
17 | 3 | Rodolphe Rey | 46,500 |
3 | 7 | Klaus Betz | 40,000 |
17 | 1 | Alex Peterson | 39,000 |
4 | 8 | David Hengen | 30,500 |
19 | 4 | Jack Duong | 25,500 |
1 | 7 | Eric Vandenbrader | 23,000 |
16 | 2 | Neil Crilly | 22,500 |
17 | 9 | Ryan Swanson | 5,500 |
Payouts
Place | Payout |
---|---|
1st | $67,542 |
2nd | $41,493 |
3rd | $30,235 |
4th | $22,516 |
5th | $17,048 |
6th | $12,866 |
7th | $9,971 |
8th | $7,720 |
9th | $6,111 |
10th | $4,825 |
11th | $4,825 |
12th | $4,825 |
13th | $3,860 |
14th | $3,860 |
15th | $3,860 |
16th | $3,217 |
17th | $3,217 |
18th | $3,217 |
19th | $2,831 |
20th | $2,831 |
21st | $2,831 |
22nd | $2,348 |
23rd | $2,348 |
24th | $2,348 |
25th | $1,994 |
26th | $1,994 |
27th | $1,994 |
28th | $1,544 |
29th | $1,544 |
30th | $1,544 |
31st | $1,544 |
32nd | $1,544 |
33rd | $1,544 |
34th | $1,544 |
35th | $1,544 |
36th | $1,544 |
37th | $1,383 |
38th | $1,383 |
39th | $1,383 |
40th | $1,383 |
41st | $1,383 |
42nd | $1,383 |
43rd | $1,383 |
44th | $1,383 |
45th | $1,383 |
46th | $1,287 |
47th | $1,287 |
48th | $1,287 |
49th | $1,287 |
50th | $1,287 |
51st | $1,287 |
52nd | $1,287 |
53rd | $1,287 |
54th | $1,287 |
55th | $1,222 |
56th | $1,222 |
57th | $1,222 |
58th | $1,222 |
59th | $1,222 |
60th | $1,222 |
61st | $1,222 |
62nd | $1,222 |
63rd | $1,222 |