Event 1: $250 No-Limit Hold’em $75,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $75,000
Entries: 593
Prize Pool: $121,565
Places Paid: 60
Places Paid on Day 2: 30
1st Place: $18,365
Players Remaining: 30
Chip Leader: Gary Bolden – 825,000
*Day 2 begins at 12 p.m. on March 14
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
2 | 7 | Gary Bolden | 825,000 |
17 | 3 | Justos Marisco | 777,000 |
1 | 1 | Siriwan Sukmekerd | 524,000 |
1 | 2 | Frank Azevedo | 507,000 |
1 | 3 | Mark Bauer | 496,000 |
2 | 6 | Andrew Burke | 445,000 |
1 | 4 | Duche Nichael | 420,000 |
1 | 6 | Jonas Ringbo | 409,000 |
16 | 1 | Han Hoan | 386,000 |
17 | 9 | Jeffrey Burgner | 382,000 |
17 | 4 | Mick Heder | 337,000 |
2 | 8 | Ryan Dobson | 317,000 |
2 | 9 | Aaron Brown | 315,000 |
1 | 7 | Ken Lind | 284,000 |
16 | 3 | Christian Waitzel | 231,000 |
17 | 1 | Ekrem Boucurt | 220,000 |
16 | 8 | Gary Lorgan | 204,000 |
1 | 8 | Joe Firova | 194,000 |
17 | 8 | Longhsen Tan | 184,000 |
1 | 9 | Raj Ramakrishnan | 180,000 |
2 | 1 | Noam Muallem | 174,000 |
16 | 6 | Bob McMillan | 153,000 |
16 | 7 | Avner Sebbah | 144,000 |
17 | 6 | Michael Benko | 143,000 |
16 | 4 | Darren Judges | 120,000 |
2 | 2 | Kim Peroni | 92,000 |
17 | 7 | Andrew Pierz | 82,000 |
16 | 9 | Jose Olegario | 78,000 |
2 | 3 | Victoria Lambert | 75,000 |
2 | 4 | Aramis Heyrapatyan | 20,000 |
Day 2 Payouts
Place | Payout |
---|---|
1st | $18,365 |
2nd | $12,650 |
3rd | $9,150 |
4th | $7,150 |
5th | $5,650 |
6th | $4,750 |
7th | $4,050 |
8th | $3,450 |
9th | $2,950 |
10th | $2,550 |
11th | $2,550 |
12th | $2,550 |
13th | $2,200 |
14th | $2,200 |
15th | $2,200 |
16th | $1,900 |
17th | $1,900 |
18th | $1,900 |
19th | $1,650 |
20th | $1,650 |
21st | $1,650 |
22nd | $1,400 |
23rd | $1,400 |
24th | $1,400 |
25th | $1,200 |
26th | $1,200 |
27th | $1,200 |
28th | $1,000 |
29th | $1,000 |
30th | $1,000 |