Event 12: $400 No-Limit Hold’em MonsterStack $250,000 Guarantee
Event: $400 No-Limit Hold’em MonsterStack
Guarantee: $250,000
Day 1A+1B Entries: 579
Current Prize Pool: $193,965
Players Remaining: 82
Chip Leader: Amos Segev – 551,000
*Day 1C begins at 12 p.m. December 29
Day 1A+1B Chip Counts
| Player | Chip Count |
|---|---|
| Amos Segev | 551,000 |
| Tim Reilly | 524,000 |
| Karen Robison | 475,000 |
| Farhad Sinaei | 452,000 |
| Matthew O'Flynn | 450,000 |
| Rickie Reske | 400,000 |
| Jan-Michael Garin | 397,000 |
| Ruben Serrato | 379,000 |
| Willian Schonsheck | 371,000 |
| Peter Wu | 368,000 |
| Haik Kyuruangam | 362,000 |
| Sevak Papelian | 354,000 |
| Chup Grabb | 347,000 |
| Troy Campbell | 342,000 |
| Zixiao Zhang | 334,000 |
| Bob McMillan | 318,000 |
| Gene O'Leary | 318,000 |
| Luke Vrabel | 290,000 |
| Roy Duleba | 282,000 |
| Ryan Murphy | 275,000 |
| Eril Hammerstrom | 274,000 |
| Jane Gold | 267,000 |
| Nguyen Nguyen | 265,000 |
| Samuel Robison | 260,000 |
| Venerando Villarino | 251,000 |
| Sean Banahan | 246,000 |
| Jim Agate | 242,000 |
| Lokesh Garg | 240,000 |
| Mindaugas Jonuskis | 234,000 |
| Starr Valdez | 234,000 |
| Richard Palmer | 228,000 |
| Archie Knerr | 219,000 |
| Ahmet Taleb | 217,000 |
| San Yong | 211,000 |
| Jeannette Mendez | 210,000 |
| Steve Kanowitz | 209,000 |
| Greg Codger | 205,000 |
| Mitchell Lekarczyk | 202,000 |
| Jorge Hadad | 200,000 |
| Quintin Trammell | 197,000 |
| Kfir Nahum | 189,000 |
| Dan Jensen | 188,000 |
| Kris Klimosko | 187,000 |
| Jeffrey Wilson | 186,000 |
| Paul Balzano | 181,000 |
| Michael Carpenter | 167,000 |
| Steve Niskan | 165,000 |
| Carol Schneider | 163,000 |
| Hewitt Poland | 160,000 |
| Jim Petzing | 156,000 |
| Weitouxin Wu | 154,000 |
| Steve Himber | 151,000 |
| Chen Wang | 151,000 |
| Bert Smith | 149,000 |
| Rajesh Goyal | 147,000 |
| John Dudley | 145,000 |
| John Pace | 139,000 |
| Jordyn Miller | 138,000 |
| Jerome Lopez | 137,000 |
| Ryan LaPlante | 129,000 |
| Robert Schulz | 114,000 |
| Michael Nahum | 112,000 |
| Carolyn Wayne | 108,000 |
| Jeremy Joseph | 104,000 |
| Raymond Walters | 103,000 |
| James Schmidt | 101,000 |
| Mohammad Eshaghi | 101,000 |
| Jonathan Rosenthal | 99,000 |
| Joseph Cheong | 98,000 |
| Bon Van Syckle | 91,000 |
| Ting Ho | 91,000 |
| Ron Bourdignon | 88,000 |
| Kambiz Zamani | 87,000 |
| Kathy Liebert | 87,000 |
| Nissar Quraishi | 86,000 |
| Agavni Gambaryan | 80,000 |
| Avi Drory | 76,000 |
| Kent Frampton | 59,000 |
| Brian Kay | 48,000 |
| Tirza Sanders | 45,000 |
| Vince Martino | 34,000 |
| Did Not Report | 29,000 |
