Event 1: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Day 1A+1B Entries: 348
Current Prize Pool: $71,340
Players Remaining: 18
Chip Leader: Brett Shaffer – 788,000
*Day 1C begins at 12 p.m. January 18
Day 1A+1B Chip Counts
| Player | Chip Count |
|---|---|
| Brett Shaffer | 788,000 |
| Ting Chi | 489,000 |
| Ross Ward | 406,000 |
| Mohammad Eshaghi | 385,000 |
| Gil King | 374,000 |
| Harris Rapapart | 304,000 |
| Mark Tanzillo | 272,000 |
| George Petrov | 271,000 |
| David Leatherman | 268,000 |
| Daniel Sprung | 232,000 |
| Vincent Hogue | 220,000 |
| Elad Reyveni | 217,000 |
| Jordan Cristos | 211,000 |
| Ward Potoroka | 194,000 |
| Ramzi Bshibes | 173,000 |
| Maximiano Goncalves | 112,000 |
| Stephen Roselius | 110,000 |
| Tony Phan | 48,000 |
