Event 1: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Day 1A+1B+1C+1D Entries: 967
Current Prize Pool: $198,235
Players Remaining: 50
Chip Leader: Don Siscel – 869,000
*Day 1E begins at 12 p.m. January 20
Day 1A+1B+1C+1D Chip Counts
| Player | Chip Count |
|---|---|
| Don Siscel | 869,000 |
| Brett Shaffer | 788,000 |
| Andrew Mendez | 715,000 |
| Ting Chi | 489,000 |
| Edward Liu | 489,000 |
| Matt Devins | 478,000 |
| Steven Walsh | 418,000 |
| Ross Ward | 406,000 |
| Michael Kenna | 392,000 |
| Charles Thornton | 389,000 |
| Michael Contreras | 386,000 |
| Mohammad Eshaghi | 385,000 |
| Gil King | 374,000 |
| Michael Connelly | 374,000 |
| Tae Sik Yoon | 331,000 |
| Harris Rapaport | 304,000 |
| Arthur Boatman | 298,000 |
| Emmanuel Lombiao | 292,000 |
| Zack Jensrud | 291,000 |
| Jerson Backman | 286,000 |
| Mark Tanzillo | 272,000 |
| George Petrov | 271,000 |
| George Shaker | 270,000 |
| David Leatherman | 268,000 |
| Michael Mortaji | 251,000 |
| Joseph J. Morris | 242,000 |
| Vivianne Muckey | 239,000 |
| Matthew O'Flynn | 233,000 |
| Daniel Sprung | 232,000 |
| Vincent Hogue | 220,000 |
| Elad Reuveni | 217,000 |
| Richard Cook | 216,000 |
| Ryan Swanson | 212,000 |
| Jordan Cristos | 211,000 |
| James Canitz | 201,000 |
| Yakov Krain | 197,000 |
| Frank Bullington | 195,000 |
| Ward Potoroka | 194,000 |
| Jeff Ohler | 193,000 |
| Ramzi Bsaibes | 173,000 |
| Gerald Wester | 171,000 |
| Grant Woods | 165,000 |
| Neil Roe | 140,000 |
| Jesus Green | 126,000 |
| Christian Duran | 121,000 |
| Maximiano Goncalves | 112,000 |
| Stephen Roselius | 110,000 |
| Van H. Vo | 65,000 |
| Tony Phan | 48,000 |
| Mike Crawford | 44,000 |
