Event 1: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Entries: 1,515
Prize Pool: $310,575
Places Paid on Day 2: 78
Day 2 Min-Cash: $1,000
1st Place: $38,875
*Day 2 begins at 12 p.m. January 21
Day 2 Payouts
| Place | Payout |
|---|---|
| 1st | $36,875 |
| 2nd | $21,300 |
| 3rd | $16,300 |
| 4th | $13,300 |
| 5th | $10,800 |
| 6th | $8,800 |
| 7th | $7,300 |
| 8th | $6,100 |
| 9th | $5,200 |
| 10th | $4,500 |
| 11th | $4,500 |
| 12th | $4,500 |
| 13th | $3,900 |
| 14th | $3,900 |
| 15th | $3,900 |
| 16th | $3,400 |
| 17th | $3,400 |
| 18th | $3,400 |
| 19th | $3,000 |
| 20th | $3,000 |
| 21st | $3,000 |
| 22nd | $2,700 |
| 23rd | $2,700 |
| 24th | $2,700 |
| 25th | $2,400 |
| 26th | $2,400 |
| 27th | $2,400 |
| 28th | $2,150 |
| 29th | $2,150 |
| 30th | $2,150 |
| 31st | $2,150 |
| 32nd | $2,150 |
| 33rd | $2,150 |
| 34th | $2,150 |
| 35th | $2,150 |
| 36th | $2,150 |
| 37th | $1,900 |
| 38th | $1,900 |
| 39th | $1,900 |
| 40th | $1,900 |
| 41st | $1,900 |
| 42nd | $1,900 |
| 43rd | $1,900 |
| 44th | $1,900 |
| 45th | $1,900 |
| 46th | $1,650 |
| 47th | $1,650 |
| 48th | $1,650 |
| 49th | $1,650 |
| 50th | $1,650 |
| 51st | $1,650 |
| 52nd | $1,650 |
| 53rd | $1,650 |
| 54th | $1,650 |
| 55th | $1,400 |
| 56th | $1,400 |
| 57th | $1,400 |
| 58th | $1,400 |
| 59th | $1,400 |
| 60th | $1,400 |
| 61st | $1,400 |
| 62nd | $1,400 |
| 63rd | $1,400 |
| 64th | $1,200 |
| 65th | $1,200 |
| 66th | $1,200 |
| 67th | $1,200 |
| 68th | $1,200 |
| 69th | $1,200 |
| 70th | $1,200 |
| 71st | $1,200 |
| 72nd | $1,200 |
| 73rd | $1,000 |
| 74th | $1,000 |
| 75th | $1,000 |
| 76th | $1,000 |
| 77th | $1,000 |
| 78th | $1,000 |
