Event 9: $1,100 Mid-States Poker Tour No-Limit Hold’em $500,000 Guarantee
Event: $1,100 Mid-States Poker Tour No-Limit Hold’em
Guarantee: $500,000 Guarantee
Entries: 827
Prize Pool: $806,325
Places Paid: 90
Min-Cash: $2,096
1st Place: $157,234
*Day 2 begins at 11 a.m. February 3
MSPT Payouts
| Place | Payout |
|---|---|
| 1st | $157,234 |
| 2nd | $96,759 |
| 3rd | $71,279 |
| 4th | $53,217 |
| 5th | $40,316 |
| 6th | $30,640 |
| 7th | $23,383 |
| 8th | $18,545 |
| 9th | $14,514 |
| 10th | $11,289 |
| 11th | $11,289 |
| 12th | $11,289 |
| 13th | $9,676 |
| 14th | $9,676 |
| 15th | $9,676 |
| 16th | $8,063 |
| 17th | $8,063 |
| 18th | $8,063 |
| 19th | $6,773 |
| 20th | $6,773 |
| 21st | $6,773 |
| 22nd | $5,725 |
| 23rd | $5,725 |
| 24th | $5,725 |
| 25th | $4,677 |
| 26th | $4,677 |
| 27th | $4,677 |
| 28th | $3,548 |
| 29th | $3,548 |
| 30th | $3,548 |
| 31st | $3,548 |
| 32nd | $3,548 |
| 33rd | $3,548 |
| 34th | $3,548 |
| 35th | $3,548 |
| 36th | $3,548 |
| 37th | $2,903 |
| 38th | $2,903 |
| 39th | $2,903 |
| 40th | $2,903 |
| 41st | $2,903 |
| 42nd | $2,903 |
| 43rd | $2,903 |
| 44th | $2,903 |
| 45th | $2,903 |
| 46th | $2,580 |
| 47th | $2,580 |
| 48th | $2,580 |
| 49th | $2,580 |
| 50th | $2,580 |
| 51st | $2,580 |
| 52nd | $2,580 |
| 53rd | $2,580 |
| 54th | $2,580 |
| 55th | $2,419 |
| 56th | $2,419 |
| 57th | $2,419 |
| 58th | $2,419 |
| 59th | $2,419 |
| 60th | $2,419 |
| 61st | $2,419 |
| 62nd | $2,419 |
| 63rd | $2,419 |
| 64th | $2,258 |
| 65th | $2,258 |
| 66th | $2,258 |
| 67th | $2,258 |
| 68th | $2,258 |
| 69th | $2,258 |
| 70th | $2,258 |
| 71st | $2,258 |
| 72nd | $2,258 |
| 73rd | $2,177 |
| 74th | $2,177 |
| 75th | $2,177 |
| 76th | $2,177 |
| 77th | $2,177 |
| 78th | $2,177 |
| 79th | $2,177 |
| 80th | $2,177 |
| 81st | $2,177 |
| 82nd | $2,096 |
| 83rd | $2,096 |
| 84th | $2,096 |
| 85th | $2,096 |
| 86th | $2,096 |
| 87th | $2,096 |
| 88th | $2,096 |
| 89th | $2,096 |
| 90th | $2,096 |
