Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Event: $1,600 No-Limit Hold’em SuperStack
Guarantee: $1,000,00
Day 1A Entries: 118
Current Prize Pool: $170,392
Players Remaining: 40
Chip Leader: Kfir Nahum – 266,300
*Day 1B begins at 12 p.m. February 20
Day 1A Chip Counts
Day 1A Chip Counts| Name | Chip Counts |
|---|---|
| Kfir Nahum | 266,300 |
| Katie Lindsay | 177,900 |
| Sam DeSilva | 176,200 |
| Benjamin Miner | 170,100 |
| Spencer Champlin | 161,100 |
| Joseph Cheong | 142,400 |
| Jed Hoffman | 132,000 |
| Brian Okin | 127,800 |
| Ray Pulford | 120,400 |
| Ron West | 113,500 |
| Joey Weissman | 110,700 |
| Julian Parmann | 108,700 |
| Jordan Young | 104,000 |
| Wu Zhou | 99,400 |
| Oluwashola Akindele | 99,400 |
| Tim Reilly | 89,900 |
| Wendy Freedman | 84,500 |
| Peter Lockwood | 82,500 |
| Ben Palmer | 82,400 |
| Ankush Mandavia | 82,000 |
| Joe Reddick | 75,000 |
| Ben Yu | 74,000 |
| Noam Muallem | 74,000 |
| Tony Gargano | 72,500 |
| Myung Shin | 71,800 |
| Pieri Gilles | 67,000 |
| Scott Clements | 64,500 |
| Justin Molina | 61,200 |
| Darren Rabinowitz | 58,700 |
| Eric But | 51,700 |
| Artem Zverkhovskyy | 47,000 |
| Simon Deadman | 46,300 |
| Michael Wang | 43,100 |
| Gene Quinn | 38,000 |
| Dana Marie Muse | 37,600 |
| Ken Einten | 34,000 |
| Paul Tschernia | 31,700 |
| Brenna Warren | 29,500 |
| Rajasekhara Munnangi | 24,800 |
| Zachary McDiarmid | 23,400 |
