Event 6: $600 No-Limit Hold’em SuperStack $200,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $200,000
Day 1A+1B Entries: 317
Current Prize Pool: $162,621
Players Remaining: 44
Chip Leader: Cliff Goldkind – 553,500
*Day 1C begins at 12 p.m. March 17
Day 1A+1B Chip Counts
| Player | Chip Count |
|---|---|
| Cliff Goldkind | 553,500 |
| Lisa Costello | 348,500 |
| Kenton Payne | 332,000 |
| James Calvo | 295,500 |
| Andrew Wisdom | 263,500 |
| Matt Grocholky | 234,000 |
| Marc Foggin | 215,500 |
| Tim Cannon | 202,000 |
| Joseph Zeller | 195,500 |
| Eric Shapiro | 195,000 |
| Marlyn Peet | 189,500 |
| Tim Reilly | 181,500 |
| Albert Tevanlyan | 175,000 |
| Patrick Gunraj | 172,000 |
| Tony Roszell | 158,500 |
| Ray Pulford | 155,000 |
| Frank Geissler | 141,500 |
| Jan Kytlica | 139,500 |
| Dylan Wilkerson | 127,000 |
| Shawn Meegan | 126,500 |
| Tom Czyszczon | 125,500 |
| Andras Stumpf | 125,000 |
| Nadir Lalji | 124,000 |
| Steve heron | 123,500 |
| Mike Christiansen | 121,000 |
| Sam Murphy | 120,000 |
| Gary Bland | 96,500 |
| Michael Bailey | 95,000 |
| Nam Phan | 93,000 |
| Spencer Champlin | 92,500 |
| Tony Thanh Phan | 88,500 |
| Michael Benko | 86,500 |
| Ben Underwood | 71,500 |
| Jason Mann | 66,500 |
| David Mowery | 65,000 |
| Daniel Bland | 62,000 |
| James Hansen | 60,000 |
| Kristaps L. | 59,500 |
| Miles Lewis | 59,000 |
| Richard Leonard | 57,000 |
| James Krayle | 54,000 |
| Elcrem Bozkart | 36,000 |
| Scott Denis | 30,000 |
| Rishi Makkar | 29,500 |
