Event 6: $600 No-Limit Hold’em SuperStack $200,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $200,000
Entries: 611
Prize Pool: $313,443
Places Paid: 63
Min-Cash: $1,191
1st Place: $65,819
*Day 2 begins at 11 a.m. March 18
Payouts
| Place | Payout |
|---|---|
| 1st | $65,819 |
| 2nd | $40,434 |
| 3rd | $29,464 |
| 4th | $21,941 |
| 5th | $16,612 |
| 6th | $12,538 |
| 7th | $9,717 |
| 8th | $7,523 |
| 9th | $5,955 |
| 10th | $4,702 |
| 11th | $4,702 |
| 12th | $4,702 |
| 13th | $3,761 |
| 14th | $3,761 |
| 15th | $3,761 |
| 16th | $3,134 |
| 17th | $3,134 |
| 18th | $3,134 |
| 19th | $2,758 |
| 20th | $2,758 |
| 21st | $2,758 |
| 22nd | $2,288 |
| 23rd | $2,288 |
| 24th | $2,288 |
| 25th | $1,943 |
| 26th | $1,943 |
| 27th | $1,943 |
| 28th | $1,505 |
| 29th | $1,505 |
| 30th | $1,505 |
| 31st | $1,505 |
| 32nd | $1,505 |
| 33rd | $1,505 |
| 34th | $1,505 |
| 35th | $1,505 |
| 36th | $1,505 |
| 37th | $1,348 |
| 38th | $1,348 |
| 39th | $1,348 |
| 40th | $1,348 |
| 41st | $1,348 |
| 42nd | $1,348 |
| 43rd | $1,348 |
| 44th | $1,254 |
| 45th | $1,254 |
| 46th | $1,254 |
| 47th | $1,254 |
| 48th | $1,254 |
| 49th | $1,254 |
| 50th | $1,254 |
| 51st | $1,254 |
| 52nd | $1,254 |
| 53rd | $1,254 |
| 54th | $1,254 |
| 55th | $1,191 |
| 56th | $1,191 |
| 57th | $1,191 |
| 58th | $1,191 |
| 59th | $1,191 |
| 60th | $1,191 |
| 61st | $1,191 |
| 62nd | $1,191 |
| 63rd | $1,191 |
