Event 1: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Entries: 600
Prize Pool: $168,000
Places Paid: 63
Players Remaining: 82
Min-Cash: $638
1st Place: $35,292
Chip Leader: Shawn Nelson – 514,500
*Day 2 begins at 12 p.m. May 16
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 16 | 9 | Shawn Nelson | 514,500 |
| 15 | 9 | Ofer Iluz | 465,000 |
| 17 | 7 | Roman Lungo | 426,000 |
| 3 | 3 | Jason Gooch | 420,000 |
| 3 | 4 | Wesley Monico | 409,500 |
| 5 | 8 | Craig Varnell | 405,500 |
| 17 | 8 | Nicholas Verret | 403,500 |
| 16 | 4 | Jeffrey Platt | 397,000 |
| 2 | 9 | Hicham Chami | 391,500 |
| 1 | 6 | Nils Reschke | 360,500 |
| 5 | 2 | Rolf Weisshaupt | 300,000 |
| 4 | 8 | Jennifer Giannokostas | 281,000 |
| 14 | 1 | Michael York | 279,000 |
| 16 | 2 | Ross Lantzy | 271,000 |
| 15 | 5 | Julie Polatchek | 253,000 |
| 5 | 3 | Barry Shulman | 251,500 |
| 4 | 7 | Longsheng Tan | 242,000 |
| 2 | 7 | Kathy Liebert | 237,000 |
| 3 | 2 | Simon English | 236,500 |
| 2 | 3 | Paul Sokoloff | 227,500 |
| 4 | 3 | Jia Cong Zhang | 224,000 |
| 4 | 2 | Konstantin Petrushkev | 219,500 |
| 14 | 5 | Dan Tupper | 219,500 |
| 15 | 3 | Matthew Hunt | 214,500 |
| 16 | 8 | Frederick Adams | 211,000 |
| 15 | 6 | Daniel Tarchini | 207,000 |
| 17 | 3 | Daniel Wjuniksi | 204,000 |
| 3 | 9 | Linda Lyons | 202,000 |
| 17 | 6 | Brian Meeks | 199,500 |
| 14 | 10 | Mark Murphy | 191,000 |
| 17 | 1 | Ryan Anderken | 191,000 |
| 1 | 5 | Dylan Wilkerson | 185,500 |
| 1 | 2 | James Belcher | 184,000 |
| 1 | 4 | Ming Nguyen | 184,000 |
| 14 | 2 | George Babamirza | 180,000 |
| 2 | 2 | Denis Arnauj | 178,500 |
| 4 | 5 | Jim Agate | 173,000 |
| 15 | 8 | Iavin Jacobson | 173,000 |
| 5 | 6 | Steve Ryan | 171,000 |
| 5 | 1 | Leonard Silaban | 170,000 |
| 1 | 8 | Cody Wiesmann | 169,000 |
| 3 | 8 | Gloria Molina | 166,500 |
| 2 | 8 | Michael Roe | 163,000 |
| 1 | 9 | John Harth | 161,000 |
| 4 | 9 | Gene Quinn | 155,500 |
| 16 | 1 | Rick Marting | 155,500 |
| 2 | 4 | Alan Brodski | 138,000 |
| 1 | 7 | Raymon Kwan | 136,000 |
| 15 | 7 | Keith Sanders | 136,000 |
| 16 | 6 | Jack McClelland | 133,000 |
| 14 | 3 | Joshua Suyat | 132,500 |
| 5 | 9 | Denise Good | 130,000 |
| 5 | 5 | Noam Muallem | 120,500 |
| 17 | 4 | Amanda Rogers | 119,500 |
| 1 | 3 | Paul Grocz | 119,000 |
| 3 | 7 | Withheld | 119,000 |
| 3 | 1 | Bryan Phahurat | 116,000 |
| 14 | 4 | Ross Ward | 114,500 |
| 2 | 5 | Mahesh Mandavia | 113,000 |
| 4 | 1 | Jimmy Kim | 109,000 |
| 3 | 5 | Sujeet Mehta | 98,000 |
| 17 | 2 | David Chen | 93,500 |
| 1 | 1 | Jim Pifer | 90,000 |
| 16 | 5 | Sang Yi | 85,500 |
| 15 | 4 | Eva Tseng | 84,500 |
| 16 | 3 | Sara Remley | 78,000 |
| 15 | 2 | Orlando Barrero | 77,000 |
| 3 | 6 | Terrance Suyama | 74,500 |
| 16 | 7 | Douglas Trarulsi | 73,500 |
| 17 | 5 | Johnny Lo | 73,000 |
| 5 | 4 | Artashes Kartalyan | 71,000 |
| 14 | 6 | Jesse Fujarczyk | 70,000 |
| 15 | 1 | Caleb Shumerd | 70,000 |
| 4 | 4 | Christopher Hunnum | 59,000 |
| 17 | 9 | Paul Lieu | 54,000 |
| 14 | 8 | Arpad Fabian | 53,500 |
| 4 | 6 | Jose De Los Reyes | 52,500 |
| 14 | 9 | Paul Danko | 50,500 |
| 2 | 6 | Boller Roger | 47,000 |
| 5 | 7 | Jeffrey Burgner | 44,500 |
| 14 | 7 | Timothy Cannon | 17,700 |
| 2 | 1 | Cheng Wang | 15,400 |
Payouts
| Place | Payouts |
|---|---|
| 1st | $35,292 |
| 2nd | $21,672 |
| 3rd | $15,792 |
| 4th | $11,760 |
| 5th | $8,904 |
| 6th | $6,720 |
| 7th | $5,208 |
| 8th | $4,032 |
| 9th | $3,192 |
| 10th | $2,520 |
| 11th | $2,520 |
| 12th | $2,520 |
| 13th | $2,016 |
| 14th | $2,016 |
| 15th | $2,016 |
| 16th | $1,680 |
| 17th | $1,680 |
| 18th | $1,680 |
| 19th | $1,478 |
| 20th | $1,478 |
| 21st | $1,478 |
| 22nd | $1,226 |
| 23rd | $1,226 |
| 24th | $1,226 |
| 25th | $1,042 |
| 26th | $1,042 |
| 27th | $1,042 |
| 28th | $806 |
| 29th | $806 |
| 30th | $806 |
| 31st | $806 |
| 32nd | $806 |
| 33rd | $806 |
| 34th | $806 |
| 35th | $806 |
| 36th | $806 |
| 37th | $722 |
| 38th | $722 |
| 39th | $722 |
| 40th | $722 |
| 41st | $722 |
| 42nd | $722 |
| 43rd | $722 |
| 44th | $722 |
| 45th | $722 |
| 46th | $672 |
| 47th | $672 |
| 48th | $672 |
| 49th | $672 |
| 50th | $672 |
| 51st | $672 |
| 52nd | $672 |
| 53rd | $672 |
| 54th | $672 |
| 55th | $638 |
| 56th | $638 |
| 57th | $638 |
| 58th | $638 |
| 59th | $638 |
| 60th | $638 |
| 61st | $638 |
| 62nd | $638 |
| 63rd | $638 |
