Event 17: $200 No-Limit Hold’em Rebuy $10,000 Guarantee
Event: $200 No-Limit Hold’em Rebuy
Guarantee: $10,000
Entries: 64
Rebuys: 69
Prize Pool: $16,105
Winner: Rachel Hopper – $3,531
Event 17: $200 Rebuy $10,000 Guarantee
| Place | Name | Winnings |
|---|---|---|
| 1st | Rachel Hopper | $3,531 |
| 2nd | Thad Lane | $3,531 |
| 3rd | Eric Rivkin | $3,000 |
| 4th | Jordan Keller | $3,000 |
| 5th | Said El Harrak | $1,224 |
| 6th | Greg Pogarsky | $982 |
| 7th | Cesar Abab | $837 |
