Event 42: $1,100 No-Limit Hold’em Mid-States Poker Tour $3,500,000 Guarantee
Event: $1,100 No-Limit Hold’em Mid-States Poker Tour
Guarantee: $3,500,000
Day 1A Entries: 477
Current Prize Pool: $465,075
Players Remaining: 63
Chip Leader: David McConachie – 426,000
David McConachie
- Day 1B @ 12 p.m. June 4
- Day 1C @ 12 p.m. June 5
- Day 1D @ 12 p.m. June 6
- Day 2 @ 12 p.m. June 7
- Day 3 @ 12 p.m. June 8
Day 1A Chip Counts
| Name | Hometown | Chips |
|---|---|---|
| David McConachie | London, UK | 426,000 |
| Ivan Vlahovic | Bregana Croatia | 367,000 |
| Tyng Low | New York | 357,500 |
| Iaran Lightbourne | London, UK | 355,000 |
| Michael Kane | UK | 343,000 |
| Oluwashola Akindele | Henderson, NV | 342,500 |
| Emil Gramatikov | Varna, Bulgaria | 267,500 |
| Joshua Beckley | Fort Lauderdale, FL | 259,500 |
| Nashaat Antonious | Redington Shores, FL | 252,000 |
| Tanner Bibat | Atlanta, GA | 235,500 |
| Vytautas Semaska | Lithuania | 225,000 |
| Jose Delacruz | Flagler Beach, FL | 224,000 |
| Harry Lodge | UK | 213,500 |
| Ha Diep | Huntington Beach, CA | 209,000 |
| Derek Wolters | Tempe, AZ | 207,500 |
| Anthony Dalpra | Hannon, Ontario | 200,500 |
| Richard Morton | Nashville, TN | 193,000 |
| Tal Hart | Sunnyvale, CA | 191,500 |
| Stephen Ralph | Franklin, TN | 189,500 |
| Martin Gorenc | Reno, NV | 170,000 |
| Jeremy Wing | Boston, MA | 170,000 |
| Srinivasa Vadlamudi | Dallas, TX | 167,500 |
| Roman Valerstein | Bensalem, PA | 154,500 |
| Daniel Smiljkovic | Germany | 153,500 |
| Chris Meyers | Buffalo, NY | 150,500 |
| Yevgeniy Minakrin | St. Paul, MN | 150,000 |
| Alan Spotts | Los Angeles, CA | 150,000 |
| Corey Emery | Simi Valley, CA | 142,000 |
| Christopher Usude | Beverly Hills, CA | 141,000 |
| Johannes Mansbart | Austria | 140,000 |
| James Carr | Monticello | 137,500 |
| David Somers | Bayonne, NJ | 133,500 |
| Keith Morrow | Pittsburgh, PA | 131,000 |
| Adi Benami | Irvine, CA | 128,500 |
| Casey Diener | Austin, TX | 128,000 |
| Zachary Gutierrez | Denver, CO | 124,500 |
| Richard Davis | Jupiter, FL | 115,500 |
| Rafael Fernandes | Brazil | 110,000 |
| Dejuante Alexander | Houston, TX | 105,000 |
| Brian Kay | Las Vegas, NV | 100,000 |
| Sikander Raiwade | Pune | 100,000 |
| Rafael Reis | Orlando, FL | 98,000 |
| Kai Yang | Plano, TX | 96,000 |
| James Managanaro | Nutley, NJ | 94,000 |
| Robert Peacock | Las Vegas, NV | 92,000 |
| Charles Workman | Savage, MN | 91,000 |
| Daniel Bland | London, UK | 89,000 |
| Ray Wright | Simi Valley, CA | 86,000 |
| Prabhu Mogulla | Korea | 82,500 |
| Mike Dentale | Brooklyn, NY | 80,000 |
| Osama Aweida | Denver, CO | 74,500 |
| Adrian Garduno | Austin, TX | 70,000 |
| David Larson | San Jose, CA | 67,000 |
| Donald Landers | Las Vegas, NV | 63,000 |
| Zachary Pierce | Rochester, MN | 61,500 |
| Lexy Gavin | Stony Brook, NY | 60,500 |
| Tamas Lendvai | Las Vegas, NV | 55,000 |
| Ben Ma | China | 54,500 |
| Jeffrey Lutes | Las Vegas, NV | 54,000 |
| Ryan Johnson | Phoenix, AZ | 48,000 |
| Anton Morgenstern | Berlin | 44,500 |
| Benjamin Cox | Silver Spring, MD | 41,500 |
| Bruno Politano | Fortaleza, Brasil | 36,500 |
