Event 76: $600 Omaha 8/B $100,000 Guarantee
Event: $600 Omaha 8/B
Guarantee: $100,000
Total Prize Pool: $104,118
Entries: 201
Players Remaining: 51
Places Paid: 21
1st Place: $27,071
Min-Cash: $1,249
Chip Leader: Tom McLevire – 145,500
*Day 2 begins at 4 p.m. on June 19
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 49 | 1 | Tom McLevire | 145,500 |
| 50 | 1 | Tim Frazin | 128,000 |
| 48 | 9 | Casey Hayes | 101,500 |
| 50 | 8 | Chris Papastratis | 101,000 |
| 98 | 1 | Claude Marbleu | 100,500 |
| 100 | 6 | Phillip Penn | 99,500 |
| 99 | 2 | Joseph Aronesty | 96,500 |
| 100 | 7 | Thomas Larson | 95,500 |
| 100 | 8 | Rinat Bogadanov | 92,500 |
| 48 | 2 | Rafael Concepcion | 88,500 |
| 49 | 8 | Andrew Yeh | 88,000 |
| 100 | 9 | Pedro Rios | 85,000 |
| 98 | 2 | Iori Yogo | 83,500 |
| 48 | 8 | Ronald Schiffman | 80,000 |
| 49 | 9 | Joel Prelog | 76,500 |
| 49 | 3 | Danny Woolard | 76,500 |
| 50 | 3 | Sal Busacca | 72,500 |
| 98 | 4 | Scott Riddell | 68,500 |
| 98 | 9 | Robert Wirth | 66,500 |
| 49 | 2 | Christian Ivews | 65,500 |
| 100 | 2 | Jason Stern | 65,000 |
| 49 | 6 | Abdul Hamid | 61,500 |
| 99 | 3 | Kristan Lord | 60,000 |
| 50 | 6 | Osama Aweida | 57,500 |
| 99 | 8 | David Wilson | 55,000 |
| 48 | 3 | Hassan Kamoei | 52,500 |
| 98 | 8 | Kim Stone | 52,000 |
| 48 | 6 | Alan de Jesus | 51,500 |
| 48 | 7 | Stacey Vaughan | 51,000 |
| 49 | 7 | Kevin Strehlon | 47,000 |
| 99 | 6 | Michael Coombs | 45,500 |
| 50 | 5 | Supannee Glenn | 42,000 |
| 99 | 9 | Paul Edwards | 39,000 |
| 100 | 4 | Derek Raymond | 38,000 |
| 98 | 7 | Sergey Kosach | 37,000 |
| 48 | 1 | Eric Pratt | 36,500 |
| 100 | 3 | Mallory Smith | 36,000 |
| 49 | 5 | Chad Lactaoen | 35,000 |
| 98 | 3 | Lawrence Colt | 34,500 |
| 49 | 4 | Bradley Louder | 27,500 |
| 48 | 5 | Robert Rosengarten | 26,000 |
| 50 | 4 | Martin Raschrovan | 25,000 |
| 100 | 1 | Tibok Tolnai | 21,000 |
| 98 | 6 | Manuel Labandeira | 21,000 |
| 99 | 4 | Fredierick Avecilla | 20,500 |
| 50 | 2 | William Taylor | 19,500 |
| 99 | 7 | Dave Phillips | 19,500 |
| 48 | 4 | Steve Ladowsky | 18,000 |
| 50 | 9 | Daniel Klein | 17,000 |
| 99 | 1 | Pedro Todorovic | 16,500 |
| 50 | 7 | Anthony Mender | 9,500 |
Payouts
| Place | Payout |
|---|---|
| 1st | $27,071 |
| 2nd | $16,763 |
| 3rd | $12,078 |
| 4th | $8,850 |
| 5th | $6,559 |
| 6th | $5,102 |
| 7th | $3,852 |
| 8th | $3,019 |
| 9th | $2,395 |
| 10th-12th | $1,978 |
| 13th-15th | $1,562 |
| 16th-18th | $1,354 |
| 19th-21st | $1,249 |
