Event 4: $800 No-Limit Hold’em 8-Max $200,000 Guarantee
Event: $800 No-Limit Hold’em 8-Max
Guarantee: $200,000
Entries: 285
Prize Pool: $202,350
Places Paid: 32
Players Remaining: 36
Min-Cash: $1,760
1st Place: $46,823
Chip Leader: Curry Pruitt – 324,200
*Day 2 begins at 11 a.m. September 3
Day 2 Chip Counts by Chips
| Table | Seat | Player | Chip Count |
| 3 | 3 | Curry Pruit | 324,200 |
| 16 | 2 | Barry Hutter | 298,200 |
| 16 | 4 | Patrick Gunraj | 273,600 |
| 3 | 1 | Isaac Choi | 234,700 |
| 3 | 4 | Bryan Saltmanz | 175,800 |
| 3 | 2 | Matas Oilpsas | 174,500 |
| 16 | 7 | Brian Keller | 171,900 |
| 17 | 4 | Richard Harroch | 162,100 |
| 2 | 3 | Bill Schonsheck | 159,900 |
| 2 | 7 | Vince Hogue | 148,800 |
| 16 | 6 | Brenda DeWitt | 146,200 |
| 2 | 2 | Tyler Ming | 145,600 |
| 1 | 8 | Raj Ramakrishnan | 126,600 |
| 17 | 2 | Arun Mathur | 122,600 |
| 2 | 8 | Tomahauru Mori | 113,100 |
| 17 | 1 | Ken Goldman | 112,300 |
| 16 | 1 | Joey Weissman | 104,300 |
| 1 | 6 | Jerry Dababneh | 102,700 |
| 17 | 3 | Brent Sherota | 100,200 |
| 1 | 7 | Stephen Lieu | 96,400 |
| 1 | 4 | Kerry Kuehn | 93,100 |
| 1 | 3 | Haim Gabay | 92,400 |
| 1 | 2 | Jared Anderson | 92,200 |
| 16 | 8 | Brian J. Shin | 87,500 |
| 17 | 8 | Ben Palmer | 74,700 |
| 1 | 1 | Joshua Beckley | 69,200 |
| 2 | 4 | David Nielsen | 65,300 |
| 3 | 8 | Amie Martini | 64,000 |
| 16 | 3 | Alex Condon | 62,200 |
| 3 | 6 | Dale Willie | 59,100 |
| 1 | 5 | Karen Sarkisyan | 49,300 |
| 3 | 7 | Marlon Nonales | 46,500 |
| 17 | 7 | Ilkin Amirov | 42,000 |
| 17 | 6 | Geraldo Gomes | 40,700 |
| 2 | 1 | Dustin Lee | 28,400 |
| 2 | 6 | Loren Camp | 28,300 |
Day 2 Chip Counts by Table
| Table | Seat | Player | Chip Count |
| 1 | 1 | Joshua Beckley | 69,200 |
| 1 | 2 | Jared Anderson | 92,200 |
| 1 | 3 | Haim Gabay | 92,400 |
| 1 | 4 | Kerry Kuehn | 93,100 |
| 1 | 5 | Karen Sarkisyan | 49,300 |
| 1 | 6 | Jerry Dababneh | 102,700 |
| 1 | 7 | Stephen Lieu | 96,400 |
| 1 | 8 | Raj Ramakrishnan | 126,600 |
| 2 | 1 | Dustin Lee | 28,400 |
| 2 | 2 | Tyler Ming | 145,600 |
| 2 | 3 | Bill Schonsheck | 159,900 |
| 2 | 4 | David Nielsen | 65,300 |
| 2 | 6 | Loren Camp | 28,300 |
| 2 | 7 | Vince Hogue | 148,800 |
| 2 | 8 | Tomahauru Mori | 113,100 |
| 3 | 1 | Isaac Choi | 234,700 |
| 3 | 2 | Matas Oilpsas | 174,500 |
| 3 | 3 | Curry Pruit | 324,200 |
| 3 | 4 | Bryan Saltmanz | 175,800 |
| 3 | 6 | Dale Willie | 59,100 |
| 3 | 7 | Marlon Nonales | 46,500 |
| 3 | 8 | Amie Martini | 64,000 |
| 16 | 1 | Joey Weissman | 104,300 |
| 16 | 2 | Barry Hutter | 298,200 |
| 16 | 3 | Alex Condon | 62,200 |
| 16 | 4 | Patrick Gunraj | 273,600 |
| 16 | 6 | Brenda DeWitt | 146,200 |
| 16 | 7 | Brian Keller | 171,900 |
| 16 | 8 | Brian J. Shin | 87,500 |
| 17 | 1 | Ken Goldman | 112,300 |
| 17 | 2 | Arun Mathur | 122,600 |
| 17 | 3 | Brent Sherota | 100,200 |
| 17 | 4 | Richard Harroch | 162,100 |
| 17 | 6 | Geraldo Gomes | 40,700 |
| 17 | 7 | Ilkin Amirov | 42,000 |
| 17 | 8 | Ben Palmer | 74,700 |
Payouts
| Place | Payout | Place | Payout | Place | Payout | Place | Payout | |||
| 1st | $46,823 | 9th | $4,452 | 17th | $2,024 | 25th | $1,760 | |||
| 2nd | $29,431 | 10th | $4,452 | 18th | $2,024 | 26th | $1,760 | |||
| 3rd | $21,651 | 11th | $3,642 | 19th | $2,024 | 27th | $1,760 | |||
| 4th | $15,379 | 12th | $3,642 | 20th | $2,024 | 28th | $1,760 | |||
| 5th | $11,332 | 13th | $2,934 | 21st | $2,024 | 29th | $1,760 | |||
| 6th | $8,499 | 14th | $2,934 | 22nd | $2,024 | 30th | $1,760 | |||
| 7th | $6,678 | 15th | $2,428 | 23rd | $2,024 | 31st | $1,760 | |||
| 8th | $5,463 | 16th | $2,428 | 24th | $2,024 | 32nd | $1,760 |
