Event 48: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Level 29
Blinds: 40,000/80,000 w/ 10,000
Players Remaining: 9/628
Lee Watkinson eliminated 10th ($2,638)
Event 48: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Level 29
Blinds: 40,000/80,000 w/ 10,000
Players Remaining: 9/628
Lee Watkinson eliminated 10th ($2,638)
Event 48: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Level 28
Blinds: 30,000/60,000 w/ 10,000
Players Remaining: 10/628
Final Table Chip Counts
Seat 1: Geraldo Gomes – 3,150,000
Seat 2: Lee Watkinson – 775,000
Seat 3: Agissilaos Haitas – 500,000
Seat 4: Kevin Matter – 2,100,000
Seat 5: Tim Reilly – 2,500,000
Seat 6: Jorge Fitzmaurice – 875,000
Seat 7: Amitraj Singh – 2,300,000
Seat 8: Collin Grubaugh – 1,000,000
Seat 9: Samir Alquza – 950,000
Seat 10: Jason Shellum – 800,000
Event 52: $300 No-Limit Hold’em Rebuy $25,000 Guarantee
Event: $300 No-Limit Hold’em Rebuy
Guarantee: $25,000
Entries: 101
Rebuys: 202
Prize Pool: $42,420
Places Paid: 12
1st Place: $12,726
Event 53: $200 No-Limit Hold’em SuperStack $10,000 Guarantee
Event 53: $200 No-Limit Hold’em SuperStack $10,000 Guarantee begins at 7 p.m. November 26.
Players begin with 15,000 in tournament chips and play 30-minute levels. The registration and re-entry period is open through the first six levels, ending at approximately 10:15 p.m.
Event 53 is a single-day tournament. To view the complete structure, click here.
Event 52: $300 No-Limit Hold’em Rebuy $25,000 Guarantee
Event 52: $300 No-Limit Hold’em Rebuy $25,000 Guarantee begins at 12 p.m. November 26.
Players begin with 12,000 in tournament chips and play 30-minute levels. The registration and rebuy period is open through the first eight levels and the break, ending at approximately 4:20 p.m.
Players may rebuy for $100 an unlimited number of times during the rebuy period any time they are at, or below, 12,000 in tournament chips. If a player is completely out of chips, they must rebuy before the beginning of the next hand in order to avoid elimination.
Event 52 is a single-day tournament. To view the complete structure, click here.
Event 48: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Entries: 628
Prize Pool: $175,840
Places Paid: 63
Players Remaining: 113
Min-Cash: $668
1st Place: $36,933
Chip Leader: Dwight Diercks – 734,000
*Day 2 begins at 11 a.m. November 26
Table | Seat | Player | Chip Count |
---|---|---|---|
2 | 5 | Dwight Diercks | 734,000 |
5 | 4 | Matteo Martelli | 444,000 |
6 | 2 | Randal Gibson | 367,000 |
15 | 8 | A. Peter Brian Okin | 359,000 |
14 | 7 | Collin Grabough | 353,000 |
17 | 4 | Kevin O'Leary | 351,500 |
16 | 9 | Sebastian Kos | 313,500 |
6 | 1 | Said El Harrak | 303,000 |
18 | 3 | Matjas Csiszar | 284,000 |
3 | 3 | Mark Booth | 274,000 |
1 | 5 | Dave Baldanza | 257,500 |
3 | 7 | Kimberly McClymont | 251,000 |
4 | 3 | Amritras Singh | 246,000 |
17 | 2 | Andy Robbins | 229,500 |
6 | 9 | Roseana Tidball | 228,500 |
13 | 6 | Andrew Ryan | 222,500 |
1 | 3 | Assaf Alster | 214,500 |
17 | 9 | Jorge Fitzmaurice | 209,000 |
3 | 4 | David Yokoyama | 208,000 |
15 | 4 | Longshen Tan | 207,000 |
4 | 5 | Anthony Rosa | 205,000 |
14 | 3 | Maher Achour | 200,000 |
19 | 3 | Daniel Bland | 200,000 |
18 | 7 | Alan Brodsky | 198,000 |
18 | 4 | Giuliano Tauiani | 195,000 |
4 | 6 | Jose Heredia | 189,500 |
14 | 4 | Mike Thornwall | 187,000 |
5 | 1 | Agissilaos Haitas | 173,500 |
19 | 9 | Eric Stemp | 172,500 |
16 | 3 | Steven Cole | 172,000 |
1 | 1 | Mike Castas | 171,000 |
6 | 3 | Ben Brown | 171,000 |
16 | 8 | Hero Aguiluz | 169,000 |
18 | 2 | Sanjeen Mallick | 169,000 |
14 | 6 | Shirley Ng | 162,000 |
15 | 9 | Nesrine Reilly | 158,500 |
6 | 4 | Liina Vark | 151,000 |
13 | 9 | Jeannette Mendez | 150,500 |
17 | 1 | Sean Daneshvaziri | 150,000 |
13 | 1 | Jason Shellum | 138,000 |
1 | 7 | Corey Mochmam | 137,000 |
16 | 5 | Greg Van Ginkel | 137,000 |
15 | 2 | Jamie Nicholl | 136,500 |
16 | 1 | Justin Turner | 134,000 |
19 | 6 | Ekren Bozkart | 133,500 |
14 | 1 | Amir Turkzadeh | 131,000 |
5 | 6 | Lee Watkinson | 130,500 |
4 | 4 | Noam Asner | 127,000 |
3 | 5 | Noam Muallem | 124,500 |
17 | 6 | Paul Gibbons | 124,000 |
5 | 5 | Ben Palmer | 123,500 |
19 | 1 | Milloie Karl | 123,500 |
4 | 2 | Benedicto Villamin | 122,500 |
5 | 2 | David Yonnotti | 122,000 |
2 | 1 | Llyod Garrison | 119,500 |
17 | 7 | Charles Mark Pyner | 119,500 |
2 | 9 | Eduardo Bryce Hernandez | 117,000 |
1 | 9 | Kambiz Zamani | 107,500 |
5 | 8 | Irene Pratt | 107,500 |
18 | 8 | Jonathan Loyez | 106,000 |
18 | 5 | Eldon Vasseur | 105,000 |
19 | 4 | Jaweed Basit | 104,500 |
19 | 8 | B. Shisheger | 103,000 |
17 | 5 | Francis Ryan | 102,500 |
15 | 6 | Robert Jarman | 99,000 |
18 | 6 | Kevin Matter | 98,500 |
2 | 3 | Harshit Patel | 98,000 |
1 | 6 | Laurie Swaney | 97,500 |
5 | 9 | Milan Davidovic | 97,000 |
16 | 6 | Rhonda Dowell | 93,000 |
3 | 6 | Richard Spirra | 92,000 |
6 | 8 | Jeff Davis | 91,500 |
16 | 4 | Cory Trapp | 91,000 |
3 | 9 | Rickie Roske | 88,000 |
3 | 8 | Henry Chow | 85,500 |
2 | 4 | Martha Wofford | 84,000 |
1 | 4 | Tim Reilly | 83,500 |
1 | 8 | Mike Broughton | 79,500 |
2 | 8 | Llyod Addie | 79,000 |
4 | 1 | Taylor Hartseil | 79,000 |
4 | 8 | Ara Abkarian | 79,000 |
18 | 1 | Norm Thistlethwaite | 78,000 |
16 | 2 | Yuan Ding | 77,500 |
19 | 7 | Debra Holman | 76,500 |
14 | 9 | Soo Jung Kim | 75,000 |
15 | 7 | Sukhdip Sangia | 73,500 |
6 | 6 | David Redlin | 73,000 |
5 | 7 | Jose Puente | 71,500 |
1 | 2 | Geraldo Gomes | 70,000 |
4 | 7 | Bill Harvey | 69,000 |
4 | 9 | Steve Baker | 68,000 |
2 | 7 | Gary Lorgan | 67,000 |
2 | 6 | G. Gazelian | 66,500 |
17 | 3 | Leyla Rogers | 65,500 |
15 | 1 | James Piccolo | 63,500 |
16 | 7 | Aliyar Sigurdsson | 60,500 |
19 | 2 | Thiro Sadagopan | 60,000 |
3 | 2 | Justin Whitfield | 58,500 |
13 | 7 | Reuben Braham | 58,000 |
15 | 3 | Rich Kleinman | 57,000 |
6 | 7 | Anthony Degreef | 56,000 |
5 | 3 | Oleg Kolodiuk | 55,000 |
3 | 1 | Philip Beck | 53,000 |
13 | 3 | Ardys Reed | 47,000 |
14 | 2 | Sandra Casey | 47,000 |
13 | 4 | Shaun Akerfelds | 45,500 |
2 | 2 | Aaron Simmons | 36,000 |
15 | 5 | Jason Mitchell | 32,500 |
13 | 8 | Diego Foyo | 31,500 |
17 | 8 | Eli Mazor | 30,000 |
18 | 9 | Jaime Londono | 27,500 |
14 | 8 | Bill Leppert | 27,000 |
13 | 2 | Samir Alquza | 13,000 |
Place | Payout |
---|---|
1st | $36,933 |
2nd | $22,683 |
3rd | $16,529 |
4th | $12,309 |
5th | $9,320 |
6th | $7,034 |
7th | $5,451 |
8th | $4,220 |
9th | $3,341 |
10th | $2,638 |
11th | $2,638 |
12th | $2,638 |
13th | $2,110 |
14th | $2,110 |
15th | $2,110 |
16th | $1,758 |
17th | $1,758 |
18th | $1,758 |
19th | $1,547 |
20th | $1,547 |
21st | $1,547 |
22nd | $1,284 |
23rd | $1,284 |
24th | $1,284 |
25th | $1,090 |
26th | $1,090 |
27th | $1,090 |
28th | $844 |
29th | $844 |
30th | $844 |
31st | $844 |
32nd | $844 |
33rd | $844 |
34th | $844 |
35th | $844 |
36th | $844 |
37th | $756 |
38th | $756 |
39th | $756 |
40th | $756 |
41st | $756 |
42nd | $756 |
43rd | $756 |
44th | $756 |
45th | $756 |
46th | $703 |
47th | $703 |
48th | $703 |
49th | $703 |
50th | $703 |
51st | $703 |
52nd | $703 |
53rd | $703 |
54th | $703 |
55th | $668 |
56th | $668 |
57th | $668 |
58th | $668 |
59th | $668 |
60th | $668 |
61st | $668 |
62nd | $668 |
63rd | $668 |
Event 51: $200 No-Limit Hold’em SuperStack $10,000 Guarantee
Event: $200 No-Limit Hold’em SuperStack
Guarantee: $10,000
Entries: 110
Prize Pool: $17,600
Places Paid: 12
1st Place: $5,279
Venetian Poker Room
DeepStack Extravaganza
Daily Tournaments
Three DeepStack Extravaganza series are on tap in the Venetian Poker Room with daily tournaments running in between.
December Extravaganza, an eight-day, 15 tournament series with $900,000 in guarantees including Card Player Poker Tour’s $3,500 No-Limit Hold’em DoubleStack $500,000 Guarantee runs December 4-11.
Closing out 2017 and welcoming in 2018 is New Year’s Extravaganza, featuring 30 tournaments and over $1,000,000 in guaranteed prize pools from December 21, 2017 to January 7, 2018.
Continuing on in 2018, January Extravaganza runs January 16 – 21, 2018, offering 8 tournaments and more than $300,000 in guarantees.
Upcoming schedule:
Event 48: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Entries: 628
Prize Pool: $175,840
Places Paid: 63
Min-Cash: $668
1st Place: $36,933
*Day 2 begins at 11 a.m. November 26
Place | Payout |
---|---|
1st | $36,933 |
2nd | $22,683 |
3rd | $16,529 |
4th | $12,309 |
5th | $9,320 |
6th | $7,034 |
7th | $5,451 |
8th | $4,220 |
9th | $3,341 |
10th | $2,638 |
11th | $2,638 |
12th | $2,638 |
13th | $2,110 |
14th | $2,110 |
15th | $2,110 |
16th | $1,758 |
17th | $1,758 |
18th | $1,758 |
19th | $1,547 |
20th | $1,547 |
21st | $1,547 |
22nd | $1,284 |
23rd | $1,284 |
24th | $1,284 |
25th | $1,090 |
26th | $1,090 |
27th | $1,090 |
28th | $844 |
29th | $844 |
30th | $844 |
31st | $844 |
32nd | $844 |
33rd | $844 |
34th | $844 |
35th | $844 |
36th | $844 |
37th | $756 |
38th | $756 |
39th | $756 |
40th | $756 |
41st | $756 |
42nd | $756 |
43rd | $756 |
44th | $756 |
45th | $756 |
46th | $703 |
47th | $703 |
48th | $703 |
49th | $703 |
50th | $703 |
51st | $703 |
52nd | $703 |
53rd | $703 |
54th | $703 |
55th | $668 |
56th | $668 |
57th | $668 |
58th | $668 |
59th | $668 |
60th | $668 |
61st | $668 |
62nd | $668 |
63rd | $668 |