Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee
Event: $400 No-Limit Hold’em NightStack
Guarantee: $1,000,000
Day 1F Entries: 354
Day 1A-1F Entries: 1,216
Current Prize Pool: $413,440
*Day 1G begins at 6:05 p.m. June 27
Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee
Event: $400 No-Limit Hold’em NightStack
Guarantee: $1,000,000
Day 1F Entries: 354
Day 1A-1F Entries: 1,216
Current Prize Pool: $413,440
*Day 1G begins at 6:05 p.m. June 27
Event 94: $500 No-Limit Hold’em LIPS Ladies $40,000 Guarantee
Event: $500 LIPS Ladies
Guarantee: $40,000
Total Prize Pool: $95,460
Entries: 222
Players Remaining: 39
Places Paid: 24
1st Place: $23,864
Min-Cash: $916
*Day 2 begins at 2 p.m. 6/27
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 75 | 9 | Bridgette Adkins | 283,000 |
| 77 | 1 | Sylvia Hewit | 269,500 |
| 75 | 7 | Donna LaDuke | 263,500 |
| 76 | 8 | Meg Zampino | 224,500 |
| 73 | 8 | Aurelie Reard | 213,500 |
| 75 | 6 | Barbara Cardin | 187,500 |
| 77 | 7 | Yulia Lisichkina | 162,500 |
| 72 | 1 | Marcelina Iaquno | 155,000 |
| 76 | 6 | Katherine Ansorge Zeller | 154,000 |
| 72 | 6 | Gloria Jackosn | 153,000 |
| 75 | 3 | Natalie Teh Siew Po | 146,000 |
| 73 | 3 | Thi Nguyen | 139,500 |
| 77 | 6 | Liping Zhang | 119,500 |
| 76 | 1 | Nancy Nguyen | 118,500 |
| 73 | 9 | Jenny Le | 117,500 |
| 73 | 1 | Melissa Dube | 112,500 |
| 75 | 4 | Sandie Morse | 105,500 |
| 76 | 4 | Carol Harmon | 101,500 |
| 72 | 7 | Sarah Lee | 97,500 |
| 75 | 2 | Mariana Martinez | 93,000 |
| 77 | 3 | Sarah Chandler | 93,000 |
| 77 | 8 | Becky DeVries | 93,000 |
| 72 | 9 | Thayla Rosa Da Silva | 87,500 |
| 75 | 1 | Eleanor Wheeler | 86,000 |
| 77 | 4 | Marcia Paulson | 81,000 |
| 72 | 2 | Angel Singer | 80,000 |
| 73 | 7 | Chiori Gannon | 79,000 |
| 72 | 8 | D. Joan Rhodes | 72,500 |
| 77 | 9 | Natalie Bromley | 70,500 |
| 76 | 3 | Oanh Bui | 69,500 |
| 72 | 4 | Anne Dorjean | 65,000 |
| 76 | 9 | Nathalie Schaeffer | 53,000 |
| 75 | 8 | Lee Nehme | 50,100 |
| 76 | 7 | Araceli Machorro | 50,000 |
| 72 | 3 | Karen Hazelton | 48,500 |
| 77 | 2 | Laura Glasgow | 45,500 |
| 73 | 2 | Leslie Grodin | 37,000 |
| 73 | 6 | Susan Edwards | 29,000 |
| 73 | 4 | Rhonda Mize | 19,500 |
| Place | Payout |
|---|---|
| 1st | $23,864 |
| 2nd | $14,834 |
| 3rd | $10,692 |
| 4th | $7,923 |
| 5th | $5,919 |
| 6th | $4,487 |
| 7th | $3,532 |
| 8th | $2,768 |
| 9th | $2,196 |
| 10th-12th | $1,718 |
| 13th-15th | $1,432 |
| 16th-18th | $1,289 |
| 19th-21st | $1,060 |
| 22nd-24th | $916 |
Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 Guarantee
Event: $3,500 MSPT
Guarantee: $3,500,000
Day 1B Entries: 132
Day 1A+1B Players Entries: 206
Total Players Remaining: 71
Current Prize Pool: $659,200
Chip Leader: Alberto Rodriguez – 202,300
*Day 1C begins at 12 p.m. on June 27
| Name | Chips |
|---|---|
| Alberto Rodriguez | 202,300 |
| Michael Pearson | 182,700 |
| Gergely Kulcsar | 171,000 |
| Ramin Hajiyev | 159,100 |
| Thiago Nishijma | 156,400 |
| Thomas Peebles | 149,800 |
| Chris Kruk | 137,000 |
| Kainalu McCue-Unciano | 132,100 |
| Vojtech Ruzicka | 130,700 |
| Rahul Byrraju | 126,900 |
| Alex Foxen | 123,300 |
| Louis Garza | 121,700 |
| Xanthopoulos Pavlos | 114,300 |
| Chad Holloway | 111,700 |
| Christian Rudolph | 111,600 |
| Scott Blumstein | 106,200 |
| DeJuante Alexander | 101,700 |
| Nishant Sharma | 90,600 |
| Mike Azzaro | 86,500 |
| James Romero | 86,000 |
| Adrian Mateos | 85,000 |
| Gene Quinn | 84,600 |
| Yiannis Liperis | 83,500 |
| Rick Alvardo | 80,700 |
| Rafael Gonzalez | 80,500 |
| Jeremy Ausmus | 80,400 |
| Arthur Coram | 72,000 |
| Christopher Andler | 70,800 |
| Joey Weissman | 70,700 |
| Timothy Chang | 70,600 |
| Clayton Maguire | 70,000 |
| Alan Lipson | 68,600 |
| Sharman Olshan | 65,200 |
| David Peters | 63,800 |
| Norbert Szecsi | 62,100 |
| James Rann | 61,000 |
| Preston Lee | 60,700 |
| Jared Jaffee | 59,900 |
| Benjamin Chalot | 57,800 |
| Raul Martinez | 57,100 |
| Corey Hochman | 56,900 |
| David Laka | 56,700 |
| Blake Bohn | 54,800 |
| Brett Apter | 51,900 |
| Seth Berger | 50,900 |
| Noah Novick | 50,200 |
| Jacob Bazeley | 49,500 |
| Darrel Hio | 48,100 |
| Vincent Maglio | 47,200 |
| John Dolan | 46,000 |
| Karapet Galstyan | 44,500 |
| Jackob Datashvili | 40,900 |
| Sergio Aido | 40,400 |
| Malki Yaron Zeev | 37,800 |
| Manuel Ruivo | 37,600 |
| Marton Czuczor | 37,300 |
| John Pappas | 36,200 |
| Ramon Mantuano | 34,300 |
| Zachary Donovan | 32,200 |
| Thomas Muhlocker | 31,900 |
| Rami Owera | 31,600 |
| Jonathan Tamayo | 30,000 |
| Claas Segbrecht | 29,700 |
| Paul Newey | 28,900 |
| Zach Gruneberg | 28,400 |
| Lander Lijo | 26,800 |
| Harrison Gimbel | 23,000 |
| Luca Stevanato | 21,800 |
| Jesse Sylvia | 19,900 |
| Carlos Villamaria | 13,000 |
| Haim Gabay | 7,600 |
Event 94: $500 No-Limit Hold’em LIPS Ladies $40,000 Guarantee
Event: $500 LIPS Ladies
Guarantee: $40,000
Total Prize Pool: $95,460
Entries: 222
Places Paid: 24
1st Place: $23,864
Min-Cash: $916
*Day 2 begins at 2 p.m. 6/27
| Place | Payout |
|---|---|
| 1st | $23,864 |
| 2nd | $14,834 |
| 3rd | $10,692 |
| 4th | $7,923 |
| 5th | $5,919 |
| 6th | $4,487 |
| 7th | $3,532 |
| 8th | $2,768 |
| 9th | $2,196 |
| 10th-12th | $1,718 |
| 13th-15th | $1,432 |
| 16th-18th | $1,289 |
| 19th-21st | $1,060 |
| 22nd-24th | $916 |
Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee
Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee Day 1F Begins at 6:05 p.m.
Players begin with 15,000 in tournament chips and play 30-minute levels. The registration and re-entry period is open through the first six levels, ending at approximately 9:20 p.m.
Event 35 is a two-day tournament with eight starting days. Day 2 takes place at 5 p.m. July 1.

Event 94: $500 No-Limit Hold’em LIPS Ladies $40,000 Guarantee
Event 94: $500 No-Limit Hold’em LIPS Ladies $40,000 Guarantee begins at 2:00 p.m.
Players begin with 20,000 in tournament chips and play 40-minute levels. The registration and re-entry period is open through the first six levels, ending at approximately 7:00 p.m.
Event 94 is a two-day event. Day 2 starts at 2:00 p.m. on June 27.

Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 Guarantee
Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 Guarantee Day 1B begins at 12 p.m.
Players begin with 25,000 in tournament chips and play 60-minute levels. The registration and re-entry period is open through the first 12 levels, ending at approximately 2:15 pm on Day 2.
Event 89 is a four-day tournament. Day 2 is on June 28 at 12 p.m. Day 3 is on June 29 at 2 p.m. Day 4 is on June 30 at 2 p.m.

Event 93: $400 No-Limit Hold’em Mega Satellite 5 Seat Guarantee
Event 93: $400 No-Limit Hold’em Mega Satellite 5 Seat Guarantee begins at 11:00 a.m.
Players begin with 10,000 in tournament chips and play 30-minute levels. The registration and re-entry period is open through the first six levels, ending at approximately 2:15 p.m.
Five seats are guaranteed to Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,000,000 GTD.
Event 93 is a one-day event.

DeepStack Championship Poker Series
June 26, 2018
Day 44
11 a.m. Event 93: $400 No Limit Hold’em Mega Satellite 5 Seats GTD
12 p.m. Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 GTD Day 1C
2 p.m. Event 94: $500 No Limit Hold’em LIPS Ladies $40,000 GTD Day 2
6:05 p.m. Event 35: $400 No Limit Hold’em NightStack $1,000,000 GTD Day 1G
Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 Guarantee
Event: $3,500 MSPT
Guarantee: $3,500,000
Day 1A Entries: 74
Day 1A Players Remaining: 28
Current Prize Pool: $236,800
Chip Leader: Vojtech Ruzicka – 130,700
| Name | Chips |
|---|---|
| Vojtech Ruzicka | 130,700 |
| Rahul Byrraju | 126,900 |
| Alex Foxen | 123,300 |
| Chad Holloway | 111,700 |
| Scott Blumstein | 106,200 |
| DeJuante Alexander | 101,700 |
| Nishant Sharma | 90,600 |
| James Romero | 86,000 |
| Rafael Gonzalez | 80,500 |
| Jeremy Ausmus | 80,400 |
| Arthur Coram | 72,000 |
| Christopher Andler | 70,800 |
| Joey Weissman | 70,700 |
| Sharman Olshan | 65,200 |
| Corey Hochman | 56,900 |
| Seth Berger | 50,900 |
| Noah Novick | 50,200 |
| Jacob Bazeley | 49,500 |
| Darrel Hio | 48,100 |
| Jackob Datashvili | 40,900 |
| Sergio Aido | 40,400 |
| Manuel Ruivo | 37,600 |
| John Pappas | 36,200 |
| Ramon Mantuano | 34,300 |
| Zachary Donovan | 32,200 |
| Zach Gruneberg | 28,400 |
| Harrison Gimbel | 23,000 |
| Haim Gabay | 7,600 |