Event 35: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Entries: 1,438
Prize Pool: $294,790
Places Paid: 153
Min-Cash: $442
1st Place: $50,846
Players Remaining: 235
Chip Leader: Paul Simon – 336,000
*Day 2 begins at 11 a.m. September 24
Event 35: $250 No-Limit Hold’em $250,000 Guarantee Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 34 | 6 | Paul Simon | 336,000 |
| 35 | 6 | Robert Tanita | 317,000 |
| 36 | 1 | Michael Carrera | 297,000 |
| 13 | 4 | Emmanuel Lomibao | 293,500 |
| 6 | 3 | Zhao Lei Xu | 262,000 |
| 4 | 5 | Elorem Bozkurt | 259,000 |
| 32 | 3 | Gregory Caubet | 248,000 |
| 18 | 7 | Dennis Jeffrey | 222,500 |
| 13 | 7 | Curry Pruit | 220,000 |
| 36 | 2 | Jan Cerny | 214,000 |
| 4 | 3 | Brian Wood | 203,500 |
| 6 | 8 | Abe Hage | 201,500 |
| 24 | 2 | Justin Tricarico | 195,000 |
| 13 | 6 | Feda Waheed | 186,000 |
| 5 | 2 | William Holmes | 180,500 |
| 34 | 3 | Yelena Vaysberg | 180,000 |
| 24 | 3 | Russ Trombley | 170,500 |
| 15 | 1 | Benedicto Villamin | 169,500 |
| 26 | 4 | Dylan Hortin | 169,000 |
| 25 | 9 | Sheng Liu | 168,000 |
| 14 | 6 | Dana Marie Musse | 165,500 |
| 14 | 8 | Vincent DeBenedetto | 165,000 |
| 22 | 8 | Onur Denuirci | 159,500 |
| 30 | 1 | Hector Chans Jr | 157,000 |
| 26 | 2 | Aaron Van Blarcum | 156,000 |
| 34 | 4 | Michael Sinclair | 156,000 |
| 15 | 3 | Fentisov Viacheslav | 155,500 |
| 37 | 5 | John Monaco | 155,500 |
| 37 | 7 | Rory Lucero | 155,500 |
| 12 | 2 | Jae Lin | 155,000 |
| 5 | 6 | Ryan Swanson | 154,500 |
| 25 | 4 | Nilankush Saha | 154,500 |
| 15 | 2 | Jason Blaine | 153,500 |
| 24 | 6 | Andrew Buhre | 152,500 |
| 21 | 9 | Julio Novo | 152,000 |
| 33 | 9 | Jim Agate | 152,000 |
| 36 | 3 | Gary Pagel | 151,500 |
| 27 | 4 | Terry Fleischer | 150,000 |
| 25 | 2 | Gerald Lauderman | 142,000 |
| 32 | 9 | Eric Linden | 138,000 |
| 19 | 1 | Maxx Holland | 136,500 |
| 24 | 1 | Geoff Hampson | 133,500 |
| 30 | 2 | Eric Baldwin | 133,000 |
| 36 | 5 | Mariniano Goncalves | 132,500 |
| 33 | 3 | Vince Hogue | 130,000 |
| 4 | 7 | Steve Moreschi | 127,000 |
| 15 | 5 | Brian Haffer | 125,500 |
| 31 | 9 | Stephen Massa | 125,000 |
| 27 | 1 | Lisa Meier | 123,500 |
| 6 | 2 | Pablo Ching | 123,000 |
| 19 | 4 | David Cantrele | 123,000 |
| 4 | 4 | Eric Lee | 122,500 |
| 33 | 7 | Shane Littlefield | 122,500 |
| 12 | 7 | Jacob Oppenheim | 122,000 |
| 37 | 1 | Jeffrey Burgner | 121,500 |
| 25 | 1 | Daniel Hallet | 121,000 |
| 23 | 1 | Chris Perez | 120,000 |
| 18 | 6 | Ingo Lorenz | 114,000 |
| 5 | 4 | Melissa Hayden | 113,000 |
| 34 | 8 | Louise Francoeur | 113,000 |
| 24 | 4 | Tuvya Felix | 112,500 |
| 28 | 5 | Nate Bandy | 112,500 |
| 13 | 3 | John Morgan | 110,000 |
| 19 | 2 | Richard Rupoll | 110,000 |
| 6 | 4 | Rodrigo Pessoa | 109,000 |
| 29 | 1 | Brian Reinert | 109,000 |
| 36 | 7 | Charles Lee | 108,000 |
| 24 | 7 | Curtis Buckley | 107,000 |
| 12 | 9 | Mehrdad Ghiasvand | 105,500 |
| 29 | 3 | Ming Zhu | 105,000 |
| 27 | 2 | Trevor Tolanel | 104,000 |
| 5 | 1 | Noam Asner | 103,500 |
| 28 | 3 | Gregory Miller | 103,500 |
| 32 | 1 | Paul Edmundson | 103,000 |
| 4 | 8 | Jose Olegario | 102,500 |
| 20 | 8 | Dotan Stanitsky | 101,500 |
| 30 | 4 | William Pridey | 101,500 |
| 21 | 2 | Mark Jackson | 101,000 |
| 21 | 5 | Himmaphaum Bounthinh | 100,500 |
| 26 | 1 | Longshen Tan | 100,500 |
| 15 | 7 | David Persons | 100,000 |
| 23 | 3 | Patrick Garcia | 99,500 |
| 22 | 3 | Dustin Manseau | 98,500 |
| 22 | 9 | Ryan Baker | 98,000 |
| 22 | 7 | Andrey Plotnikov | 97,500 |
| 24 | 9 | Cody Wiesmann | 97,500 |
| 21 | 6 | Lee McCluskey | 97,000 |
| 22 | 4 | Andreas Fink | 97,000 |
| 24 | 8 | Cody Fowler | 97,000 |
| 25 | 5 | James White | 97,000 |
| 28 | 7 | Loic Alsac | 97,000 |
| 29 | 6 | Mohammed Nuseilbah | 97,000 |
| 20 | 6 | Tarapata Krzysztof | 96,000 |
| 28 | 6 | Ross Lontzy | 95,500 |
| 4 | 9 | Mel Espiritu | 94,500 |
| 20 | 1 | Vicky Palombo | 94,000 |
| 31 | 6 | Dominic Ricciardi | 94,000 |
| 14 | 5 | Glen Black | 93,500 |
| 28 | 8 | Mike Christiansen | 92,000 |
| 35 | 7 | Robert Vecchio | 92,000 |
| 6 | 6 | Doug Hull | 91,000 |
| 28 | 9 | Don Landers | 91,000 |
| 29 | 2 | Frank Geissler | 90,500 |
| 14 | 3 | Leslie Sender | 89,500 |
| 18 | 8 | Larry Resnick | 89,500 |
| 22 | 2 | Jared Anderson | 88,500 |
| 13 | 5 | Nghia Nguyen | 88,000 |
| 22 | 6 | Harold Yago | 87,000 |
| 18 | 3 | Bobby Sanoubane | 86,000 |
| 5 | 3 | Alex Dederer | 85,000 |
| 13 | 2 | Ronnie Bardah | 83,000 |
| 29 | 9 | Brett Wells | 82,000 |
| 33 | 1 | Barry Shulman | 82,000 |
| 4 | 1 | Marcela Moreno | 81,500 |
| 6 | 7 | Bobby McLawhorn | 80,500 |
| 25 | 7 | John Mercer | 80,000 |
| 5 | 5 | Edward Taylor | 79,500 |
| 21 | 8 | Benoit Barral | 79,500 |
| 18 | 1 | Edward Allen | 79,000 |
| 29 | 8 | Richard Czermak | 78,500 |
| 30 | 9 | Mark Tanzillo | 78,500 |
| 35 | 1 | Richard Clayton | 78,000 |
| 25 | 3 | Paul Gotay | 77,000 |
| 4 | 6 | Jon Lampkin | 75,500 |
| 19 | 7 | Agavani Gambaryan | 75,000 |
| 35 | 8 | Tony Phan | 75,000 |
| 26 | 6 | Pere Leiva | 74,000 |
| 35 | 3 | Anastasia Witkosky | 74,000 |
| 12 | 4 | Gene Quinn | 71,500 |
| 23 | 6 | James Parker | 71,000 |
| 13 | 8 | Gary Thorneycroft | 70,500 |
| 14 | 7 | Howard Cornbleth | 70,500 |
| 6 | 9 | Oren Ram | 70,000 |
| 15 | 6 | Daniel Levanon | 70,000 |
| 30 | 6 | Marcelo Drumm | 70,000 |
| 36 | 9 | Cody Slaubaugh | 69,500 |
| 21 | 7 | Timoteo Leonard | 69,000 |
| 12 | 6 | Paul Dewald | 68,500 |
| 28 | 2 | James Piccolo | 68,000 |
| 29 | 4 | Ardys Reed | 67,500 |
| 31 | 2 | Eric Asau | 67,500 |
| 37 | 3 | Amri Egel | 67,500 |
| 33 | 5 | Howell Zee | 67,000 |
| 27 | 8 | Victor Kim | 66,500 |
| 14 | 2 | Hung Doan | 66,000 |
| 21 | 4 | Allen Kuo | 66,000 |
| 20 | 4 | Trung Le | 65,000 |
| 31 | 8 | Douglas Hall | 65,000 |
| 34 | 7 | Grazyna Turnipseed | 64,500 |
| 34 | 2 | Mike Hack | 63,500 |
| 36 | 4 | Andre Rieder | 63,500 |
| 31 | 5 | Hendrik Joosten | 63,000 |
| 35 | 9 | Felipe Espita | 62,500 |
| 35 | 5 | Robert Vance | 62,000 |
| 29 | 7 | Jerry Dababneh | 61,500 |
| 34 | 1 | Ting Chi | 61,500 |
| 22 | 5 | Wayne Ramsey | 61,000 |
| 35 | 4 | Noam Muallen | 61,000 |
| 23 | 2 | Brian Kay | 60,500 |
| 32 | 2 | Aaron Wrightsman | 57,500 |
| 37 | 4 | Janelle Jacobson | 57,000 |
| 27 | 3 | Anthony Regis | 56,500 |
| 30 | 8 | Sarah Shelley | 56,500 |
| 18 | 4 | Hadar Hagai | 56,000 |
| 37 | 6 | Gary Swaney | 56,000 |
| 12 | 3 | David McNeiece | 55,500 |
| 26 | 7 | Kim Peroni | 55,500 |
| 6 | 5 | Christopher Abkarian | 55,000 |
| 36 | 8 | Sakdina Timput | 55,000 |
| 15 | 4 | Timothy Schmecht | 54,000 |
| 13 | 1 | Robert Webb | 53,500 |
| 31 | 1 | Pierre Bosquet | 53,500 |
| 31 | 7 | John Betros | 53,500 |
| 36 | 6 | John Sloat | 53,500 |
| 12 | 8 | Peter Mylenki | 52,500 |
| 18 | 9 | Cedrric Trevino | 52,500 |
| 35 | 2 | Jason Farkas | 51,000 |
| 4 | 2 | Michael Kaplan | 50,500 |
| 27 | 6 | Dario Sutherland | 50,500 |
| 20 | 3 | Fernando Gutierrez Alfonso | 49,500 |
| 30 | 7 | Dana Jones | 49,500 |
| 32 | 8 | Zachary Hess | 49,500 |
| 33 | 6 | Mark Booth | 49,000 |
| 15 | 8 | Bert Smith | 48,000 |
| 14 | 1 | Edward Labate | 47,500 |
| 22 | 1 | Anthony Walus | 47,500 |
| 14 | 9 | Tom Marvin | 47,000 |
| 20 | 9 | Andrew Taylor | 47,000 |
| 25 | 6 | Jeremiah Foster | 47,000 |
| 13 | 9 | Scott Turner | 46,000 |
| 34 | 9 | Nicholas Hunt | 46,000 |
| 31 | 3 | Kirk Morrison | 45,500 |
| 20 | 2 | Charles Jett | 45,000 |
| 26 | 3 | Karen Lester | 42,500 |
| 28 | 1 | James Huh | 42,500 |
| 21 | 1 | Keith Fourner | 41,500 |
| 32 | 7 | Ryan Lee | 41,500 |
| 19 | 8 | Doug Managhan | 41,000 |
| 31 | 4 | Simon Sidrup | 41,000 |
| 30 | 3 | Gal Bar | 40,000 |
| 32 | 4 | Dutch Boyd | 40,000 |
| 19 | 6 | Peter Hegedus | 39,500 |
| 25 | 8 | Charbel Nader | 39,500 |
| 33 | 8 | Chris Astudillo | 39,500 |
| 5 | 9 | Phil Glessner | 39,000 |
| 12 | 1 | Daniel Sprung | 39,000 |
| 26 | 8 | Joseph Neyer | 37,500 |
| 5 | 7 | Arie Zwyderduyn | 36,500 |
| 18 | 2 | Jordan Ragan | 36,500 |
| 19 | 9 | Dominic Mahoney | 36,000 |
| 19 | 3 | Laurie Swaney | 35,500 |
| 15 | 9 | Brenda Jacobs | 33,500 |
| 34 | 5 | Antone Nasr | 33,500 |
| 32 | 6 | Christopher Glover | 33,000 |
| 37 | 2 | Jamie O'Sullivan | 33,000 |
| 27 | 7 | Dave Larson | 32,500 |
| 14 | 4 | Domien Fierens | 32,000 |
| 23 | 8 | Norman Ketchom | 31,500 |
| 37 | 9 | Xiling che | 30,500 |
| 23 | 4 | Michael Morgan | 29,500 |
| 5 | 8 | Woody Rivero | 29,000 |
| 37 | 8 | Daniel Doroteo | 29,000 |
| 27 | 9 | Carlos Mortensen | 28,500 |
| 32 | 5 | Simon Chiezews | 28,000 |
| 21 | 3 | Andrik Karapetyan | 27,000 |
| 28 | 4 | Raleigh Smith | 27,000 |
| 33 | 2 | Edward Antonucci | 27,000 |
| 26 | 9 | Brenton Dude | 26,500 |
| 23 | 7 | Hassan Kamoei | 23,000 |
| 6 | 1 | Samiel Choae | 21,000 |
| 29 | 5 | Daniel Deveau | 19,000 |
| 12 | 5 | Miguel Maldanado | 13,500 |
| 20 | 7 | Jason Hann | 12,000 |
| 23 | 9 | Greg Robinson | 9,500 |
| 33 | 4 | Daniel Treptow | 5,000 |
Payouts
| Place | Payout | Place | Payout | Place | Payout | Place | Payout | |||
| 1st | $50,846 | 40th | $943 | 79th | $649 | 117th | $501 | |||
| 2nd | $31,543 | 41st | $943 | 80th | $649 | 118th | $472 | |||
| 3rd | $22,994 | 42nd | $943 | 81st | $649 | 119th | $472 | |||
| 4th | $17,393 | 43rd | $943 | 82nd | $619 | 120th | $472 | |||
| 5th | $13,266 | 44th | $943 | 83rd | $619 | 121st | $472 | |||
| 6th | $10,023 | 45th | $943 | 84th | $619 | 122nd | $472 | |||
| 7th | $7,959 | 46th | $855 | 85th | $619 | 123rd | $472 | |||
| 8th | $6,191 | 47th | $855 | 86th | $619 | 124th | $472 | |||
| 9th | $5,011 | 48th | $855 | 87th | $619 | 125th | $472 | |||
| 10th | $3,832 | 49th | $855 | 88th | $619 | 126th | $472 | |||
| 11th | $3,832 | 50th | $855 | 89th | $619 | 127th | $472 | |||
| 12th | $3,832 | 51st | $855 | 90th | $619 | 128th | $472 | |||
| 13th | $3,243 | 52nd | $855 | 91st | $590 | 129th | $472 | |||
| 14th | $3,243 | 53rd | $855 | 92nd | $590 | 130th | $472 | |||
| 15th | $3,243 | 54th | $855 | 93rd | $590 | 131st | $472 | |||
| 16th | $2,712 | 55th | $766 | 94th | $590 | 132nd | $472 | |||
| 17th | $2,712 | 56th | $766 | 95th | $590 | 133rd | $472 | |||
| 18th | $2,712 | 57th | $766 | 96th | $590 | 134th | $472 | |||
| 19th | $2,270 | 58th | $766 | 97th | $590 | 135th | $472 | |||
| 20th | $2,270 | 59th | $766 | 98th | $590 | 136th | $442 | |||
| 21st | $2,270 | 60th | $766 | 99th | $590 | 137th | $442 | |||
| 22nd | $1,916 | 61st | $766 | 100th | $531 | 138th | $442 | |||
| 23rd | $1,916 | 62nd | $766 | 101st | $531 | 139th | $442 | |||
| 24th | $1,916 | 63rd | $766 | 102nd | $531 | 140th | $442 | |||
| 25th | $1,621 | 64th | $707 | 103rd | $531 | 141st | $442 | |||
| 26th | $1,621 | 65th | $707 | 104th | $531 | 142nd | $442 | |||
| 27th | $1,621 | 66th | $707 | 105th | $531 | 143rd | $442 | |||
| 28th | $1,209 | 67th | $707 | 106th | $531 | 144th | $442 | |||
| 29th | $1,209 | 68th | $707 | 107th | $531 | 145th | $442 | |||
| 30th | $1,209 | 69th | $707 | 108th | $531 | 146th | $442 | |||
| 31st | $1,209 | 70th | $707 | 109th | $501 | 147th | $442 | |||
| 32nd | $1,209 | 71st | $707 | 110th | $501 | 148th | $442 | |||
| 33rd | $1,209 | 72nd | $707 | 111th | $501 | 149th | $442 | |||
| 34th | $1,209 | 73rd | $649 | 112th | $501 | 150th | $442 | |||
| 35th | $1,209 | 74th | $649 | 113th | $501 | 151st | $442 | |||
| 36th | $1,209 | 75th | $649 | 114th | $501 | 152nd | $442 | |||
| 37th | $943 | 76th | $649 | 115th | $501 | 153rd | $442 | |||
| 38th | $943 | 77th | $649 | 116th | $501 | |||||
| 39th | $943 | 78th | $649 |

