Event 83: $400 No-Limit Hold’em MonsterStack $200,000 Guarantee
Event: $400 MonsterStack
Guarantee: $200,000
Total Prize Pool: $477,710
Entries: 1,426
Players Remaining: 228
Places Paid: 153
1st Place: $82,404
Min-Cash: $717
Chip Leader: Inhyang Lee – 886,000
*Day 2 begins at 1 p.m. on June 23
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
52 | 5 | Inhyang Lee | 886,000 |
59 | 3 | Floyd Achtzehnter | 827,000 |
56 | 4 | Robert Ingino | 608,500 |
56 | 8 | Christopher Waters | 568,500 |
98 | 6 | Ferenc Deak | 563,000 |
47 | 8 | Christoph Peper | 547,500 |
93 | 2 | Christopher Poulton | 531,000 |
91 | 9 | Ricardo Eyzaguirre | 505,500 |
58 | 4 | David Johnson | 479,500 |
52 | 4 | Mokrani Mohamed | 454,000 |
100 | 8 | Matt Ferganbuam | 448,500 |
53 | 1 | Henrica Wordragen | 445,000 |
58 | 8 | Jesse Carter | 427,000 |
46 | 4 | Talal Al-Jamali | 418,000 |
96 | 6 | Vince Hogue | 417,000 |
53 | 6 | Brian Friesen | 417,000 |
51 | 6 | Guy Hadas | 407,000 |
47 | 2 | Yves Rolland | 388,000 |
95 | 8 | Malki Yaron Zeev | 382,000 |
49 | 8 | Vismantas Maridosius | 382,000 |
100 | 7 | Leo Kaplin | 364,500 |
94 | 1 | Vince Bow | 362,000 |
55 | 6 | Van Vo | 357,500 |
96 | 7 | Dongjun Ji | 351,500 |
92 | 9 | Charles Mast | 343,500 |
99 | 9 | Luis Campelo | 342,500 |
98 | 7 | Robert Dilger | 340,500 |
55 | 4 | Luis Faria | 330,500 |
48 | 7 | Thomas Pearn | 328,500 |
99 | 3 | Cary Kondler | 323,000 |
97 | 7 | Keith Sanders | 322,500 |
57 | 7 | Bret Nerado | 304,500 |
94 | 7 | Tony Zharnitsky | 299,500 |
47 | 1 | David Nicholson | 299,500 |
97 | 3 | William Latrhop | 298,500 |
50 | 4 | David Stetler | 298,000 |
100 | 3 | Antonio Karman | 296,500 |
94 | 5 | Doug Stavorone | 294,500 |
99 | 7 | Ivo Hermans | 292,000 |
96 | 1 | Bret Martin | 290,000 |
91 | 2 | Alexandre Fradin | 285,000 |
100 | 6 | Souaid Karim | 285,000 |
95 | 1 | Leon Simmons | 282,000 |
90 | 4 | Karri Smith | 280,000 |
50 | 1 | Jose Mendoza | 276,000 |
50 | 7 | Virab Zakaryan | 269,000 |
54 | 2 | Wataru Nippa | 261,500 |
93 | 8 | Kyle Stickler | 260,000 |
57 | 5 | Ryan Anderkin | 259,000 |
59 | 2 | Stephen Nussrallah | 255,000 |
96 | 5 | Dominique Terzian | 254,000 |
52 | 2 | Charles Johnson | 254,000 |
55 | 8 | Martin Romanec | 247,500 |
45 | 5 | David Hellmold | 246,000 |
92 | 3 | Caryn Percifield | 245,500 |
97 | 4 | Alfredo Vincent | 242,500 |
53 | 8 | Stephen Sztraky | 234,500 |
97 | 9 | Ray Wright | 234,500 |
97 | 6 | Todd Peterson | 233,000 |
97 | 1 | Robert Brewin | 230,000 |
46 | 7 | Marlon Dee | 228,500 |
45 | 2 | Alvin Vang | 228,000 |
45 | 1 | Adam Johnson | 225,500 |
96 | 2 | Sonja Hodge | 219,500 |
90 | 2 | Jonathan Levy | 209,000 |
59 | 1 | Mark Wadekamder | 209,000 |
56 | 1 | Francois Tosques | 208,000 |
47 | 4 | Eric Cruz | 207,000 |
45 | 4 | Jose Gonzalez | 206,000 |
52 | 9 | John Binder | 204,000 |
51 | 9 | Landon Brown | 203,500 |
49 | 6 | Thomas Shannon | 203,000 |
96 | 3 | Stephanie Genet | 203,000 |
57 | 8 | Fabio Gomes | 202,500 |
46 | 3 | Aleksei Smirnov | 201,500 |
95 | 5 | Tony Schaan | 195,500 |
94 | 9 | Austin Arnold | 194,000 |
49 | 7 | LaVann Williams | 193,000 |
90 | 6 | Jeremy Baldisseri | 187,000 |
55 | 9 | Gabriel Morales | 186,000 |
92 | 7 | Hunter Moss | 183,500 |
93 | 4 | Roman Shaposhnikov | 183,000 |
47 | 7 | Joel Doneis | 183,000 |
92 | 1 | John Duggan | 181,500 |
54 | 9 | Joseph DiChiaro | 180,500 |
58 | 2 | Benjamin Lamprecht | 180,500 |
92 | 2 | Peter Hanke | 179,500 |
48 | 2 | Antonie Maurice | 179,000 |
59 | 9 | Tom Cardona | 178,000 |
94 | 2 | Zach Erdwurm | 178,000 |
100 | 1 | Elio Aponte | 176,000 |
46 | 8 | Kevin Boesel | 175,500 |
55 | 7 | Christopher Gomez | 175,500 |
99 | 2 | David Stasila | 173,000 |
94 | 6 | Zadia Cohen | 171,000 |
51 | 5 | Jim Petzing | 168,500 |
47 | 6 | Nishi Tsuhehsa | 168,000 |
48 | 9 | Anafal Nizar | 166,000 |
100 | 4 | Chihharz Wang | 163,500 |
93 | 7 | Colin Perry | 162,500 |
58 | 9 | Phil LeBlanc | 162,000 |
52 | 1 | Huy Nguyen | 161,500 |
50 | 2 | Matt Rosanvalun | 161,500 |
93 | 9 | Marie-Christine Georgieff | 159,000 |
99 | 8 | Nathalie Schaeffer | 158,500 |
45 | 6 | Bruce Kramer | 156,500 |
93 | 1 | Frann Badoya | 155,000 |
59 | 8 | Pulsum Lai | 154,000 |
91 | 8 | Jasper Liu | 152,500 |
54 | 3 | Sergei Nikiforov | 150,500 |
58 | 7 | Fawz Bennis | 150,500 |
98 | 4 | Samir Chebaane | 150,000 |
96 | 4 | Ben Palmer | 149,000 |
46 | 2 | Michael Nahum | 147,500 |
100 | 9 | Michael Rosenberg | 147,000 |
95 | 9 | Derek Schroeder | 147,000 |
50 | 8 | Alon Eldar | 146,500 |
55 | 5 | Shwan Rice | 145,500 |
57 | 3 | Nicolas Peranic | 145,000 |
59 | 5 | Fatima Nanji | 144,000 |
56 | 5 | Bradley Viner | 144,000 |
94 | 3 | Marcelo Santiso | 142,000 |
51 | 7 | Richard Kaufmann | 141,000 |
96 | 9 | Kimberly McClymont | 139,500 |
52 | 6 | Sebastian Grax | 138,000 |
98 | 8 | Martins Kleins | 138,000 |
51 | 2 | Elsa Bargiarell | 138,000 |
52 | 8 | Ross Tesser | 137,500 |
49 | 3 | Jorg Wilms | 137,500 |
95 | 2 | Luiz Montagna | 137,500 |
98 | 3 | Yulia Lisichkina | 135,000 |
90 | 1 | Dan Millis | 135,000 |
53 | 5 | Mitchell Johnson | 134,500 |
92 | 6 | Alex Dederer | 134,000 |
92 | 8 | Paulo Villena | 134,000 |
57 | 6 | Kevin Naegelen | 133,500 |
91 | 5 | Jeffrey Oppenheim | 131,000 |
98 | 9 | Jeanne Hentges | 130,000 |
98 | 2 | Tammy Wing | 129,500 |
94 | 4 | David Chavez | 129,500 |
52 | 7 | Fabian Arpad | 128,000 |
45 | 8 | Ryan Yee | 127,500 |
54 | 6 | Daniel Gilchrist | 127,500 |
90 | 3 | Peter Ning | 125,000 |
56 | 7 | John Weiss | 125,000 |
97 | 2 | Ivancho Rodriguez | 124,000 |
45 | 9 | Jimmy Setna | 123,500 |
47 | 9 | Kirk Spano | 123,000 |
56 | 6 | Nianqu Xu | 122,500 |
48 | 3 | Doug McGinnis | 122,000 |
99 | 6 | James Mink | 121,000 |
54 | 4 | Mark Horron | 121,000 |
58 | 3 | Gregory Rudolph | 121,000 |
53 | 4 | Ben Chinner | 117,000 |
49 | 1 | Rafael Jiminez | 117,000 |
90 | 7 | Jorge Yadnek | 116,500 |
57 | 9 | Adolinar Borga | 116,000 |
50 | 9 | Radu Catoiu | 116,000 |
58 | 5 | Josh Fox | 115,000 |
51 | 3 | Alex Tong | 114,000 |
91 | 4 | Daniel Silva | 113,000 |
46 | 6 | George Watson | 112,500 |
50 | 6 | Lillaney Gautam | 107,500 |
97 | 8 | Heath Cox | 106,500 |
57 | 2 | April Than | 106,000 |
55 | 1 | Daniel Toffer | 105,500 |
53 | 9 | John Allen | 105,500 |
47 | 5 | Antonie Scaff | 104,500 |
46 | 5 | Thad Houdenback | 104,500 |
97 | 5 | Ekrem Bozkurt | 102,000 |
92 | 5 | Nadine Savage | 101,500 |
49 | 2 | Derek Palmer | 101,000 |
93 | 3 | Joseph DeLucia | 100,000 |
100 | 2 | Mike Sood | 98,500 |
59 | 4 | Dimitry Agrachou | 97,500 |
58 | 6 | Goldis Cosmin | 95,000 |
57 | 4 | David Glendenning | 95,000 |
51 | 1 | Raphael Brunis | 94,500 |
53 | 2 | Mikhail Marchenko | 94,500 |
48 | 4 | Malawai Hoyer | 93,500 |
94 | 8 | Longsheng Tan | 92,000 |
91 | 1 | Daniel Chuprun | 91,000 |
52 | 3 | Carlos Concleip | 91,000 |
46 | 1 | Mike Chistiansen | 90,500 |
90 | 8 | Joshua Reifer | 90,500 |
92 | 4 | Stuart Lowery | 90,000 |
45 | 3 | Peter Tyzack | 90,000 |
91 | 6 | Glenn Allan | 89,500 |
48 | 6 | Ramiro Monez | 89,000 |
47 | 3 | William Noone | 88,500 |
49 | 4 | Nancy Anderson | 88,500 |
46 | 9 | Pedro Todo Rovic Fixto | 87,000 |
53 | 7 | David Desroches | 86,500 |
59 | 6 | Neil Stewart | 86,500 |
56 | 9 | Bianco Xi | 86,000 |
54 | 1 | Miguel Cieri | 85,500 |
55 | 2 | Moshe De Leon | 83,500 |
90 | 5 | Marc Kawanoga | 82,500 |
91 | 3 | Jason Corrigan | 81,000 |
57 | 1 | Tsz Chung Ho | 80,000 |
98 | 1 | Christopher Wigand | 79,500 |
58 | 1 | Jason Dorado | 77,500 |
48 | 1 | David Lunde | 74,000 |
54 | 8 | Brian Norton | 71,500 |
50 | 3 | Richard Griffis | 70,000 |
93 | 5 | Juan Vargas | 69,500 |
95 | 4 | Frank Baston | 68,500 |
95 | 3 | Kong Li | 67,500 |
45 | 7 | Michael Bozeman | 67,000 |
55 | 3 | David Levy | 66,500 |
54 | 5 | Lila West | 65,500 |
48 | 8 | Merrill Taylor | 63,500 |
95 | 7 | Jesse Carlton | 63,500 |
95 | 6 | Steve Kleuus | 62,000 |
93 | 6 | James Farrington | 62,000 |
54 | 7 | Wenrao Zhang | 60,000 |
99 | 1 | Geoff Bowlsby | 55,000 |
51 | 4 | Raymond Gollahen | 52,500 |
96 | 8 | David Champion | 52,500 |
51 | 8 | Larry Weinberg | 51,500 |
90 | 9 | Richard Markgraf | 51,000 |
99 | 4 | Bob Von Kotze | 49,000 |
53 | 3 | MaryAnn Matthews | 48,000 |
56 | 3 | Michael Zavner | 47,000 |
91 | 7 | Alex Hansen | 28,500 |
59 | 7 | Bob Fisher | 23,000 |
56 | 2 | Mike Steinbacher | 15,400 |
49 | 9 | Chris Ratcliff | 6,000 |
Payouts
Place | Payout |
---|---|
1st | $82,404 |
2nd | $51,115 |
3rd | $37,261 |
4th | $28,185 |
5th | $21,497 |
6th | $16,242 |
7th | $12,898 |
8th | $10,032 |
9th | $8,121 |
10th-12th | $6,210 |
13th-15th | $5,255 |
16th-18th | $4,395 |
19th-21st | $3,678 |
22nd-24th | $3,105 |
25th-27th | $2,627 |
28th-36th | $1,959 |
37th-45th | $1,529 |
46th-54th | $1,385 |
55th-63rd | $1,242 |
64th-72nd | $1,147 |
73rd-81st | $1,051 |
82nd-90th | $1,003 |
91st-99th | $955 |
100th-108th | $860 |
109th-117th | $812 |
118th-135th | $764 |
136th-153rd | $717 |