Event 57: $1,600 PLO (6Max) $150,000 Guarantee
Event: $1,600 PLO
Guarantee: $150,000
Entries: 119
Total Prize Pool: $171,360
Places Paid: 12
Min-Cash: $3,599
1st Place: $51,407
Players Remaining: 22
Chip Leader: Roussos Koliakoudakis – 248,500
*Day 2 begins at 4 p.m. June 11
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
98 | 2 | Roussos Koliakoudakis | 248,500 |
97 | 2 | Aleksey Filatov | 243,500 |
100 | 1 | Joao Simao | 239,000 |
97 | 3 | Zeik Tutt | 214,000 |
99 | 1 | Zhen Cai | 194,500 |
100 | 5 | Andrew Donabedian | 189,000 |
98 | 6 | Robert Harnell | 173,000 |
100 | 4 | Thomas Zanot | 149,500 |
100 | 6 | Amar Begovic | 138,000 |
98 | 1 | Tyler Robbins | 137,000 |
99 | 6 | Artem Maksimov | 128,000 |
97 | 4 | Patrick Uzan | 124,000 |
98 | 4 | Veerachai Vongxaiburana | 116,000 |
99 | 2 | Lars Nickolai | 108,500 |
97 | 1 | Ariteidis Moschonas | 107,000 |
99 | 3 | Miltiadis Kiriandes | 104,000 |
98 | 3 | Joseph Sanders | 81,000 |
97 | 6 | Mark Guthridge | 69,000 |
100 | 2 | Mark Liedtke | 54,000 |
99 | 5 | Aineas Protopapas | 46,500 |
98 | 5 | Dylan Smith | 39,500 |
97 | 5 | LaDarren Banks | 23,000 |
Payouts
Place | Payout |
---|---|
1st | $51,407 |
2nd | $31,873 |
3rd | $22,448 |
4th | $16,729 |
5th | $11,995 |
6th | $8,911 |
7th | $7,197 |
8th | $5,826 |
9th | $4,627 |
10th-12th | $3,599 |