Event 60: $600 No Limit Hold’em Seniors $600,000 Guarantee
Event: $600 Seniors
Guarantee: $600,000
Entries: 1,503
Total Prize Pool: $778,554
Players Remaining: 186
Places Paid: 153
Min-Cash: $1,168
1st Place: $134,289
Chip Leader: Gary Herstein – 406,000
- Day 2 – 11 a.m. June 14
Table | Seat | Player | Chip Count |
---|---|---|---|
94 | 9 | Gary Herstein | 406,000 |
92 | 3 | Donald Dukate | 336,500 |
96 | 5 | Matt Rizat | 333,500 |
48 | 9 | Peter Kvisthammar | 323,500 |
55 | 9 | James Kraus | 317,500 |
49 | 8 | Stephen Gerber | 285,500 |
90 | 5 | Jeff Silverstein | 284,000 |
91 | 1 | Anthony Gianfermi | 277,000 |
56 | 7 | Nasser La Houti | 274,500 |
55 | 5 | Woody Moore | 259,500 |
95 | 8 | Kelly Kellner | 247,000 |
48 | 3 | Frank Geissler | 245,500 |
51 | 1 | Kenna James | 238,500 |
57 | 8 | Tsunehisa Nishi | 236,500 |
57 | 9 | John Lavorato | 236,000 |
55 | 4 | Thu Nguyen | 234,500 |
54 | 1 | John Holley | 230,000 |
54 | 2 | Kim DeTienne | 222,500 |
97 | 3 | Bruce Greely | 220,500 |
51 | 5 | David Rich | 218,000 |
92 | 5 | Paul Balzano | 211,500 |
49 | 7 | Vanni Losi | 209,000 |
55 | 7 | Mordechai Kirschenbaum | 208,500 |
90 | 7 | Roger Toudeur | 208,000 |
48 | 8 | Dan Goepel | 206,500 |
97 | 9 | Mike Fisher | 205,000 |
96 | 7 | Jeff Halcomb | 204,000 |
98 | 2 | Randall Bolick | 200,500 |
100 | 9 | Daniel Lobel | 200,000 |
90 | 4 | Craig Crivello | 196,500 |
96 | 6 | Craig Carrillo | 195,500 |
51 | 7 | April Facey | 194,000 |
57 | 6 | Ablahd Salim | 189,000 |
95 | 6 | Richard Hanley | 186,500 |
98 | 4 | Daniel LaCourse | 185,500 |
54 | 5 | Dennis Otto | 180,000 |
97 | 6 | James Gladwell | 174,500 |
57 | 5 | Lonnie Heimowitz | 173,500 |
50 | 3 | Alan Wheeler | 171,000 |
48 | 6 | David Yu | 169,500 |
94 | 2 | Roma Labelle | 167,000 |
98 | 3 | Michael Bennington | 166,500 |
53 | 3 | Cory Trapp | 164,500 |
93 | 5 | David Ives | 159,000 |
95 | 3 | Robert Goulding | 157,500 |
55 | 8 | Joseph Boulais | 156,500 |
98 | 7 | TM Williams | 154,500 |
96 | 1 | Gary Lucci | 153,000 |
99 | 7 | Greg Spinder | 152,000 |
98 | 8 | Mark McCluskey | 151,000 |
99 | 8 | J. Terzian | 150,500 |
97 | 4 | Roland Suen | 149,500 |
100 | 6 | Wayne Lewis | 149,500 |
99 | 2 | Kevin Detienne | 149,000 |
53 | 6 | Craig Gaum | 148,000 |
56 | 5 | Steve Flacco | 147,000 |
49 | 2 | Simon Dang | 147,000 |
92 | 1 | Richard Saine | 146,500 |
49 | 6 | Suzanne Thompson | 142,500 |
53 | 1 | Truyen Nguyen | 140,000 |
97 | 8 | Jean-Paul Pasqualini | 138,000 |
57 | 4 | Randy Holland | 138,000 |
54 | 6 | Harlen Miller | 137,000 |
93 | 7 | David Wood | 134,000 |
93 | 2 | Frank Stumpf | 133,000 |
50 | 8 | Artashes Kartalyan | 133,000 |
48 | 1 | Ron Gilles | 132,500 |
55 | 1 | Jeff Wells | 132,000 |
51 | 4 | Laurence Haj | 131,500 |
92 | 6 | Denis Ward | 131,000 |
90 | 3 | Ralph Callear | 130,500 |
99 | 9 | Grant Hart | 130,000 |
100 | 3 | Brett Worton | 130,000 |
100 | 2 | Jose Gonzalez | 128,000 |
91 | 6 | John Keown | 127,000 |
97 | 2 | Mike Skinner | 125,500 |
56 | 1 | Karen Harris | 123,000 |
54 | 4 | Michael Park | 122,000 |
99 | 6 | James McKeon | 121,000 |
57 | 7 | D.N. Rawnsley | 120,500 |
93 | 8 | Dave Grandin | 119,500 |
99 | 5 | Rick Lowe | 118,000 |
94 | 4 | Tony Birney | 116,500 |
95 | 2 | Dale Robinson | 116,500 |
96 | 8 | Karnik Mardikian | 116,000 |
51 | 9 | Tim Mieczkowski | 116,000 |
51 | 2 | Joseph Neiban | 114,500 |
53 | 8 | Paul Spitzberg | 114,000 |
55 | 6 | Jeff Keckley | 110,500 |
56 | 6 | Roy Shimada | 110,000 |
52 | 5 | John Micualak | 109,500 |
57 | 3 | Vic Staufer | 106,500 |
57 | 1 | Mark Rumbaugh | 106,500 |
99 | 4 | Michael Zurn | 104,000 |
91 | 5 | Terry Ellingson | 103,500 |
92 | 2 | Darrell Cain | 103,000 |
56 | 8 | Lee Watkinson | 102,000 |
52 | 4 | John Pace | 102,000 |
54 | 8 | John Espostio | 101,000 |
98 | 6 | Tim Bullard | 101,000 |
48 | 4 | Edward Haber | 100,000 |
92 | 8 | Patrick Colceri | 100,000 |
52 | 6 | Michael Huguenot | 99,000 |
95 | 1 | Dean Rutledge | 98,000 |
96 | 2 | Steve Leahy | 97,500 |
97 | 1 | John Hartmann | 96,000 |
91 | 9 | Richard Brandel | 95,500 |
48 | 7 | Mike Ellis | 95,000 |
51 | 8 | Charles Barker | 91,500 |
94 | 7 | Garret Hendrickson | 91,500 |
98 | 1 | David Schultz | 91,500 |
92 | 9 | Johann Schafer | 89,500 |
91 | 3 | Jim Mikokoucu | 88,000 |
94 | 3 | Greg Baird | 87,000 |
91 | 8 | Michael Farrelly | 87,000 |
50 | 6 | Karl Wilde | 86,500 |
51 | 6 | Steve Lotshaw | 84,500 |
100 | 8 | Muratoglu Armand | 83,000 |
48 | 2 | George Blacker | 82,500 |
94 | 1 | Fred Louie | 82,500 |
57 | 2 | George Alex | 81,500 |
91 | 4 | George Geros | 80,500 |
90 | 6 | Julian Bach | 79,500 |
50 | 4 | Sherrie Williams | 79,000 |
90 | 9 | Charles Celek | 79,000 |
93 | 6 | Mike Juliano | 79,000 |
93 | 1 | Walter Buss | 78,000 |
95 | 9 | Sergey Kosach | 78,000 |
52 | 7 | Brian Goguen | 77,500 |
52 | 8 | Steve Stolzmann | 77,500 |
53 | 4 | Bill Buford | 75,500 |
100 | 7 | Dave Templeton | 75,000 |
96 | 4 | Richard Langdon | 74,500 |
98 | 9 | Alexander Orlov | 74,000 |
49 | 3 | Andrew Lalonde | 71,500 |
53 | 2 | Irvin Strauss | 71,000 |
56 | 9 | Jeff Eldred | 70,500 |
100 | 1 | Douglas Songer | 69,000 |
50 | 9 | Tom Matacale | 68,500 |
55 | 3 | Carolyn Schooley | 68,000 |
52 | 1 | Scott Zakheim | 67,500 |
100 | 4 | Marcus Gurley | 67,000 |
54 | 3 | Peter Splettsoesser | 66,000 |
95 | 4 | Shaun Tobin | 63,500 |
50 | 7 | Shawn Rice | 62,500 |
91 | 7 | Georghe Palamariu | 61,500 |
49 | 4 | John Thornton | 59,500 |
91 | 2 | Randy Stephen | 59,000 |
49 | 9 | Alan Wentz | 59,000 |
90 | 8 | Rees Scruggs | 56,000 |
96 | 9 | Scott Hamilton-Hill | 56,000 |
53 | 7 | Earl Odom | 55,000 |
52 | 3 | Henry Zou | 55,000 |
93 | 3 | Mark Turner | 54,500 |
55 | 2 | Melaine Leigh | 54,000 |
97 | 7 | Ralf Pelzoner | 54,000 |
52 | 2 | Bobby Law | 53,000 |
50 | 5 | David Bronnwonta | 52,500 |
94 | 6 | George Davis | 52,500 |
94 | 8 | Carey Pickus | 51,500 |
52 | 9 | Brian Mahler | 51,500 |
53 | 5 | Laurence Hughes | 51,000 |
56 | 4 | Doug Hartwick | 51,000 |
54 | 9 | Fentisov Viachescav | 51,000 |
95 | 5 | Steve Kujubu | 50,500 |
93 | 4 | Bill Hamilton | 49,000 |
56 | 2 | William Pilossoph | 48,500 |
54 | 7 | Tom Bosko | 46,000 |
92 | 4 | Stuart Hosen | 46,000 |
92 | 7 | Steve Warling | 42,000 |
97 | 5 | Doug Ficke | 41,000 |
98 | 5 | Patrick Gunraj | 38,500 |
51 | 3 | Mohammad Rafie | 36,000 |
90 | 2 | Tony Hopkins | 34,000 |
99 | 1 | Allan Amsdell | 33,500 |
53 | 9 | Bill Croft | 33,000 |
56 | 3 | Alfredo Amayach Vicent | 33,000 |
94 | 5 | David Hubbard | 32,000 |
50 | 2 | Jim Agate | 31,500 |
50 | 1 | Ricci Ettore | 30,000 |
95 | 7 | Jeff Davis | 30,000 |
96 | 3 | Pierre Neuville | 28,000 |
49 | 1 | Ashley Young | 25,500 |
99 | 3 | Richard Furfaro | 25,000 |
90 | 1 | Ray Filiamo | 22,000 |
93 | 9 | Kevin Meyer | 15,000 |
Payouts
Place | Payout |
---|---|
1st | $134,289 |
2nd | $83,305 |
3rd | $60,727 |
4th | $45,935 |
5th | $35,035 |
6th | $26,471 |
7th | $21,021 |
8th | $16,350 |
9th | $13,235 |
10th-12th | $10,121 |
13th-15th | $8,564 |
16th-18th | $7,163 |
19th-21st | $5,995 |
22nd-24th | $5,061 |
25th-27th | $4,282 |
28th-36th | $3,192 |
37th-45th | $2,491 |
46th-54th | $2,258 |
55th-63rd | $2,024 |
64th-72nd | $1,869 |
73rd-81st | $1,713 |
82nd-90th | $1,635 |
91st-99th | $1,557 |
100th-108th | $1,401 |
109th-117th | $1,324 |
118th-135th | $1,246 |
136th-153rd | $1,168 |