Event 61: $1,100 No-Limit Hold’em DoubleStack $250,000 Guarantee
Event: $1,100 DoubleStack
Guarantee: $250,000
Entries: 357
Total Prize Pool: $346,290
Players Remaining: 63
Places Paid: 36
Min-Cash: $2,424
1st Place: $79,649
Chip Leader: Alex Zeligman – 545,000
*Day 2 begins at 2 p.m. on June 13
Day 2 Chip Counts
Table | Seat | Name | Chips |
---|---|---|---|
98 | 5 | Alex Zeligman | 545,000 |
48 | 6 | Leroy Spikes | 335,000 |
50 | 9 | Steve Billirakis | 304,000 |
99 | 3 | Robert Elliot | 285,000 |
100 | 8 | Blake Kelso | 281,500 |
98 | 1 | Matthew Paplyls | 279,000 |
50 | 6 | JeWook Oh | 273,000 |
51 | 7 | Mike Egouiro | 271,500 |
98 | 8 | Fabian Guuz | 263,500 |
49 | 1 | Ryan Pochedly | 252,000 |
48 | 1 | Ravi Raghavan | 251,000 |
48 | 7 | Dimitry Agrachov | 240,500 |
49 | 3 | Richard Barker | 239,500 |
100 | 7 | Dylan Thomassie | 232,500 |
99 | 6 | Matthew Yorra | 231,500 |
99 | 4 | Nashaat Antonious | 229,500 |
98 | 4 | Aaron Shapiro | 229,500 |
51 | 6 | Haim Toorgeman | 218,000 |
51 | 1 | William Wolf | 215,500 |
98 | 3 | Derek Norton | 202,000 |
100 | 4 | Nicholas Pupillo | 193,000 |
50 | 1 | Steven Snyder | 191,500 |
51 | 4 | Qing Liu | 191,000 |
99 | 1 | Linglin Zeng | 183,000 |
50 | 8 | Jakob Miegel | 179,000 |
100 | 1 | Frederik Brink | 170,000 |
98 | 6 | Bob Shao | 166,500 |
50 | 7 | Tomas Soderstrom | 163,000 |
98 | 9 | Hye Park | 162,500 |
49 | 6 | Yordan Petrvo | 161,500 |
51 | 5 | Sai Ho Chiu | 155,500 |
48 | 9 | Duff Charette | 154,000 |
99 | 9 | Jakub Wojtas | 150,500 |
48 | 3 | Helio Chizeem | 149,000 |
100 | 9 | Gary Hasson | 148,500 |
99 | 5 | Jack Duong | 144,500 |
50 | 5 | Nipun Java | 131,500 |
100 | 2 | Allan Le | 129,000 |
100 | 3 | Jerry Payne | 128,500 |
99 | 7 | Ricardo Gonzalez | 126,500 |
48 | 5 | Timothy Gray | 122,000 |
48 | 4 | Luis Faria | 120,500 |
98 | 7 | Gary Hale | 119,500 |
51 | 2 | Malki Yaron Zeev | 119,000 |
50 | 2 | Cody Wiegmann | 116,000 |
48 | 8 | Jeffrey Milman | 115,000 |
51 | 9 | Shane Giese | 109,000 |
99 | 2 | Daniel Park | 108,500 |
49 | 9 | Zach Ackley | 105,000 |
49 | 4 | Guillermo Sanchez | 104,500 |
49 | 8 | Dustin Murphy | 102,000 |
100 | 5 | Scott Figland | 99,000 |
49 | 7 | Paul Lambrakis | 97,000 |
98 | 2 | Michael Snorden | 97,000 |
50 | 4 | Lucas Coutinho | 95,000 |
50 | 3 | Amitov Ilkin | 90,000 |
49 | 5 | Kayla Voogd | 83,000 |
51 | 8 | Adam Pepper | 82,500 |
48 | 2 | Mihai Niste | 72,500 |
100 | 6 | Christopher Larrea | 68,500 |
51 | 3 | Andrew Ostapchenko | 66,000 |
49 | 2 | Lisa Costello | 57,000 |
99 | 8 | Adi Rashovic | 20,000 |
Payouts
Place | Payout |
---|---|
1st | $79,649 |
2nd | $49,173 |
3rd | $35,668 |
4th | $26,138 |
5th | $19,739 |
6th | $15,237 |
7th | $11,774 |
8th | $9,350 |
9th | $7,237 |
10th-12th | $5,852 |
13th-15th | $4,675 |
16th-18th | $3,982 |
19th-21st | $3,636 |
22nd-24th | $2,770 |
25th-27th | $2,528 |
28th-36th | $2,424 |