Event 89: $3,500 No Limit Hold’em MSPT Big Blind Ante $3,500,000 Guarantee
Event: $3,500 MSPT
Guarantee: $3,500,000
Total Prize Pool: $3,507,200
Entries: 1,096
Players Remaining: 54
1st Place: $640,062
Chip Leader: Jonathan Concepcion – 1,500,000
*Day 3 begins at 2 p.m. 6/29
Day 3 Chip Counts
| Table | Seat | Name | Chip Count |
|---|---|---|---|
| 94 | 2 | Jonathan Concepcion | 1,500,000 |
| 96 | 4 | Upeshka DeSilva | 1,422,000 |
| 94 | 9 | Jack O'Neil | 1,274,000 |
| 95 | 7 | Preston Lee | 1,163,000 |
| 95 | 4 | Thomas Boivin | 1,020,000 |
| 95 | 8 | Christian Rudolph | 1,006,000 |
| 96 | 6 | Timothy Miles | 958,000 |
| 96 | 7 | Yat Cheng | 902,000 |
| 92 | 6 | Nick Petrangelo | 850,000 |
| 93 | 7 | Justin Bonomo | 850,000 |
| 93 | 6 | Michael Sklenicka | 842,000 |
| 97 | 9 | Joe Kuether | 782,000 |
| 94 | 8 | James Romero | 736,000 |
| 94 | 6 | Pavel Plesuv | 694,000 |
| 94 | 7 | Thomas Peebles | 602,000 |
| 96 | 9 | Michael Tureniec | 591,000 |
| 97 | 2 | David Prociak | 548,000 |
| 92 | 8 | Ubaid Habib | 542,000 |
| 93 | 1 | Harrison Gimbel | 533,000 |
| 93 | 5 | Jeosafat Cruz Escobedo | 504,000 |
| 94 | 3 | Karim Rebei | 504,000 |
| 95 | 6 | Jevon Lam | 483,000 |
| 94 | 4 | Dimitrios Farmakoulis | 476,000 |
| 92 | 1 | Thorben Vellrath | 456,000 |
| 92 | 9 | Govert Metaal | 409,000 |
| 97 | 6 | Joni Jouhkimainen | 398,000 |
| 97 | 5 | Dan Heimiller | 390,000 |
| 97 | 3 | Mark Teltscher | 384,000 |
| 96 | 2 | Joseph McKeehen | 383,000 |
| 95 | 1 | Danny Wong | 370,000 |
| 97 | 8 | Kavin Shah | 366,000 |
| 93 | 3 | Matthias Eibinger | 362,000 |
| 97 | 1 | Tristan Wade | 352,000 |
| 92 | 2 | Jared Jaffee | 321,000 |
| 96 | 1 | Ivan Galinec | 306,000 |
| 95 | 9 | Ramin Hajiyev | 297,000 |
| 97 | 7 | Julien Perouse | 277,000 |
| 95 | 5 | Josh Turner | 272,000 |
| 92 | 3 | David Olshan | 252,000 |
| 93 | 8 | Jonathan Karamalikis | 228,000 |
| 94 | 1 | Qasem Jamhour | 214,000 |
| 92 | 5 | Seth Davies | 208,000 |
| 93 | 4 | Konstantin Puchkov | 203,000 |
| 95 | 3 | Nicholas Salimbene | 196,000 |
| 93 | 9 | Matt Stout | 194,000 |
| 93 | 2 | James Burns | 190,000 |
| 96 | 3 | Takao Shimizu | 182,000 |
| 92 | 4 | Mohammed Jaafar | 178,000 |
| 92 | 7 | Yaron Zeev Malki | 149,000 |
| 96 | 8 | Jeffrey Gross | 146,000 |
| 94 | 5 | Abraham Faroni | 139,000 |
| 96 | 5 | Ryan Tamanini | 118,000 |
| 97 | 4 | Brock Wilson | 115,000 |
| 95 | 2 | Alexander Kuzmin | 330,000 |
Payouts
| Place | Payout |
|---|---|
| 1st | $640,062 |
| 2nd | $392,806 |
| 3rd | $291,448 |
| 4th | $221,304 |
| 5th | $164,838 |
| 6th | $126,259 |
| 7th | $98,202 |
| 8th | $77,158 |
| 9th | $63,130 |
| 10th-12th | $49,101 |
| 13th-15th | $38,579 |
| 16th-18th | $34,371 |
| 19th-21st | $28,408 |
| 22nd-24th | $23,849 |
| 25th-27th | $19,991 |
| 28th-36th | $15,081 |
| 37th-45th | $11,574 |
| 46th-54th | $10,522 |
| 55th-63rd | $9,469 |
| 64th-72nd | $9,119 |
| 73rd-81st | $8,768 |
| 82nd-90th | $8,417 |
| 91st-99th | $7,716 |
| 100th-108th | $7,014 |
| 109th-117th | $6,664 |