Event 103: Card Player Poker tour $5,000 No-Limit Hold’em $2,000,000 Guarantee Day 1A+1B Numbers and Chip Counts

Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee 

Event: Card Player Poker Tour $5,000 No-Limit Hold’em
Guarantee: $2,000,000
Day 1A+1B Entries: 539
Current Prize Pool: $2,506,350
Players Remaining: 222
Chip Leader: Eyal Al Revah – 234,625

Read a complete Day 1B recap at CardPlayer.com.

*Day 2 begins at 12 p.m. July 19 

Day of 1A+1B Chip Counts 

Table Seat Name  Chips
18 8 Eyal Al Revah    234,625
3 7 Barry Hutter    201,950
13 6 Samuel Bernabeau    171,100
36 1 Ryan Laplante    166,000
6 6 Jordan Pfizer    159,900
61 4 Matt Giannetti    159,550
35 7 Paul Volpe    150,000
5 4 Thong Tran    147,350
54 1 John Dolan    145,200
4 7 Josh Ladines    144,175
19 2 Daniel Perkins    139,700
28 1 Raul Martinez    134,500
60 2 Sergio Aido    131,975
18 7 Scott Clements    131,000
54 3 Fabian Ortiz    127,000
17 6 Tsang Yan Shing    124,575
15 7 Rick Alvarado    124,500
15 4 Tom Bedell    123,200
56 4 Martin Stausholm    122,800
66 3 Troy Quenneville    122,050
63 4 Dimitar Danchev    120,575
37 3 Daniel Ades    117,875
17 1 Felix Schulze    117,450
53 4 Jimmy D’Ambrosio    116,900
33 2 Jose Gonzalez    111,300
20 8 Steven Gibbs    110,925
53 8 Teddy Conner    110,875
64 1 Patrick Serda    110,000
19 8 Barry Shulman    107,025
33 3 Justin Liberto    104,700
36 2 Elio Fox    103,275
66 2 James Cavanaugh    101,200
20 7 Guerrero Jimmy    101,000
37 8 Ben Palmer      99,300
16 1 Danny Wong      98,800
35 2 Jake Schwartz      98,250
16 8 John Andress      95,550
16 7 Dan DiZenzo      93,875
3 1 Kevin Killeen      91,700
64 7 Haim Gabay      90,500
31 2 Bobby Suer      90,300
33 7 Joseph Stiers      88,900
2 3 Ivan Zheechev      87,975
16 6 Robert Lofaso      84,425
66 7 Dylan Linde      84,300
4 8 Jack Duong      83,675
19 4 Joseph Drory      83,450
61 1 James Burns      79,425
5 2 Alain Chenel      79,400
13 2 Shane Delaney      79,225
15 1 Brett Richey      77,750
13 3 Christian Rudolph      77,575
66 1 Randy Shearer      76,975
36 8 Ardavan Yazoi      76,350
33 1 Dan Houlbrook      75,375
13 1 Eugene Katchalov    75,325
21 6 A Peter Drian Okin    75,175
63 2 Jeremy Ausmus    74,575
32 7 Matt Affleck    74,475
56 8 Patrick Ayson    74,375
3 3 Ramin Hajiyer    74,000
56 2 Layne Flack    71,975
4 3 David Sokolvsky    71,200
36 6 Yordan Petrov    70,925
14 3 Aztem Kobylynskyi    70,750
32 8 Usman Siddique    70,350
1 8 Ankush Mandavia    69,875
33 8 Dobrovolskii Vladimir    67,950
21 8 Paul Hofer    67,000
63 8 Ognyan Dimov    66,775
62 1 Cate Hall    66,300
13 8 Dietrich Fast    65,525
19 6 Michael Hahn    65,500
16 2 Edward Ochana    65,400
56 1 James Romero    64,500
35 6 TJ Thondup    64,225
60 3 Eric Vallee    64,150
64 3 Stoyan Obreshkov    64,025
15 3 Matt Waxman    63,875
1 2 Dan Hicks    63,475
61 7 Dilovan Hussien    63,375
2 8 Joseph Elpayaa    63,275
3 8 Arnold Spee    62,575
3 4 Roman Valerstein    61,650
1 4 Alex Rocha    61,575
1 1 Johanssy Joseph    61,500
16 3 Guiseppe Pantaleo    60,575
14 1 Alex Tran    60,525
14 8 David Sands    60,275
36 3 Martin Jacobson    59,850
6 8 Oliver Price    59,300
66 4 Jeff Madsen    59,250
63 7 Renick Patterson    58,675
61 6 Ivan Barbuto    58,575
2 7 Thu Nguyen    58,525
18 1 Chikai Chen    58,475
28 4 Joseph Gotlieb    57,025
31 1 Chris Tryba    56,850
54 5 Danny Noam    56,125
63 1 Eric Baldwin    54,425
53 6 David Yun    54,300
5 3 Diego Ventura    54,075
53 2 Benjamin Reinhart    54,000
3 2 Nabil Mohamed Abdien Cardoso    53,775
35 1 Artur Koren    53,250
36 4 Stephen Chidwick    53,025
19 7 Eric Penner    52,900
53 5 D. Kim    52,825
33 6 Thomas West    52,600
17 8 Alejandro Rosales Saez    52,575
5 7 Will Berry    52,300
32 6 Nick Petitti   52,000
16 4 Adrian Matoes Diaz   51,525
4 1 Artem Metalidi   51,475
53 3 Justin Young   51,025
6 2 Anthony Djotte   50,450
31 8 Thomas Gabriel   50,225
3 6 Daniel Merrilees   50,100
56 3 Tamer Kamel   49,800
62 2 Shayna Bott   49,750
33 4 Kevin Calenzo   48,300
20 3 Alex Condon   47,900
62 8 Yulian Kolev   47,675
1 6 Fabio Colonese   47,350
54 2 Jordan Meltzer   47,300
37 4 Jon Cotton   47,200
15 8 Saruabh Patel   47,000
53 5 Maria Latipropoulov   46,925
17 3 Gerald Fehr   46,900
62 4 Ravi Raghavan   46,725
60 8 Jared Hamby   46,400
17 7 Josh Reichard   46,000
13 4 Spencer Champlin   45,250
1 3 Alan Goehring   44,600
21 4 Joshua Zimmerman   44,400
5 8 Justin Geronsin   44,350
53 7 Eugene Todd   44,200
66 6 Lars Johansson   43,050
15 2 Tony Dam   41,675
5 6 Craig Varnell   41,600
62 3 Harry Cullen   41,000
54 7 Mel Wiener   40,000
28 3 Ben Winsor   39,575
21 3 Theodoros Tsianos   39,175
20 6 Josias Santos   38,850
6 4 Peter Yu   38,700
54 6 Jeffrey Hakim   38,650
54 8 Pratyush Budduga   38,550
32 1 Christian Iacobellis   38,400
15 6 Steve Sung   38,250
61 8 Richard Tuhrim   38,000
20 2 Javier Gomez   37,850
64 4 David Malka   37,825
53 1 Andoni Larabe   37,450
64 2 Pavel Plesov   36,975
56 6 Mamouni Mohamed   35,550
19 1 Darren Rabinowitz   35,400
2 2 Paul Balzano   35,350
18 3 Valentyn Shubelnyk   35,025
14 7 Doug Hartwick   34,600
4 4 Craig Mason   33,325
19 3 Kathy Liebert   33,075
37 1 Kurt Jewell   32,150
37 6 Traian Bostan   32,050
28 2 Andrey Pateychuk   31,775
37 2 Kiryl Rachivonau   31,200
35 3 Pakinai Lisawad    30,775
5 1 Joe Kuether    29,475
20 1 Tommy Chen    29,175
4 2 Anthony Sherer    29,100
32 3 Ivan Luca    28,825
54 4 Gabriel Salk    28,125
31 7 Scott Carrol    27,700
56 7 Jeffrey Trudeau    27,500
20 4 Lev Milman    27,200
21 1 Eddy Sabat    27,025
32 2 Behzad Teranie    27,000
28 7 Hon Cheong Lee    26,900
13 7 Justin Zaki    26,725
61 3 Simon Deadman    26,000
2 4 Joey To    25,775
31 6 Charley McLean    25,300
28 6 Hirotaka Nakanishi    24,525
37 7 Petr Bartagov    24,500
14 2 Hieu Tony Ma    24,450
28 8 Stefan Ivanov    23,975
64 8 Martin Finger    23,550
31 4 Jon Turner    22,675
64 6 Eric Blair    22,300
63 3 Anthony Cousineau    22,000
66 5 Patrick Truong    21,900
56 5 Nadir Laji    21,757
17 2 Dimitar Yosifov    21,550
14 4 Lee Watkinson    21,500
62 7 Jesse Cohen    21,425
17 4 Christopher Staats    21,075
63 6 Faraz Jaka    21,000
6 7 Jason Wheeler    20,800
31 3 Thai Tran    20,625
6 3 Ernest Smith    20,600
4 6 Sorel Mizzi    19,825
62 6 Anthony Zinno    19,750
18 2 Satish Surapaneni    19,275
35 4 Ben Yu    19,200
66 8 Louise Francoeur    19,125
6 1 James Obst    18,850
60 7 Iverson Snuffer    18,775
1 7 Ross Ward    18,625
60 4 Class Segebrecht    18,000
61 2 Jerry Robinson    18,000
2 6 Kristen Bicknell    17,925
21 2 Chane Kampanatsanyakorn    16,675
18 4 Zu Qin Zhou    16,450
35 8 Truong Nguyen    16,450
60 1 Jan Schwippert    16,400
36 7 Joaquin Mendoza    16,100
18 6 Taylor  Black    15,250
2 1 David Lopez    14,250
14 6 Mohsen Mousaui    14,250
21 7 Jesse Sylvia    13,050
32 4 Atanas Kaurhkov    12,825
60 6 Shannon Shorr    12,800

Leave a Reply