Event 103: Card Player Poker Tour $5,000 No-Limit Hold’em $2,000,000 Guarantee
Event: Card Player Poker Tour $5,000 No-Limit Hold’em
Guarantee: $2,000,000
Entries: 688
Prize Pool: $3,199,200
Places Paid: 72
Min-Cash: $10,557
1st Place: $655,847
Players Remaining: 95
Chip Leader: Troy Quenneville – 451,200

Troy Quenneville
Read a complete Day 2 recap at CardPlayer.com.
*Day 3 begins at 12 p.m. July 20
Day 3 Chip Counts
| Table | Seat | Player | Chip Count |
| 3 | 6 | Troy Quenneville | 451,200 |
| 5 | 3 | John Dolan | 442,100 |
| 6 | 9 | Paul Hofer | 440,000 |
| 6 | 1 | Ankush Mandavia | 438,000 |
| 2 | 6 | Chino Rheem | 401,300 |
| 13 | 1 | Matt Giannetti | 393,700 |
| 1 | 2 | Sergio Aldo | 356,000 |
| 3 | 3 | Dylan Wilkerson | 354,700 |
| 5 | 5 | Daniel Perkins | 346,700 |
| 14 | 8 | Artem Metallidi | 333,800 |
| 14 | 7 | Dylan Linde | 324,300 |
| 5 | 9 | Barry Hutter | 317,000 |
| 15 | 4 | David Sands | 307,700 |
| 16 | 7 | James Obst | 307,500 |
| 16 | 2 | Dan DiZenzo | 306,400 |
| 2 | 1 | Guerrero Jimmy | 300,000 |
| 1 | 9 | Bretty Richey | 296,500 |
| 3 | 2 | Jimmy D’Ambrosio | 284,700 |
| 3 | 1 | Ravi Raghavan | 281,200 |
| 3 | 7 | Dobrovolskii Vladimir | 276,900 |
| 15 | 6 | Ryan Laplante | 275,000 |
| 13 | 6 | Petr Bortagov | 267,000 |
| 2 | 3 | Byron Kaverman | 255,700 |
| 1 | 3 | Felix Schulze | 253,200 |
| 6 | 4 | Eyal Al Revah | 251,800 |
| 5 | 2 | Tsang Yan Shing | 242,800 |
| 3 | 4 | Tamer Kamel | 237,500 |
| 3 | 8 | Thu Nguyen | 236,000 |
| 16 | 6 | Danny Noam | 227,100 |
| 5 | 4 | Renick Patterson | 227,000 |
| 6 | 8 | Dimitar Danchev | 221,500 |
| 6 | 3 | Chris Tryba | 214,900 |
| 17 | 3 | Bobby Suer | 214,800 |
| 15 | 2 | Oliver Price | 213,500 |
| 15 | 5 | Jesse Sylvia | 200,800 |
| 4 | 3 | Fabian Ortiz | 197,500 |
| 2 | 2 | Jake Schwartz | 197,200 |
| 14 | 3 | Pfizer Jordan | 185,500 |
| 16 | 3 | Adrian Mateos Diaz | 184,500 |
| 1 | 7 | Paul Volpe | 179,500 |
| 15 | 8 | Kurt Fitzgerald | 175,000 |
| 17 | 4 | Jose Gonzalez | 175,000 |
| 1 | 8 | Eugene Katchalov | 168,500 |
| 6 | 2 | Paul Martinez | 163,500 |
| 6 | 6 | Alex Rocha | 163,000 |
| 4 | 7 | Craig Varnell | 162,400 |
| 4 | 1 | Jared Hamby | 156,300 |
| 17 | 2 | Nabil Mohamed Abdien Cardoso | 152,200 |
| 13 | 2 | Martin Jacobson | 151,900 |
| 6 | 7 | Will Berry | 149,600 |
| 5 | 8 | Daniel Merrilees | 149,500 |
| 2 | 7 | Jordan Meltzer | 148,400 |
| 15 | 9 | Shane Delaney | 144,000 |
| 17 | 9 | Dan Hicks | 141,200 |
| 13 | 3 | Mohsen Mousaui | 138,600 |
| 17 | 1 | Matt Affleck | 138,600 |
| 5 | 1 | Toan Trinh | 136,800 |
| 16 | 9 | Christopher Staats | 130,200 |
| 13 | 7 | Joseph Drory | 127,900 |
| 5 | 6 | James Cavanaugh | 123,100 |
| 14 | 4 | Arnold Spee | 122,200 |
| 3 | 9 | Ardavan Yadzi | 121,100 |
| 4 | 8 | Cate Hall | 121,000 |
| 14 | 1 | Javier Gomez | 110,300 |
| 17 | 8 | Dung Nguyen | 110,300 |
| 16 | 8 | Justin Zaki | 110,200 |
| 17 | 6 | Ben Palmer | 99,700 |
| 2 | 9 | Eric Blair | 96,900 |
| 2 | 8 | Thomas Gabriel | 96,500 |
| 4 | 6 | Shannon Shorr | 93,500 |
| 17 | 5 | Jon Cohen | 93,000 |
| 14 | 6 | Ryan Phan | 92,900 |
| 15 | 7 | Anthony Diotte | 90,200 |
| 2 | 4 | Kristen Bicknell | 90,100 |
| 15 | 1 | Zhaoxing Wang | 86,600 |
| 14 | 2 | Ognyan Dimov | 80,300 |
| 14 | 5 | Theodoros Tsianos | 79,100 |
| 16 | 4 | Craig Mason | 76,400 |
| 4 | 4 | Layne Flack | 72,300 |
| 6 | 5 | Anthony Spinella | 67,300 |
| 4 | 9 | Benjamin Reinhart | 66,700 |
| 1 | 1 | Stephen Chidwick | 66,300 |
| 17 | 7 | Eric Baldwin | 64,400 |
| 14 | 9 | Samuel Berbaneau | 64,000 |
| 1 | 6 | Thong Tran | 59,900 |
| 13 | 4 | Andjelko Andrejevic | 51,600 |
| 16 | 5 | Joshua Ladines | 50,700 |
| 5 | 7 | Nicholas Petitti | 50,000 |
| 13 | 5 | Brian Okin | 44,700 |
| 13 | 8 | Robert Lofazo | 42,800 |
| 1 | 4 | Tommy Chen | 40,000 |
| 16 | 1 | Vito Recchimuro | 39,700 |
| 15 | 3 | Roman Valerstein | 37,900 |
| 13 | 9 | Kevin Calenzo | 37,700 |
| 4 | 2 | TJ Thondup | 28,600 |
Payouts
| 1st | $655,847 |
| 2nd | $399,900 |
| 3rd | $297,526 |
| 4th | $220,745 |
| 5th | $166,358 |
| 6th | $124,769 |
| 7th | $95,976 |
| 8th | $76,781 |
| 9th | $57,586 |
| 10th | $47,988 |
| 11th | $47,988 |
| 12th | $47,988 |
| 13th | $38,390 |
| 14th | $38,390 |
| 15th | $38,390 |
| 16th | $31,992 |
| 17th | $31,992 |
| 18th | $31,992 |
| 19th | $27,513 |
| 20th | $27,513 |
| 21st | $27,513 |
| 22nd | $23,034 |
| 23rd | $23,034 |
| 24th | $23,034 |
| 25th | $18,555 |
| 26th | $18,555 |
| 27th | $18,555 |
| 28th | $14,076 |
| 29th | $14,076 |
| 30th | $14,076 |
| 31st | $14,076 |
| 32nd | $14,076 |
| 33rd | $14,076 |
| 34th | $14,076 |
| 35th | $14,076 |
| 36th | $14,076 |
| 37th | $12,477 |
| 38th | $12,477 |
| 39th | $12,477 |
| 40th | $12,477 |
| 41st | $12,477 |
| 42nd | $12,477 |
| 43rd | $12,477 |
| 44th | $12,477 |
| 45th | $12,477 |
| 46th | $11,837 |
| 47th | $11,837 |
| 48th | $11,837 |
| 49th | $11,837 |
| 50th | $11,837 |
| 51st | $11,837 |
| 52nd | $11,837 |
| 53rd | $11,837 |
| 54th | $11,837 |
| 55th | $11,197 |
| 56th | $11,197 |
| 57th | $11,197 |
| 58th | $11,197 |
| 59th | $11,197 |
| 60th | $11,197 |
| 61st | $11,197 |
| 62nd | $11,197 |
| 63rd | $11,197 |
| 64th | $10,557 |
| 65th | $10,557 |
| 66th | $10,557 |
| 67th | $10,557 |
| 68th | $10,557 |
| 69th | $10,557 |
| 70th | $10,557 |
| 71st | $10,557 |
| 72nd | $10,557 |