Event 107: $600 No-Limit Hold’em SuperStack $250,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $250,000
Entries: 731
Prize Pool: $375,003
Places Paid: 81
Players Remaining: 116
Min-Cash: $1,050
1st Place: $74,995
Chip Leader: Zhao Kang Pham – 328,000
*Day 2 begins at 11 a.m. July 23
Day 2 Chip Counts by Chips
| Table | Seat | Player | Chip Count |
| 2 | 7 | Zhao Kang Pham | 328,000 |
| 17 | 7 | Ricky Crandell | 290,000 |
| 4 | 2 | Doug Steller | 285,000 |
| 5 | 4 | Tyler Ming | 274,500 |
| 2 | 5 | Shujian Chen | 271,000 |
| 1 | 7 | Steve Foutty | 258,000 |
| 2 | 6 | Qiao Chi | 252,000 |
| 15 | 3 | Karen Xiu | 252,000 |
| 1 | 6 | Evgenii Nekrasov | 244,000 |
| 1 | 3 | Orez Mokedi | 220,000 |
| 20 | 7 | Dan Heimiller | 219,500 |
| 4 | 5 | Pedram Brouzarjomehri | 219,000 |
| 14 | 2 | Dale Beaudoin | 216,000 |
| 21 | 7 | Bill Robinson | 208,500 |
| 17 | 9 | Todd Rodgers | 207,000 |
| 16 | 2 | Tommy Hoard | 202,000 |
| 5 | 1 | Joseph Gottlieb | 199,000 |
| 3 | 5 | James Hess | 197,000 |
| 15 | 4 | Jonathan Warta | 196,500 |
| 6 | 3 | Raghuram Jonnalagedda | 195,000 |
| 13 | 8 | Aylar Lie | 193,000 |
| 13 | 2 | Rudy Baldovino | 192,000 |
| 16 | 5 | Corina Jacques | 186,000 |
| 2 | 9 | Mark Hammond | 178,000 |
| 15 | 6 | Jonathan Bowers | 175,000 |
| 1 | 8 | Steven Caruthers | 174,000 |
| 2 | 2 | Manuel Mutke | 172,500 |
| 3 | 3 | Collins Guillebaut | 170,000 |
| 4 | 8 | Alexander Fu | 170,000 |
| 2 | 3 | Kurt Jewell | 167,000 |
| 15 | 9 | Dorian Rios | 163,500 |
| 20 | 8 | Jonathan Prince | 161,500 |
| 13 | 6 | Michael Haag | 157,000 |
| 14 | 3 | Carlos Mortensen | 156,500 |
| 6 | 1 | Did Not Report | 153,000 |
| 20 | 4 | Darren Hicks | 152,500 |
| 3 | 6 | Murariv Dan | 150,500 |
| 16 | 3 | Viktor Lavi | 147,000 |
| 15 | 7 | Erik Watkins | 142,000 |
| 21 | 9 | Roger Fang | 142,000 |
| 4 | 3 | Andy Zarro | 141,500 |
| 20 | 1 | Sean Shah | 141,500 |
| 17 | 2 | Sungjoo Hyun | 138,000 |
| 3 | 9 | Marius Toderici | 137,000 |
| 17 | 6 | Rulah Divine | 137,000 |
| 5 | 7 | Matt Karlston | 136,000 |
| 16 | 8 | Adrian Armendariz | 135,500 |
| 13 | 9 | Oren Ram | 135,500 |
| 3 | 4 | Joon Young Kim | 133,000 |
| 20 | 6 | Xiu-Xian Deng | 131,000 |
| 16 | 4 | Tony Dam | 130,000 |
| 20 | 5 | Stephen Davis | 129,500 |
| 20 | 9 | Jesenny Meacham | 126,500 |
| 6 | 4 | Dung Tran | 124,000 |
| 21 | 4 | Randal Gibson | 122,500 |
| 17 | 8 | Vanessa Kade | 120,500 |
| 5 | 9 | Julian Pineda | 120,000 |
| 14 | 5 | Timothy West | 117,300 |
| 13 | 4 | Dawit Tsegai | 117,000 |
| 15 | 8 | Joseph Di Rosa Rojas | 116,000 |
| 16 | 6 | Luiz Fogala | 114,000 |
| 1 | 4 | Ryan Ande-Kin | 111,500 |
| 5 | 8 | Justin Knutson | 108,000 |
| 15 | 1 | James Cerrotta | 102,000 |
| 6 | 2 | Rick Jackson | 100,500 |
| 15 | 2 | Spencer Champlin | 99,000 |
| 14 | 8 | David Baba | 98,000 |
| 3 | 1 | Mark Tanzillo | 97,000 |
| 15 | 5 | Nicholas Saavedra | 97,000 |
| 6 | 8 | Eric Wu | 91,500 |
| 13 | 7 | Nicholas Yunis | 91,500 |
| 6 | 7 | Timmi DeRoja | 91,000 |
| 5 | 5 | Mike Christiansen | 90,000 |
| 4 | 9 | Miguel Gutierrez | 89,000 |
| 20 | 2 | Waheed Feda | 88,000 |
| 21 | 1 | Martin Ward | 87,000 |
| 1 | 5 | Tyler Groth | 85,500 |
| 3 | 2 | Paul Berger | 82,000 |
| 4 | 6 | James Romero | 81,000 |
| 14 | 7 | Joe Pergola | 80,500 |
| 17 | 4 | John Phan | 80,000 |
| 13 | 5 | David Levi | 80,000 |
| 2 | 8 | Paul Balzano | 78,000 |
| 4 | 1 | Howard Wheeler | 77,000 |
| 1 | 2 | Ryan Beauregard | 76,500 |
| 17 | 1 | Ryan Phan | 76,000 |
| 17 | 3 | Robert Vance | 74,500 |
| 4 | 7 | Iverson Snuffer | 71,000 |
| 16 | 9 | Ravi Raghavan | 70,500 |
| 14 | 9 | Don Landers | 67,000 |
| 2 | 4 | Bill Watchman | 65,000 |
| 3 | 7 | Felipe Espitia | 64,000 |
| 14 | 4 | Arianna Son | 64,000 |
| 13 | 3 | Michael Carrera | 63,500 |
| 21 | 3 | Frederico Caunara | 62,500 |
| 6 | 6 | Anthony Valdez | 61,500 |
| 16 | 7 | Hwan Mon Lee | 61,500 |
| 4 | 4 | Thomas West | 61,000 |
| 6 | 9 | Tom Drew | 58,500 |
| 14 | 6 | Ekrem Bozkurt | 58,000 |
| 14 | 1 | Thomas Houghteling | 55,500 |
| 13 | 1 | Suresh Doshi | 54,000 |
| 20 | 3 | Paul Tschernia | 53,500 |
| 5 | 2 | Anthony Walus | 51,000 |
| 21 | 8 | Carol Moomjidn | 51,000 |
| 16 | 1 | Paul Figarotta | 48,500 |
| 3 | 8 | Pierre-Charles Rupin | 48,000 |
| 1 | 1 | Brian Hansen | 46,500 |
| 21 | 2 | Blas Torres | 42,500 |
| 5 | 3 | Mohammad Sharif | 32,500 |
| 5 | 6 | Roman Mamed | 27,000 |
| 1 | 9 | Cody Wiesmann | 26,500 |
| 21 | 5 | Alireza Zargar | 26,500 |
| 2 | 1 | Jeffrey Yakubins | 21,500 |
| 6 | 5 | Dutch Boyd | 21,500 |
| 21 | 6 | Brett Dawson | 20,000 |
Day 2 Chip Counts by Table
| Table | Seat | Player | Chip Count |
| 1 | 1 | Brian Hansen | 46,500 |
| 1 | 2 | Ryan Beauregard | 76,500 |
| 1 | 3 | Orez Mokedi | 220,000 |
| 1 | 4 | Ryan Ande-Kin | 111,500 |
| 1 | 5 | Tyler Groth | 85,500 |
| 1 | 6 | Evgenii Nekrasov | 244,000 |
| 1 | 7 | Steve Foutty | 258,000 |
| 1 | 8 | Steven Caruthers | 174,000 |
| 1 | 9 | Cody Wiesmann | 26,500 |
| 2 | 1 | Jeffrey Yakubins | 21,500 |
| 2 | 2 | Manuel Mutke | 172,500 |
| 2 | 3 | Kurt Jewell | 167,000 |
| 2 | 4 | Bill Watchman | 65,000 |
| 2 | 5 | Shujian Chen | 271,000 |
| 2 | 6 | Qiao Chi | 252,000 |
| 2 | 7 | Zhao Kang Pham | 328,000 |
| 2 | 8 | Paul Balzano | 78,000 |
| 2 | 9 | Mark Hammond | 178,000 |
| 3 | 1 | Mark Tanzillo | 97,000 |
| 3 | 2 | Paul Berger | 82,000 |
| 3 | 3 | Collins Guillebaut | 170,000 |
| 3 | 4 | Joon Young Kim | 133,000 |
| 3 | 5 | James Hess | 197,000 |
| 3 | 6 | Murariv Dan | 150,500 |
| 3 | 7 | Felipe Espitia | 64,000 |
| 3 | 8 | Pierre-Charles Rupin | 48,000 |
| 3 | 9 | Marius Toderici | 137,000 |
| 4 | 1 | Howard Wheeler | 77,000 |
| 4 | 2 | Doug Steller | 285,000 |
| 4 | 3 | Andy Zarro | 141,500 |
| 4 | 4 | Thomas West | 61,000 |
| 4 | 5 | Pedram Brouzarjomehri | 219,000 |
| 4 | 6 | James Romero | 81,000 |
| 4 | 7 | Iverson Snuffer | 71,000 |
| 4 | 8 | Alexander Fu | 170,000 |
| 4 | 9 | Miguel Gutierrez | 89,000 |
| 5 | 1 | Joseph Gottlieb | 199,000 |
| 5 | 2 | Anthony Walus | 51,000 |
| 5 | 3 | Mohammad Sharif | 32,500 |
| 5 | 4 | Tyler Ming | 274,500 |
| 5 | 5 | Mike Christiansen | 90,000 |
| 5 | 6 | Roman Mamed | 27,000 |
| 5 | 7 | Matt Karlston | 136,000 |
| 5 | 8 | Justin Knutson | 108,000 |
| 5 | 9 | Julian Pineda | 120,000 |
| 6 | 1 | Did Not Report | 153,000 |
| 6 | 2 | Rick Jackson | 100,500 |
| 6 | 3 | Raghuram Jonnalagedda | 195,000 |
| 6 | 4 | Dung Tran | 124,000 |
| 6 | 5 | Dutch Boyd | 21,500 |
| 6 | 6 | Anthony Valdez | 61,500 |
| 6 | 7 | Timmi DeRoja | 91,000 |
| 6 | 8 | Eric Wu | 91,500 |
| 6 | 9 | Tom Drew | 58,500 |
| 17 | 1 | Ryan Phan | 76,000 |
| 17 | 2 | Sungjoo Hyun | 138,000 |
| 17 | 3 | Robert Vance | 74,500 |
| 17 | 4 | John Phan | 80,000 |
| 17 | 6 | Rulah Divine | 137,000 |
| 17 | 7 | Ricky Crandell | 290,000 |
| 17 | 8 | Vanessa Kade | 120,500 |
| 17 | 9 | Todd Rodgers | 207,000 |
| 16 | 1 | Paul Figarotta | 48,500 |
| 16 | 2 | Tommy Hoard | 202,000 |
| 16 | 3 | Viktor Lavi | 147,000 |
| 16 | 4 | Tony Dam | 130,000 |
| 16 | 5 | Corina Jacques | 186,000 |
| 16 | 6 | Luiz Fogala | 114,000 |
| 16 | 7 | Hwan Mon Lee | 61,500 |
| 16 | 8 | Adrian Armendariz | 135,500 |
| 16 | 9 | Ravi Raghavan | 70,500 |
| 15 | 1 | James Cerrotta | 102,000 |
| 15 | 2 | Spencer Champlin | 99,000 |
| 15 | 3 | Karen Xiu | 252,000 |
| 15 | 4 | Jonathan Warta | 196,500 |
| 15 | 5 | Nicholas Saavedra | 97,000 |
| 15 | 6 | Jonathan Bowers | 175,000 |
| 15 | 7 | Erik Watkins | 142,000 |
| 15 | 8 | Joseph Di Rosa Rojas | 116,000 |
| 15 | 9 | Dorian Rios | 163,500 |
| 14 | 1 | Thomas Houghteling | 55,500 |
| 14 | 2 | Dale Beaudoin | 216,000 |
| 14 | 3 | Carlos Mortensen | 156,500 |
| 14 | 4 | Arianna Son | 64,000 |
| 14 | 5 | Timothy West | 117,300 |
| 14 | 6 | Ekrem Bozkurt | 58,000 |
| 14 | 7 | Joe Pergola | 80,500 |
| 14 | 8 | David Baba | 98,000 |
| 14 | 9 | Don Landers | 67,000 |
| 13 | 1 | Suresh Doshi | 54,000 |
| 13 | 2 | Rudy Baldovino | 192,000 |
| 13 | 3 | Michael Carrera | 63,500 |
| 13 | 4 | Dawit Tsegai | 117,000 |
| 13 | 5 | David Levi | 80,000 |
| 13 | 6 | Michael Haag | 157,000 |
| 13 | 7 | Nicholas Yunis | 91,500 |
| 13 | 8 | Aylar Lie | 193,000 |
| 13 | 9 | Oren Ram | 135,500 |
| 20 | 1 | Sean Shah | 141,500 |
| 20 | 2 | Waheed Feda | 88,000 |
| 20 | 3 | Paul Tschernia | 53,500 |
| 20 | 4 | Darren Hicks | 152,500 |
| 20 | 5 | Stephen Davis | 129,500 |
| 20 | 6 | Xiu-Xian Deng | 131,000 |
| 20 | 7 | Dan Heimiller | 219,500 |
| 20 | 8 | Jonathan Prince | 161,500 |
| 20 | 9 | Jesenny Meacham | 126,500 |
| 21 | 1 | Martin Ward | 87,000 |
| 21 | 2 | Blas Torres | 42,500 |
| 21 | 3 | Frederico Caunara | 62,500 |
| 21 | 4 | Randal Gibson | 122,500 |
| 21 | 5 | Alireza Zargar | 26,500 |
| 21 | 6 | Brett Dawson | 20,000 |
| 21 | 7 | Bill Robinson | 208,500 |
| 21 | 8 | Carol Moomjidn | 51,000 |
| 21 | 9 | Roger Fang | 142,000 |
Payouts
| Place | Payout |
| 1st | $74,995 |
| 2nd | $46,125 |
| 3rd | $33,750 |
| 4th | $25,088 |
| 5th | $19,125 |
| 6th | $14,625 |
| 7th | $11,250 |
| 8th | $8,625 |
| 9th | $6,750 |
| 10th | $5,588 |
| 11th | $5,588 |
| 12th | $5,588 |
| 13th | $4,500 |
| 14th | $4,500 |
| 15th | $4,500 |
| 16th | $3,750 |
| 17th | $3,750 |
| 18th | $3,750 |
| 19th | $3,150 |
| 20th | $3,150 |
| 21st | $3,150 |
| 22nd | $2,663 |
| 23rd | $2,663 |
| 24th | $2,663 |
| 25th | $2,175 |
| 26th | $2,175 |
| 27th | $2,175 |
| 28th | $1,650 |
| 29th | $1,650 |
| 30th | $1,650 |
| 31st | $1,650 |
| 32nd | $1,650 |
| 33rd | $1,650 |
| 34th | $1,650 |
| 35th | $1,650 |
| 36th | $1,650 |
| 37th | $1,388 |
| 38th | $1,388 |
| 39th | $1,388 |
| 40th | $1,388 |
| 41st | $1,388 |
| 42nd | $1,388 |
| 43rd | $1,388 |
| 44th | $1,388 |
| 45th | $1,388 |
| 46th | $1,275 |
| 47th | $1,275 |
| 48th | $1,275 |
| 49th | $1,275 |
| 50th | $1,275 |
| 51st | $1,275 |
| 52nd | $1,275 |
| 53rd | $1,275 |
| 54th | $1,275 |
| 55th | $1,200 |
| 56th | $1,200 |
| 57th | $1,200 |
| 58th | $1,200 |
| 59th | $1,200 |
| 60th | $1,200 |
| 61st | $1,200 |
| 62nd | $1,200 |
| 63rd | $1,200 |
| 64th | $1,125 |
| 65th | $1,125 |
| 66th | $1,125 |
| 67th | $1,125 |
| 68th | $1,125 |
| 69th | $1,125 |
| 70th | $1,125 |
| 71st | $1,125 |
| 72nd | $1,125 |
| 73rd | $1,050 |
| 74th | $1,050 |
| 75th | $1,050 |
| 76th | $1,050 |
| 77th | $1,050 |
| 78th | $1,050 |
| 79th | $1,050 |
| 80th | $1,050 |
| 81st | $1,050 |