Event 1: $250 No-Limit Hold’em $75,000 Guarantee Day 2 Chip Counts

Event 1: $250 No-Limit Hold’em $75,000 Guarantee 

Jerry Dababneh

Event: $250 No-Limit Hold’em
Guarantee: $75,000
Entries: 618
Prize Pool: $126,690
Places Paid: 63
Players Remaining: 103
Min-Cash: $481
1st Place: $26,607
Chip Leader: Jerry Dababneh, 282,500

Day 2 Chip Counts By Chips 

Table Seat Player  Chip Count
21 5 Jerry Dababneh                  282,500
18 3 Alex Goodman                  245,000
20 3 John Mercer                  232,000
30 1 David Wehner                  222,000
29 6 Geraldo Gomes                  221,500
21 8 David Foyalde                  206,000
6 1 Dean Stevens                  202,500
19 6 Kevin Garosshen                  192,000
29 3 Mike Hopkinson                  186,500
22 3 Terry Fleischer                  176,500
31 9 Josh Perenoivh                  160,500
6 5 Jared Anderson                  153,500
31 6 Adam Wilkinson                  150,500
20 2 Shadi Chaar                  146,500
31 3 Michael Sinclair                  138,500
20 8 Domenic Lavonata                  136,500
28 6 Haley Graham                  135,000
30 3 Sergei Saakian                  134,500
13 4 Cheng Ting Fong                  134,500
6 4 Jon Zaun                  132,000
22 1 Gaurar Kalpo                  128,500
14 2 Jason Jiminez                  126,500
14 1 JK Garcia                  119,500
29 9 Jeff Barta                  118,500
14 7 Vi Do                  117,000
30 4 Earl Campbell                  113,000
13 2 Mordy Friedman                  110,000
29 1 Michael Huntly                  107,500
28 9 Ryan Anderkin                  107,000
29 4 Frederic Grau                  102,000
13 1  Aaron Brown                    93,000
19 8 Lyscott Durant                    91,000
6 6 Stephen Millman                    90,500
21 7 Matt Dzielsky                    89,500
6 7 Nicholas Germanes                    89,000
28 8 Daniel Pickering                    87,500
19 7 Roger Fang                    86,000
6 9 Mark Tanzillo                    86,000
13 9 Yachi Chen                    85,000
13 6 Richard Jackson                    84,000
22 6 Quy Bui                    83,500
30 7 William Hawk                    83,000
13 8 John Zentner                    83,000
22 9 Thanh Tran                    82,000
18 6 David Bramlett                    82,000
14 3 Ryan Biggar                    82,000
31 4 Robert Vance                    79,000
18 4 Philip Sparta                    78,000
19 2 Casey Tidwell                    77,000
14 9 Hector Donatlan                    75,500
30 8 Marcela Moreno                    74,500
29 8 Tony Klink                    72,500
6 2 Philip Wasyrll                    71,000
20 1 Mark McKibben                    70,000
19 3 Anthony Wynn                    69,000
28 1 Richard Kenny                    68,500
19 4 Ray Kingston                    68,500
22 4 Patrick Gunraj                    68,000
22 7 Emil Block                    67,500
21 3  David Cuevas                    67,000
21 9 Thomas Walsh                    66,500
21 2 Michael Harris                    65,000
20 9 Mike Borneman                    65,000
19 5 Thomas Jimison                    64,500
14 6 James Coates                    63,000
28 7 Russel Stepanowski                    61,500
13 5 James Piccolo                    61,500
21 6 Joseph Meyer                    60,500
19 9 Kyle Landrum                    60,500
13 3 Jeffrey Klein                    59,500
30 2 David Chen                    59,000
28 3 David Eisendroth                    57,000
18 5 Jesse Sunenblick                    56,500
31 2 Brian Hansen                    55,500
6 8 Brian Segal                    53,500
31 1 Lynn Lambert                    51,000
20 5 Koman Mylnikov                    50,500
21 4 Frederick Li                    49,500
18 1 Jim Petzing                    49,500
21 1 John Anderson                    49,000
28 4 Mindaugas Kruminas                    48,500
20 7 Matthew Lemay                    48,500
20 4 Lee McClusky                    46,500
22 2 Eric Tipsword                    46,000
19 1 Long Nguyen                    44,500
18 8 Mark Cannon                    43,500
13 7 Bruce Dacko                    43,000
14 4 Chris Parlsey                    43,000
20 6 Mehrdad Ghiasvand                    42,000
30 6 Philippe Landy                    41,500
18 9 J. Coburn                    40,500
28 2 Carlos Diaz                    39,500
30 9 Konstantin Hammermueller                    39,000
22 8 Brian Shaffer                    39,000
29 7 Guiseppe Positano                    38,000
6 3 Felipe Espita                    38,000
31 8 James Gibson                    36,500
31 7 Edgardo Limayo                    35,000
14 5 Jorge Donatlan                    35,000
18 7 David Charalambons                    34,500
18 2 Alongi Alessandro                    34,000
14 8 Michael Truong                    31,500
29 2 M. Piccolo                    28,000

Day 2 Chip Counts By Table 

Table Seat Player  Chip Count
28 1 Richard Kenny                    68,500
28 2 Carlos Diaz                    39,500
28 3 David Eisendroth                    57,000
28 4 Mindaugas Kruminas                    48,500
28 6 Haley Graham                  135,000
28 7 Russel Stepanowski                    61,500
28 8 Daniel Pickering                    87,500
28 9 Ryan Anderkin                  107,000
29 1 Michael Huntly                  107,500
29 2 M. Piccolo                    28,000
29 3 Mike Hopkinson                  186,500
29 4 Frederic Grau                  102,000
29 6 Geraldo Gomes                  221,500
29 7 Guiseppe Positano                    38,000
29 8 Tony Klink                    72,500
29 9 Jeff Barta                  118,500
30 1 David Wehner                  222,000
30 2 David Chen                    59,000
30 3 Sergei Saakian                  134,500
30 4 Earl Campbell                  113,000
30 6 Philippe Landy                    41,500
30 7 William Hawk                    83,000
30 8 Marcela Moreno                    74,500
30 9 Konstantin Hammermueller                    39,000
31 1 Lynn Lambert                    51,000
31 2 Brian Hansen                    55,500
31 3 Michael Sinclair                  138,500
31 4 Robert Vance                    79,000
31 6 Adam Wilkinson                  150,500
31 7 Edgardo Limayo                    35,000
31 8 James Gibson                    36,500
31 9 Josh Perenoivh                  160,500
22 1 Gaurar Kalpo                  128,500
22 2 Eric Tipsword                    46,000
22 3 Terry Fleischer                  176,500
22 4 Patrick Gunraj                    68,000
22 6 Quy Bui                    83,500
22 7 Emil Block                    67,500
22 8 Brian Shaffer                    39,000
22 9 Thanh Tran                    82,000
21 1 John Anderson                    49,000
21 2 Michael Harris                    65,000
21 3  David Cuevas                    67,000
21 4 Frederick Li                    49,500
21 5 Jerry Dababneh                  282,500
21 6 Joseph Meyer                    60,500
21 7 Matt Dzielsky                    89,500
21 8 David Foyalde                  206,000
21 9 Thomas Walsh                    66,500
20 1 Mark McKibben                    70,000
20 2 Shadi Chaar                  146,500
20 3 John Mercer                  232,000
20 4 Lee McClusky                    46,500
20 5 Koman Mylnikov                    50,500
20 6 Mehrdad Ghiasvand                    42,000
20 7 Matthew Lemay                    48,500
20 8 Domenic Lavonata                  136,500
20 9 Mike Borneman                    65,000
19 1 Long Nguyen                    44,500
19 2 Casey Tidwell                    77,000
19 3 Anthony Wynn                    69,000
19 4 Ray Kingston                    68,500
19 5 Thomas Jimison                    64,500
19 6 Kevin Garosshen                  192,000
19 7 Roger Fang                    86,000
19 8 Lyscott Durant                    91,000
19 9 Kyle Landrum                    60,500
18 1 Jim Petzing                    49,500
18 2 Alongi Alessandro                    34,000
18 3 Alex Goodman                  245,000
18 4 Philip Sparta                    78,000
18 5 Jesse Sunenblick                    56,500
18 6 David Bramlett                    82,000
18 7 David Charalambons                    34,500
18 8 Mark Cannon                    43,500
18 9 J. Coburn                    40,500
13 1  Aaron Brown                    93,000
13 2 Mordy Friedman                  110,000
13 3 Jeffrey Klein                    59,500
13 4 Cheng Ting Fong                  134,500
13 5 James Piccolo                    61,500
13 6 Richard Jackson                    84,000
13 7 Bruce Dacko                    43,000
13 8 John Zentner                    83,000
13 9 Yachi Chen                    85,000
14 1 JK Garcia                  119,500
14 2 Jason Jiminez                  126,500
14 3 Ryan Biggar                    82,000
14 4 Chris Parlsey                    43,000
14 5 Jorge Donatlan                    35,000
14 6 James Coates                    63,000
14 7 Vi Do                  117,000
14 8 Michael Truong                    31,500
14 9 Hector Donatlan                    75,500
6 1 Dean Stevens                  202,500
6 2 Philip Wasyrll                    71,000
6 3 Felipe Espita                    38,000
6 4 Jon Zaun                  132,000
6 5 Jared Anderson                  153,500
6 6 Stephen Millman                    90,500
6 7 Nicholas Germanes                    89,000
6 8 Brian Segal                    53,500
6 9 Mark Tanzillo                    86,000

Payouts 

Place  Payout Place Payout Place  Payout
1st $26,607 22nd $925 43rd $545
2nd $16,343 23rd $925 44th $545
3rd $11,909 24th $925 45th $545
4th $8,868 25th $785 46th $507
5th $6,715 26th $785 47th $507
6th $5,068 27th $785 48th $507
7th $3,927 28th $608 49th $507
8th $3,041 29th $608 50th $507
9th $2,407 30th $608 51st $507
10th $1,900 31st $608 52nd $507
11th $1,900 32nd $608 53rd $507
12th $1,900 33rd $608 54th $507
13th $1,520 34th $608 55th $481
14th $1,520 35th $608 56th $481
15th $1,520 36th $608 57th $481
16th $1,268 37th $545 58th $481
17th $1,267 38th $545 59th $481
18th $1,267 39th $545 60th $481
19th $1,115 40th $545 61st $481
20th $1,115 41st $545 62nd $481
21st $1,115 42nd $545 63rd $481

Leave a Reply