Event 22: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Entries: 444
Prize Pool: $123,320
Players Remaining: 67
Places Paid: 45
1st Place: $27,346
Chip Leader: Gregory Caubet – 468,000
*Day 2 @ 11 a.m. September 14
Day 2 Chip Counts by Chips
| Table | Seat | Player | Chip Count |
| 1 | 3 | Gregory Caubet | 468,000 |
| 3 | 9 | Chris Perkins | 384,500 |
| 1 | 5 | Karel Kratochvil | 380,500 |
| 2 | 8 | Jerry Dababneh | 364,000 |
| 4 | 3 | Gaurav Kalvo | 350,000 |
| 2 | 7 | Hector Chans Jr | 303,500 |
| 4 | 9 | Steve Goldberg | 296,500 |
| 4 | 7 | John Monaco | 291,500 |
| 16 | 8 | Bobby Poe | 285,500 |
| 3 | 6 | Raj Ramakrishnan | 281,500 |
| 18 | 9 | Victor Kim | 275,500 |
| 1 | 8 | Mike Hack | 257,500 |
| 15 | 7 | Longshen Tan | 254,000 |
| 18 | 1 | Russell Thio | 245,500 |
| 16 | 3 | Amir Egel | 237,000 |
| 17 | 8 | Aramic Hoyreyptyeu | 231,500 |
| 17 | 7 | Mike Hansen | 223,000 |
| 2 | 4 | William Steffin | 213,000 |
| 3 | 3 | Lisa Costello | 207,000 |
| 2 | 2 | Kimberly Gouther | 189,500 |
| 3 | 2 | Sal Di Carlo | 189,000 |
| 1 | 1 | Aaron Van Blarcum | 183,000 |
| 18 | 7 | Robert Hicks | 179,000 |
| 15 | 8 | Roshnan Bijmohon | 173,000 |
| 2 | 9 | John White | 169,500 |
| 18 | 8 | Robin Ennis | 168,500 |
| 3 | 7 | Raymond Torricello | 159,000 |
| 17 | 2 | Justin Lee | 151,500 |
| 4 | 1 | Ricky Larson | 150,000 |
| 4 | 4 | Mark Booth | 149,000 |
| 15 | 3 | Daniel Treptow | 147,000 |
| 18 | 4 | Hsia Liu | 146,000 |
| 16 | 9 | Ingo Lorenz | 145,000 |
| 16 | 4 | Villon Rodrigues | 141,000 |
| 17 | 4 | Mindy Ritchie | 139,500 |
| 18 | 3 | Vemerando Villarino | 139,000 |
| 17 | 9 | Bob Atwood | 128,000 |
| 15 | 6 | Woody Rivero | 127,500 |
| 18 | 6 | Curry Pruit | 126,500 |
| 2 | 5 | Bob Binsky | 126,000 |
| 1 | 6 | William Schonsheck | 124,000 |
| 4 | 6 | Edward Labate | 122,500 |
| 2 | 3 | Vi Do | 107,000 |
| 15 | 4 | Daniel Frumkh | 105,500 |
| 15 | 9 | Dylan Rael | 104,500 |
| 16 | 1 | Andy Robbins | 104,000 |
| 1 | 2 | James Brown | 101,500 |
| 3 | 1 | Stacy Matuson | 101,500 |
| 3 | 4 | Mehoh Madam | 100,000 |
| 15 | 2 | Robert Vance | 95,500 |
| 2 | 1 | Dale Eberle | 91,500 |
| 16 | 6 | Jeff Battalgia | 91,000 |
| 1 | 9 | Hiroki Shibata | 84,000 |
| 2 | 6 | Allan Bieler | 83,500 |
| 1 | 7 | Edward Taylor | 79,000 |
| 17 | 3 | Manuel Munoz | 79,000 |
| 4 | 8 | Jan Cerney | 77,500 |
| 3 | 5 | Kyle Zinovitch | 71,000 |
| 16 | 2 | David Mowery | 60,000 |
| 3 | 8 | Tatsuhiko Terai | 56,500 |
| 4 | 2 | Michael Sinclair | 45,000 |
| 17 | 1 | Bryan Bayles | 44,500 |
| 1 | 4 | Timmy Chandler | 42,500 |
| 17 | 6 | Peter Morris | 42,000 |
| 15 | 1 | Bernie Schrader | 33,500 |
| 16 | 7 | Wren Wescott | 11,000 |
| 18 | 2 | Yang Armentrout | 3,950 |
Day 2 Chip Counts by Table
| Table | Seat | Player | Chip Count |
| 1 | 1 | Aaron Van Blarcum | 183,000 |
| 1 | 2 | James Brown | 101,500 |
| 1 | 3 | Gregory Caubet | 468,000 |
| 1 | 4 | Timmy Chandler | 42,500 |
| 1 | 5 | Karel Kratochvil | 380,500 |
| 1 | 6 | William Schonsheck | 124,000 |
| 1 | 7 | Edward Taylor | 79,000 |
| 1 | 8 | Mike Hack | 257,500 |
| 1 | 9 | Hiroki Shibata | 84,000 |
| 2 | 1 | Dale Eberle | 91,500 |
| 2 | 2 | Kimberly Gouther | 189,500 |
| 2 | 3 | Vi Do | 107,000 |
| 2 | 4 | William Steffin | 213,000 |
| 2 | 5 | Bob Binsky | 126,000 |
| 2 | 6 | Allan Bieler | 83,500 |
| 2 | 7 | Hector Chans Jr | 303,500 |
| 2 | 8 | Jerry Dababneh | 364,000 |
| 2 | 9 | John White | 169,500 |
| 3 | 1 | Stacy Matuson | 101,500 |
| 3 | 2 | Sal Di Carlo | 189,000 |
| 3 | 3 | Lisa Costello | 207,000 |
| 3 | 4 | Mehoh Madam | 100,000 |
| 3 | 5 | Kyle Zinovitch | 71,000 |
| 3 | 6 | Raj Ramakrishnan | 281,500 |
| 3 | 7 | Raymond Torricello | 159,000 |
| 3 | 8 | Tatsuhiko Terai | 56,500 |
| 3 | 9 | Chris Perkins | 384,500 |
| 4 | 1 | Ricky Larson | 150,000 |
| 4 | 2 | Michael Sinclair | 45,000 |
| 4 | 3 | Gaurav Kalvo | 350,000 |
| 4 | 4 | Mark Booth | 149,000 |
| 4 | 6 | Edward Labate | 122,500 |
| 4 | 7 | John Monaco | 291,500 |
| 4 | 8 | Jan Cerney | 77,500 |
| 4 | 9 | Steve Goldberg | 296,500 |
| 15 | 1 | Bernie Schrader | 33,500 |
| 15 | 2 | Robert Vance | 95,500 |
| 15 | 3 | Daniel Treptow | 147,000 |
| 15 | 4 | Daniel Frumkh | 105,500 |
| 15 | 6 | Woody Rivero | 127,500 |
| 15 | 7 | Longshen Tan | 254,000 |
| 15 | 8 | Roshnan Bijmohon | 173,000 |
| 15 | 9 | Dylan Rael | 104,500 |
| 16 | 1 | Andy Robbins | 104,000 |
| 16 | 2 | David Mowery | 60,000 |
| 16 | 3 | Amir Egel | 237,000 |
| 16 | 4 | Villon Rodrigues | 141,000 |
| 16 | 6 | Jeff Battalgia | 91,000 |
| 16 | 7 | Wren Wescott | 11,000 |
| 16 | 8 | Bobby Poe | 285,500 |
| 16 | 9 | Ingo Lorenz | 145,000 |
| 17 | 1 | Bryan Bayles | 44,500 |
| 17 | 2 | Justin Lee | 151,500 |
| 17 | 3 | Manuel Munoz | 79,000 |
| 17 | 4 | Mindy Ritchie | 139,500 |
| 17 | 6 | Peter Morris | 42,000 |
| 17 | 7 | Mike Hansen | 223,000 |
| 17 | 8 | Aramic Hoyreyptyeu | 231,500 |
| 17 | 9 | Bob Atwood | 128,000 |
| 18 | 1 | Russell Thio | 245,500 |
| 18 | 2 | Yang Armentrout | 3,950 |
| 18 | 3 | Vemerando Villarino | 139,000 |
| 18 | 4 | Hsia Liu | 146,000 |
| 18 | 6 | Curry Pruit | 126,500 |
| 18 | 7 | Robert Hicks | 179,000 |
| 18 | 8 | Robin Ennis | 168,500 |
| 18 | 9 | Victor Kim | 275,500 |
Payouts
| Place | Payout | Place | Payout | Place | Payout | Place | Payout | |||
| 1st | $27,346 | 13th | $1,616 | 24th | $1,007 | 35th | $746 | |||
| 2nd | $16,908 | 14th | $1,616 | 25th | $870 | 36th | $746 | |||
| 3rd | $12,308 | 15th | $1,616 | 26th | $870 | 37th | $684 | |||
| 4th | $9,075 | 16th | $1,368 | 27th | $870 | 38th | $684 | |||
| 5th | $6,838 | 17th | $1,368 | 28th | $746 | 39th | $684 | |||
| 6th | $5,221 | 18th | $1,368 | 29th | $746 | 40th | $684 | |||
| 7th | $4,103 | 19th | $1,169 | 30th | $746 | 41st | $684 | |||
| 8th | $3,232 | 20th | $1,169 | 31st | $746 | 42nd | $684 | |||
| 9th | $2,362 | 21st | $1,169 | 32nd | $746 | 43rd | $684 | |||
| 10th | $1,989 | 22nd | $1,007 | 33rd | $746 | 44th | $684 | |||
| 11th | $1,989 | 23rd | $1,007 | 34th | $746 | 45th | $684 | |||
| 12th | $1,989 |