Event 31: $1,600 No-Limit Hold’em $400,000 Guarantee
Level 25
Blinds: 15,000/30,000 w/ 5,000 ante
Players Remaining: 3/345
Chip Counts:
- Eric Baldwin – 3,090,000
- Chris Moorman – 2,385,000
- Venerando Villarino – 1,430,000
- Eric Baldwin
- Chris Moorman
- Venerando Villarino
Results
| Place | Name | Winnings |
|---|---|---|
| 1st | $114,585 | |
| 2nd | $70,742 | |
| 3rd | $51,313 | |
| 4th | Justin Chock | $37,862 |
| 5th | Travis To | $28,396 |
| 6th | Valentin Vornicu | $21,920 |
| 7th | Jason Gooch | $16,938 |
| 8th | Eric Blair | $13,451 |
| 9th | Tim Chang | $10,412 |
| 10th | Jeremy Ausmus | $8,419 |
| 11th | Joanne Liu | $8,419 |
| 12th | Kevin Calenzo | $8,419 |
| 13th | James Rice | $6,725 |
| 14th | Gary Emberton | $6,725 |
| 15th | Nigel Berg | $6,725 |
| 16th | Almedin Imsirovic | $5,729 |
| 17th | Christopher Shebat | $5,729 |
| 18th | Steven Saklad | $5,729 |
| 19th | Paul Lee | $5,231 |
| 20th | Amkush Mandavia | $5,231 |
| 21st | Harjinder Gandham | $5,231 |
| 22nd | Justin Young | $3,985 |
| 23rd | Todd Rebello | $3,985 |
| 24th | Weituoxin Wu | $3,985 |
| 25th | Chad Wassmuth | $3,637 |
| 26th | Troy Sprungl | $3,637 |
| 27th | Mark Ioli | $3,637 |
| 28th | Nipun Java | $3,487 |
| 29th | Marcelo Drumm | $3,487 |
| 30th | Sonny Sangjinda | $3,487 |
| 31st | Parminder Kumar | $3,487 |
| 32nd | Aleksande Osinin | $3,487 |
| 33rd | Fred Adams | $3,487 |
| 34th | Bob Shao | $3,487 |
| 35th | David Tooke | $3,487 |
| 36th | Alan Snow | $3,487 |


