Event 12: $400 No-Limit Hold’em MonsterStack $250,000 Guarantee
Event: $400 No-Limit Hold’em MonsterStack
Guarantee: $250,000
Entries: 1,115
Prize Pool: $373,525
Places Paid: 117
Players Remaining: 154
Min-Cash: $710
1st Place: $68,155
Chip Leader: Elilton Gooveia – 610,000
*Day 2 begins at 11 a.m. December 30, 2017
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 14 | 5 | Elilton Gooveia | 610,000 |
| 16 | 5 | Amos Segev | 551,000 |
| 17 | 9 | Jora Beit | 535,000 |
| 1 | 2 | Tim Reilly | 524,000 |
| 19 | 5 | Noam Muallem | 515,000 |
| 4 | 5 | Airy Phanhyaseng | 500,000 |
| 16 | 1 | Ricardo Gonzalez | 487,000 |
| 6 | 5 | Karen Robison | 475,000 |
| 19 | 2 | Frank Stepuchin | 466,000 |
| 13 | 3 | Farhad Sinaei | 452,000 |
| 4 | 8 | Matthew O'Flynn | 450,000 |
| 17 | 4 | Ophir Atar | 447,000 |
| 19 | 9 | Mark Booth | 438,000 |
| 14 | 9 | Rickie Reske | 400,000 |
| 15 | 5 | Jan-Michael Garin | 397,000 |
| 18 | 1 | James Lim | 385,000 |
| 14 | 8 | Ruben Serrato | 379,000 |
| 20 | 9 | Willian Schonsheck | 371,000 |
| 17 | 2 | Peter Wu | 368,000 |
| 3 | 9 | John Sandridge | 366,000 |
| 2 | 9 | Huiwen Liu | 365,000 |
| 21 | 2 | Haik Kyuruangam | 362,000 |
| 15 | 3 | Corey Hochman | 354,000 |
| 17 | 3 | Sevak Papelian | 354,000 |
| 15 | 7 | Jeff Sluzinski | 348,000 |
| 21 | 3 | Chup Grabb | 347,000 |
| 16 | 3 | Troy Campbell | 342,000 |
| 5 | 6 | Jerry Ferrantino | 338,000 |
| 21 | 6 | Zixiao Zhang | 334,000 |
| 2 | 7 | Eric Estoque | 329,000 |
| 3 | 5 | Gene O'Leary | 318,000 |
| 19 | 4 | Bob McMillan | 318,000 |
| 1 | 3 | Tamas Lendvai | 317,000 |
| 2 | 2 | Mark Walker | 314,000 |
| 6 | 7 | David Zibelli | 313,000 |
| 21 | 8 | Sean Pickering | 308,000 |
| 18 | 2 | Gerry Ackermann | 298,000 |
| 15 | 8 | Bobby Sanoubane | 290,000 |
| 19 | 8 | Luke Vrabel | 290,000 |
| 3 | 1 | Roy Duleba | 282,000 |
| 13 | 8 | Ryan Murphy | 275,000 |
| 5 | 1 | Eril Hammerstrom | 274,000 |
| 14 | 1 | Jane Gold | 267,000 |
| 16 | 4 | Nguyen Nguyen | 265,000 |
| 4 | 4 | Bruno Amorim | 263,000 |
| 15 | 2 | Samuel Robison | 260,000 |
| 7 | 2 | Curtis Kruschelarshi | 251,000 |
| 21 | 10 | Venerando Villarino | 251,000 |
| 7 | 7 | Bobby Poe | 250,000 |
| 7 | 8 | Lynnore Goldfarb | 250,000 |
| 16 | 9 | Sean Banahan | 246,000 |
| 20 | 5 | Jim Agate | 242,000 |
| 16 | 2 | Lokesh Garg | 240,000 |
| 4 | 3 | Milan Randelovic | 237,000 |
| 14 | 2 | Mindaugas Jonuskis | 234,000 |
| 20 | 6 | Starr Valdez | 234,000 |
| 20 | 7 | Vicki Holmes | 234,000 |
| 5 | 7 | Richard Palmer | 228,000 |
| 19 | 6 | Dana Marie Muse | 225,000 |
| 14 | 4 | Eli Gerloy | 219,000 |
| 15 | 4 | Archie Knerr | 219,000 |
| 7 | 5 | Rodney Lincoln | 218,000 |
| 20 | 1 | Craig Gold | 218,000 |
| 7 | 9 | Ahmet Taleb | 217,000 |
| 1 | 6 | Hyo Jin Chon | 215,000 |
| 7 | 3 | San Yong | 211,000 |
| 1 | 9 | Jeannette Mendez | 210,000 |
| 12 | 4 | Lisa Costello | 210,000 |
| 2 | 1 | Steve Kanowitz | 209,000 |
| 20 | 3 | Chris Gonzales | 209,000 |
| 4 | 7 | Greg Codger | 205,000 |
| 1 | 5 | Gary Chau | 203,000 |
| 19 | 3 | Mitchell Lekarczyk | 202,000 |
| 12 | 3 | Patrick Ford | 201,000 |
| 3 | 8 | Jorge Hadad | 200,000 |
| 16 | 8 | Quintin Trammell | 197,000 |
| 21 | 5 | Chris Moorman | 195,000 |
| 18 | 5 | Aaron Scheff | 194,000 |
| 12 | 7 | Edgardo Limayo | 194,000 |
| 4 | 9 | Vanessa Martin | 192,000 |
| 3 | 3 | Kfir Nahum | 189,000 |
| 17 | 5 | Chris Barrett | 189,000 |
| 6 | 3 | Dan Jensen | 188,000 |
| 12 | 8 | Kris Klimosko | 187,000 |
| 18 | 8 | Jeffrey Wilson | 186,000 |
| 13 | 1 | Paul Balzano | 181,000 |
| 6 | 4 | Julio Novo | 172,000 |
| 2 | 3 | Michael Carpenter | 167,000 |
| 5 | 3 | Steve Niskan | 165,000 |
| 4 | 2 | Carol Schneider | 163,000 |
| 21 | 1 | Aleksei Bamikov | 161,000 |
| 19 | 1 | Hewitt Poland | 160,000 |
| 19 | 7 | Jim Petzing | 156,000 |
| 5 | 8 | Justin Kadet | 155,000 |
| 20 | 2 | Weitouxin Wu | 154,000 |
| 7 | 4 | Jonathan McMichel | 153,000 |
| 2 | 5 | Chen Wang | 151,000 |
| 2 | 6 | Steve Himber | 151,000 |
| 5 | 9 | Jamie Gold | 150,000 |
| 13 | 2 | Bert Smith | 149,000 |
| 1 | 1 | Nathan Ghocoushim | 148,000 |
| 15 | 1 | Rajesh Goyal | 147,000 |
| 18 | 9 | John Dudley | 145,000 |
| 1 | 8 | Ralph Castenada | 143,000 |
| 2 | 8 | John Pace | 139,000 |
| 17 | 6 | Jordyn Miller | 138,000 |
| 6 | 2 | Jerome Lopez | 137,000 |
| 12 | 1 | Ottoniel Flores | 135,000 |
| 12 | 9 | Matt Stout | 130,000 |
| 1 | 4 | Ryan LaPlante | 129,000 |
| 4 | 6 | David Rodriguez | 121,000 |
| 17 | 7 | Dan Smith | 115,000 |
| 21 | 7 | Robert Schulz | 114,000 |
| 7 | 1 | Michael Nahum | 112,000 |
| 13 | 7 | James Woods | 112,000 |
| 18 | 7 | Jen-Yue Chiang | 112,000 |
| 3 | 2 | Sungwoo Tae | 110,000 |
| 16 | 6 | Wenje Lai | 109,000 |
| 3 | 6 | Amir Turkzadeh | 108,000 |
| 4 | 1 | Carolyn Wayne | 108,000 |
| 5 | 4 | Karen Himber | 107,000 |
| 6 | 6 | Jeremy Joseph | 104,000 |
| 7 | 6 | Raymond Walters | 103,000 |
| 3 | 4 | Ryan Swanson | 101,000 |
| 15 | 9 | Fei Li | 101,000 |
| 21 | 4 | James Schmidt | 101,000 |
| 12 | 6 | Mohammad Eshaghi | 101,000 |
| 21 | 9 | Jonathan Rosenthal | 99,000 |
| 13 | 5 | Joseph Cheong | 98,000 |
| 18 | 4 | Dominik Pau | 97,000 |
| 5 | 2 | Chip Jett | 94,000 |
| 18 | 6 | Bader Haq | 94,000 |
| 20 | 8 | Joseph Anthony | 92,000 |
| 15 | 6 | Ting Ho | 91,000 |
| 17 | 8 | Bon Van Syckle | 91,000 |
| 13 | 4 | Ben Palmer | 90,000 |
| 14 | 3 | Ron Bourdignon | 88,000 |
| 3 | 7 | Kambiz Zamani | 87,000 |
| 12 | 2 | Kathy Liebert | 87,000 |
| 16 | 7 | Nissar Quraishi | 86,000 |
| 5 | 5 | Agavni Gambaryan | 80,000 |
| 14 | 6 | Gary Weston | 79,000 |
| 6 | 8 | Avi Drory | 76,000 |
| 1 | 7 | Peter Cibulskis | 65,000 |
| 6 | 9 | Paul Lee | 65,000 |
| 13 | 6 | Lyle Hartz | 62,000 |
| 14 | 7 | Kent Frampton | 59,000 |
| 18 | 3 | Brad Holmgren | 51,000 |
| 12 | 5 | Brian Kay | 48,000 |
| 6 | 1 | Leo Wolpert | 47,000 |
| 13 | 9 | Tirza Sanders | 45,000 |
| 17 | 1 | Vince Martino | 34,000 |
| 2 | 4 | Did Not Report | 29,000 |
| 20 | 4 | Justin Sung | 22,000 |
Payouts
| Place | Payout |
|---|---|
| 1st | $68,155 |
| 2nd | $41,835 |
| 3rd | $31,040 |
| 4th | $23,569 |
| 5th | $17,556 |
| 6th | $13,447 |
| 7th | $10,459 |
| 8th | $8,218 |
| 9th | $6,723 |
| 10th-12th | $5,229 |
| 13th-15th | $4,109 |
| 16th-18th | $3,661 |
| 19th-21st | $3,026 |
| 22nd-24th | $2,540 |
| 25th-27th | $2,129 |
| 28th-36th | $1,606 |
| 37th-45th | $1,233 |
| 46th-54th | $1,121 |
| 55th-63rd | $1,009 |
| 64th-72nd | $971 |
| 73rd-81st | $934 |
| 82nd-90th | $896 |
| 91st-99th | $822 |
| 100th-108th | $747 |
| 109th-117th | $710 |