Event 19: $340 No-Limit Hold’em DoubleStack $125,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $125,000
Entries: 509
Prize Pool: $142,500
Players Remaining: 69
Places Paid: 54
Min-Cash: $641
1st Place: $30,646
Chip Leader: Tim Reilly – 610,000
*Day 2 begins at 12 p.m. January 3
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
1 | 4 | Tim Reilly | 610,000 |
16 | 9 | Steve Foutty | 531,000 |
4 | 8 | Ryan LaPlante | 500,000 |
15 | 8 | Matthew Paradis | 485,500 |
17 | 9 | Waheed Feda | 374,000 |
5 | 8 | Duy Phan | 315,500 |
3 | 5 | Jewook Oh | 312,000 |
1 | 2 | Greg Pogarsky | 306,000 |
4 | 2 | Pavao Vujnovac | 303,000 |
17 | 7 | David Mallett | 300,500 |
5 | 6 | Robert Diaz | 288,000 |
5 | 9 | Wallace Kurihora | 275,500 |
16 | 1 | Bert Smith | 266,000 |
17 | 8 | Lokesh Garg | 263,000 |
2 | 4 | Bob Van Syckle | 259,500 |
17 | 4 | Jonathan Miller | 258,500 |
5 | 2 | Hyo Jin Chon | 251,000 |
15 | 4 | Amos Segev | 248,500 |
2 | 8 | Samy Dighlawi | 235,500 |
15 | 1 | Joh Kehler | 232,500 |
1 | 1 | Withheld | 223,000 |
3 | 6 | Ardys Reed | 215,000 |
4 | 1 | Michael Coglianese | 194,500 |
1 | 5 | Mark Booth | 192,000 |
3 | 3 | Jeremy Brown | 191,500 |
3 | 8 | Ryusuke Tanaka | 190,500 |
4 | 4 | David Rivera | 186,000 |
15 | 6 | Stanley Weng | 177,000 |
17 | 3 | Quintin Trammell | 173,500 |
4 | 6 | Bo Gustasson | 172,000 |
16 | 3 | Martin Bedecs | 171,000 |
3 | 9 | Jonathan McMichael | 169,000 |
17 | 6 | Tim Gallegos | 169,000 |
16 | 6 | Frank Kulikowski | 160,500 |
15 | 7 | Shannon Jones | 156,500 |
16 | 2 | Rishi Makkar | 156,500 |
2 | 5 | Chris McCormack | 155,000 |
3 | 7 | Keiko Yoshimine | 149,500 |
3 | 1 | Homero De La Fuente | 144,500 |
5 | 7 | Alexandre Moreira | 143,500 |
1 | 8 | Henry Goolirsch | 136,000 |
5 | 3 | Oleg Simanovsky | 135,000 |
3 | 4 | Haralambos Saridis | 134,500 |
5 | 4 | Harold Langer | 134,500 |
5 | 5 | Paul Radford | 133,000 |
17 | 2 | Patrick Gunraj | 133,000 |
15 | 2 | James LeBrie | 130,500 |
15 | 3 | Marcelo Drumm | 127,500 |
2 | 7 | Bill Dowell | 122,000 |
15 | 9 | Christopher Korotky | 119,000 |
1 | 6 | Felipe Novak | 113,500 |
16 | 4 | Robert March | 112,500 |
4 | 3 | Gino Iacovini | 98,500 |
4 | 5 | Kris Klimosko | 98,500 |
17 | 1 | John Junker | 98,500 |
1 | 9 | Koichi Nozaki | 86,500 |
4 | 7 | Peter Morris | 85,500 |
2 | 9 | Carlos Guerreiro | 71,500 |
2 | 1 | Bennett Berger | 71,000 |
1 | 7 | Mark Blackshere | 64,000 |
16 | 7 | Lisa Costello | 60,500 |
2 | 6 | Steven Krupnick | 54,500 |
5 | 1 | Zixiao Zhang | 53,500 |
2 | 2 | Abramowitz | 50,500 |
16 | 8 | Ryan Swanson | 49,500 |
4 | 9 | Ben Brown | 48,500 |
2 | 3 | Liobzhanibze Andrei | 44,000 |
3 | 2 | Donald Lange | 34,500 |
1 | 3 | Ilkin Amirov | 10,000 |
Payouts
Place | Payout |
---|---|
1st | $30,646 |
2nd | $18,827 |
3rd | $13,568 |
4th | $10,261 |
5th | $7,696 |
6th | $5,843 |
7th | $4,561 |
8th | $3,563 |
9th | $2,708 |
10th | $2,138 |
11th | $2,138 |
12th | $2,138 |
13th | $1,710 |
14th | $1,710 |
15th | $1,710 |
16th | $1,425 |
17th | $1,425 |
18th | $1,425 |
19th | $1,297 |
20th | $1,297 |
21st | $1,297 |
22nd | $1,097 |
23rd | $1,097 |
24th | $1,097 |
25th | $955 |
26th | $955 |
27th | $955 |
28th | $770 |
29th | $770 |
30th | $770 |
31st | $770 |
32nd | $770 |
33rd | $770 |
34th | $770 |
35th | $770 |
36th | $770 |
37th | $698 |
38th | $698 |
39th | $698 |
40th | $698 |
41st | $698 |
42nd | $698 |
43rd | $698 |
44th | $698 |
45th | $698 |
46th | $641 |
47th | $641 |
48th | $641 |
49th | $641 |
50th | $641 |
51st | $641 |
52nd | $641 |
53rd | $641 |
54th | $641 |