Event 1: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Entries: 1,515
Prize Pool: $310,575
Places Paid on Day 2: 78
Players Remaining:
Day 2 Min-Cash: $1,000
1st Place: $38,875
Chip Leader: Don Siscel – 869,000
*Day 2 begins at 12 p.m. January 21
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
14 | 8 | Don Siscel | 869,000 |
3 | 1 | Brett Shaffer | 788,000 |
15 | 4 | Andrew Mendez | 715,000 |
4 | 6 | Daniel Glass | 656,000 |
15 | 8 | Edward Liu | 489,000 |
16 | 7 | Ting Chi | 489,000 |
17 | 4 | Matt Devins | 478,000 |
3 | 4 | Hector Chans | 470,000 |
4 | 1 | Joseph Reiman | 464,000 |
15 | 6 | Mark Booth | 419,000 |
6 | 2 | John Staub | 418,000 |
13 | 5 | Steven Walsh | 418,000 |
14 | 3 | Ross Ward | 406,000 |
16 | 9 | Matthew Bathurst | 403,000 |
6 | 7 | Mark Guthridge | 402,000 |
4 | 7 | Michael Kenna | 392,000 |
5 | 5 | Charles Thornton | 389,000 |
15 | 3 | Michael Contreras | 386,000 |
5 | 7 | Mohammad Eshaghi | 385,000 |
14 | 5 | Konstantin Peturshev | 383,000 |
4 | 5 | Michael Connelly | 374,000 |
16 | 2 | Gil King | 374,000 |
14 | 7 | Marcelo Drumm | 365,000 |
15 | 7 | Luis Nieves | 361,000 |
13 | 4 | Joe Altman | 357,000 |
6 | 6 | Guiseppe Petrillo | 344,000 |
16 | 8 | Tae Sik Yoon | 331,000 |
15 | 2 | Harris Rapaport | 304,000 |
15 | 9 | Stan Jablonski | 300,000 |
16 | 1 | Arthur Boatman | 298,000 |
13 | 7 | Emmanuel Lombiao | 292,000 |
13 | 6 | Zack Jensrud | 291,000 |
17 | 9 | Jerson Backman | 286,000 |
4 | 4 | Richard Tatalovich | 279,000 |
16 | 6 | Mark Tanzillo | 272,000 |
5 | 6 | George Petrov | 271,000 |
14 | 2 | George Shaker | 270,000 |
6 | 3 | David Leatherman | 268,000 |
17 | 6 | Phillip Weast | 265,000 |
14 | 1 | Cheng Dong Xiun | 262,000 |
3 | 7 | Katrina Weaver | 257,000 |
3 | 8 | Michael Mortaji | 251,000 |
17 | 1 | Joseph J. Morris | 242,000 |
5 | 4 | Doug Zucco | 239,000 |
14 | 9 | Vivianne Muckey | 239,000 |
5 | 3 | Shawn Bethune | 238,000 |
13 | 8 | Matthew O'Flynn | 233,000 |
16 | 4 | Daniel Sprung | 232,000 |
5 | 2 | Vincent Hogue | 220,000 |
6 | 8 | Elad Reuveni | 217,000 |
4 | 9 | Richard Cook | 216,000 |
5 | 8 | Leyla Rogers | 213,000 |
17 | 7 | Ryan Swanson | 212,000 |
14 | 6 | Jordan Cristos | 211,000 |
17 | 2 | Rishi Makkar | 208,000 |
4 | 8 | James Canitz | 201,000 |
3 | 6 | Armand Muratoglu | 200,000 |
3 | 2 | Yakov Krain | 197,000 |
3 | 3 | Frank Bullington | 195,000 |
3 | 9 | Ward Potoroka | 194,000 |
13 | 1 | Gene Quinn | 194,000 |
4 | 2 | Jeff Ohler | 193,000 |
5 | 9 | Ramzi Bsaibes | 173,000 |
6 | 4 | Gerald Wester | 171,000 |
13 | 3 | Adam Govoni | 171,000 |
5 | 1 | Grant Woods | 165,000 |
17 | 3 | Neil Roe | 140,000 |
6 | 1 | Jesus Green | 126,000 |
6 | 5 | Christian Duran | 121,000 |
17 | 8 | Maximiano Goncalves | 112,000 |
14 | 4 | Stephen Roselius | 110,000 |
6 | 9 | David Wehner | 108,000 |
16 | 3 | Chris Barnett | 102,000 |
4 | 3 | Dylan Thomassie | 100,000 |
3 | 5 | Hayden Fortini | 84,000 |
15 | 1 | Van H. Vo | 65,000 |
13 | 2 | Tony Phan | 48,000 |
13 | 9 | Mike Crawford | 44,000 |
Day 2 Payouts
Place | Payout |
---|---|
1st | $36,875 |
2nd | $21,300 |
3rd | $16,300 |
4th | $13,300 |
5th | $10,800 |
6th | $8,800 |
7th | $7,300 |
8th | $6,100 |
9th | $5,200 |
10th | $4,500 |
11th | $4,500 |
12th | $4,500 |
13th | $3,900 |
14th | $3,900 |
15th | $3,900 |
16th | $3,400 |
17th | $3,400 |
18th | $3,400 |
19th | $3,000 |
20th | $3,000 |
21st | $3,000 |
22nd | $2,700 |
23rd | $2,700 |
24th | $2,700 |
25th | $2,400 |
26th | $2,400 |
27th | $2,400 |
28th | $2,150 |
29th | $2,150 |
30th | $2,150 |
31st | $2,150 |
32nd | $2,150 |
33rd | $2,150 |
34th | $2,150 |
35th | $2,150 |
36th | $2,150 |
37th | $1,900 |
38th | $1,900 |
39th | $1,900 |
40th | $1,900 |
41st | $1,900 |
42nd | $1,900 |
43rd | $1,900 |
44th | $1,900 |
45th | $1,900 |
46th | $1,650 |
47th | $1,650 |
48th | $1,650 |
49th | $1,650 |
50th | $1,650 |
51st | $1,650 |
52nd | $1,650 |
53rd | $1,650 |
54th | $1,650 |
55th | $1,400 |
56th | $1,400 |
57th | $1,400 |
58th | $1,400 |
59th | $1,400 |
60th | $1,400 |
61st | $1,400 |
62nd | $1,400 |
63rd | $1,400 |
64th | $1,200 |
65th | $1,200 |
66th | $1,200 |
67th | $1,200 |
68th | $1,200 |
69th | $1,200 |
70th | $1,200 |
71st | $1,200 |
72nd | $1,200 |
73rd | $1,000 |
74th | $1,000 |
75th | $1,000 |
76th | $1,000 |
77th | $1,000 |
78th | $1,000 |