Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Event: $1,600 No-Limit Hold’em SuperStack
Guarantee: $1,000,000
Entries: 786
Prize Pool: $1,134,984
Places Paid: 81
1st Place: $226,998
Players Remaining: 42
Chip Leader: Trung Pham – 1,365,000
*Day 3 begins at 12 p.m. February 23
Day 3 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
2 | 9 | Trung Pham | 1,365,000 |
3 | 7 | Wayne Harmon | 1,206,000 |
16 | 1 | Stephen Song | 1,152,000 |
16 | 8 | Vinicius Lima | 1,097,000 |
17 | 8 | Jeremy Ausmus | 1,006,000 |
1 | 4 | Wataru Nippa | 941,000 |
16 | 4 | Schuyler Thornton | 890,000 |
16 | 3 | Andrew Dean | 867,000 |
2 | 7 | Joey Alesna | 827,000 |
2 | 5 | Neil Ho | 763,000 |
3 | 6 | Stanley Lee | 740,000 |
17 | 7 | Michale Azzaro | 696,000 |
2 | 6 | Jacob Bazeley | 673,000 |
3 | 2 | Linglin Zeng | 662,000 |
2 | 4 | Cody Weigmann | 640,000 |
3 | 9 | Kevin MacPhee | 638,000 |
2 | 3 | Martin Zamani | 560,000 |
1 | 6 | Travis To | 520,000 |
17 | 1 | Daniel Buzgon | 511,000 |
3 | 4 | Miguel Capriles | 508,000 |
1 | 3 | Mordechai Kirschenbaum | 478,000 |
1 | 7 | Benjamin Ector | 478,000 |
16 | 2 | Ryan Olisar | 476,000 |
3 | 3 | Matt Affleck | 449,000 |
2 | 1 | Wu Zhou | 444,000 |
16 | 9 | Sang Gu Kim | 439,000 |
17 | 9 | Benjamin Miner | 434,000 |
17 | 6 | Andrew Legg | 388,000 |
16 | 7 | Christopher Carey | 377,000 |
3 | 8 | Kainalu McCue-Unciano | 373,000 |
3 | 1 | Dustin Lee | 315,000 |
16 | 6 | Andy Park | 313,000 |
2 | 2 | Robert Castoire | 297,000 |
1 | 8 | Spencer Champlin | 290,000 |
17 | 2 | Chris Johnson | 278,000 |
17 | 4 | Rok Gostisa | 262,000 |
1 | 5 | Joseph Cheong | 261,000 |
17 | 3 | David Hubbard | 228,000 |
1 | 9 | Rudy Mamo | 213,000 |
1 | 1 | Everett Carlton | 206,000 |
1 | 2 | Jordan Cristos | 165,000 |
2 | 8 | Dong Jun Ju | 151,000 |
Remaining Payouts
Place | Payout | Place | Payout |
---|---|---|---|
1st | $226,998 | 22nd | $8,058 |
2nd | $139,603 | 23rd | $8,058 |
3rd | $102,149 | 24th | $8,058 |
4th | $75,930 | 25th | $6,583 |
5th | $57,884 | 26th | $6,583 |
6th | $44,264 | 27th | $6,583 |
7th | $34,050 | 28th | $4,994 |
8th | $26,105 | 29th | $4,994 |
9th | $20,430 | 30th | $4,994 |
10th | $16,911 | 31st | $4,994 |
11th | $19,611 | 32nd | $4,994 |
12th | $16,911 | 33rd | $4,994 |
13th | $13,620 | 34th | $4,994 |
14th | $13,620 | 35th | $4,994 |
15th | $13,620 | 36th | $4,994 |
16th | $11,350 | 37th | $4,199 |
17th | $11,350 | 38th | $4,199 |
18th | $11,350 | 39th | $4,199 |
19th | $9,534 | 40th | $4,199 |
20th | $9,534 | 41st | $4,199 |
21st | $9,534 | 42nd | $4,199 |
Results
Place | Name | Payout |
---|---|---|
43rd | Josias Santos | $4,199 |
44th | Haribhai Gopaul | $4,199 |
45th | Joshua Reichard | $4,199 |
46th | Sampath DeSilva | $3,859 |
47th | Dylan Wilkerson | $3,859 |
48th | Nicholas Pupillo | $3,859 |
49th | Samantha Abernathy | $3,859 |
50th | Brian Okin | $3,859 |
51st | Myung Shin | $3,859 |
52nd | Romain Putz | $3,859 |
53rd | Kfir Nahum | $3,859 |
54th | Toby Lewis | $3,859 |
55th | Justin Molina | $3,632 |
56th | Craig Varnell | $3,632 |
57th | Stephen Buell | $3,632 |
58th | James Burns | $3,632 |
59th | Brent Hart | $3,632 |
60th | Nicholas Palma | $3,632 |
61st | Hans Brown | $3,632 |
62nd | Rajasekhara Munnangi | $3,632 |
63rd | Brett Bader | $3,632 |
64th | Ankush Mandavia | $3,405 |
65th | Christopher Moorman | $3,405 |
66th | Nadezhda Magnus | $3,405 |
67th | Johnathan Holsonback | $3,405 |
68th | Alan Trent | $3,405 |
69th | Vincent Moscati | $3,405 |
70th | Jesse Cohen | $3,405 |
71st | Michael Birnbaum | $3,405 |
72nd | Jeffrey Soffer | $3,405 |
73rd | William Nguyen | $3,178 |
74th | Connie Bruce | $3,178 |
75th | Hoyjin Chon | $3,178 |
76th | Thomas Houghteling | $3,178 |
77th | Thomas McKeough | $3,178 |
78th | Peter Eichhardt | $3,178 |
79th | Allen Kessler | $3,178 |
80th | Eugene Davis | $3,178 |
81st | Daniel Heimiller | $3,178 |