Event 43: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Day 1A Entries: 214
Current Prize Pool: $59,920
*Day 1B begins at 12 p.m. February 24
Event 43: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event: $340 No-Limit Hold’em DoubleStack
Guarantee: $100,000
Day 1A Entries: 214
Current Prize Pool: $59,920
*Day 1B begins at 12 p.m. February 24
Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Level 26
Blinds: 20,000/40,000 w/ 5,000 ante
Players Remaining: 8/786

Lingling Zeng
Wataru Nippa raised to 90,000 from under the gun and Linglin Zeng moved all-in for her last 600,000. The player in the small blind moved all-in for 1,700,000 and Nippa folded.
Zeng showed 7♣7♥ and her opponent tabled J♦J♣.
Zeng was eliminated 9th for $20,430 on a Q♦8♣4♣8♦8♠ board.
Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Level 26
Blinds: 20,000/40,000 w/ 5,000 ante
Players Remaining: 9/786

Schuyler Thornton
Immediately after combining to the final table, Schuyler Thornton moved all-in for about 1,000,000. Wataru Nippa called and the hands were tabled.
Thornton showed A♠J♠ and Nippa tabled K♥K♦.
Thornton was eliminated 10th for $16,911 on a Q♦7♠2♥8♦7♦ board.
Wataru Nippa – 5,000,000
Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Level 26
Blinds: 20,000/40,000 w/ 5,000 ante
Players Remaining: 10/786
Chip Counts:
Seat 1: Wataru Nippa – 4,000,000
Seat 2: Ben Ector – 1,350,000
Seat 3: Linglin Zeng – 850,000
Seat 4: Jeremy Ausmus – 1,400,000
Seat 5: Stanley Lee – 4,600,000
Seat 6: Vinicius Lima – 2,300,000
Seat 7: Schuyler Thornton – 1,000,000
Seat 8: Kainalu McCue-Unciano – 2,000,000
Seat 9: Withheld – 1,500,000
Seat 10: Martin Zamani – 1,800,000
| Place | Name | Payout |
|---|---|---|
| 1st | Stanley Lee | $188,448 |
| 2nd | Ben Ector | $178,153 |
| 3rd | Vinicius Lima | $102,149 |
| 4th | Kainalu McCue-Unciano | $75,930 |
| 5th | Wataru Nippa | $57,884 |
| 6th | Withheld | $44,264 |
| 7th | Martin Zamani | $34,050 |
| 8th | Jeremy Ausmus | $26,105 |
| 9th | Linglin Zeng | $20,430 |
| 10th | Schuyler Thornton | $16,911 |
| 11th | Stephen Song | $19,611 |
| 12th | Neil Ho | $16,911 |
| 13th | Wayne Harmon | $13,620 |
| 14th | Daniel Buzgon | $13,620 |
| 15th | Benjamin Miner | $13,620 |
| 16th | Andy Park | $11,350 |
| 17th | Dustin Lee | $11,350 |
| 18th | Joseph Alesna | $11,350 |
| 19th | Trung Pham | $9,534 |
| 20th | Andrew Dean | $9,534 |
| 21st | Spencer Champlin | $9,534 |
| 22nd | Rudy Mamo | $8,058 |
| 23rd | Cody Weigmann | $8,058 |
| 24th | Michael Azzaro | $8,058 |
| 25th | Miguel Capriles | $6,583 |
| 26th | Robert Castoire | $6,583 |
| 27th | Jacob Bazeley | $6,583 |
| 28th | Sang Kim | $4,994 |
| 29th | Wu Zhou | $4,994 |
| 30th | Rok Gostisa | $4,994 |
| 31st | Jordan Cristos | $4,994 |
| 32nd | Ryan Olisar | $4,994 |
| 33rd | Christopher Carey | $4,994 |
| 34th | David Hubbard | $4,994 |
| 35th | Christopher Johnson | $4,994 |
| 36th | Kevin MacPhee | $4,994 |
| 37th | Andrew Legg | $4,199 |
| 38th | Dong Jun Ji | $4,199 |
| 39th | Everett Carlton | $4,199 |
| 40th | Joseph Cheong | $4,199 |
| 41st | Matthew Affleck | $4,199 |
| 42nd | Travis To | $4,199 |
| 43rd | Josias Santos | $4,199 |
| 44th | Haribhai Gopaul | $4,199 |
| 45th | Joshua Reichard | $4,199 |
| 46th | Sampath DeSilva | $3,859 |
| 47th | Dylan Wilkerson | $3,859 |
| 48th | Nicholas Pupillo | $3,859 |
| 49th | Samantha Abernathy | $3,859 |
| 50th | Brian Okin | $3,859 |
| 51st | Myung Shin | $3,859 |
| 52nd | Romain Putz | $3,859 |
| 53rd | Kfir Nahum | $3,859 |
| 54th | Toby Lewis | $3,859 |
| 55th | Justin Molina | $3,632 |
| 56th | Craig Varnell | $3,632 |
| 57th | Stephen Buell | $3,632 |
| 58th | James Burns | $3,632 |
| 59th | Brent Hart | $3,632 |
| 60th | Nicholas Palma | $3,632 |
| 61st | Hans Brown | $3,632 |
| 62nd | Rajasekhara Munnangi | $3,632 |
| 63rd | Brett Bader | $3,632 |
| 64th | Ankush Mandavia | $3,405 |
| 65th | Christopher Moorman | $3,405 |
| 66th | Nadezhda Magnus | $3,405 |
| 67th | Johnathan Holsonback | $3,405 |
| 68th | Alan Trent | $3,405 |
| 69th | Vincent Moscati | $3,405 |
| 70th | Jesse Cohen | $3,405 |
| 71st | Michael Birnbaum | $3,405 |
| 72nd | Jeffrey Soffer | $3,405 |
| 73rd | William Nguyen | $3,178 |
| 74th | Connie Bruce | $3,178 |
| 75th | Hoyjin Chon | $3,178 |
| 76th | Thomas Houghteling | $3,178 |
| 77th | Thomas McKeough | $3,178 |
| 78th | Peter Eichhardt | $3,178 |
| 79th | Allen Kessler | $3,178 |
| 80th | Eugene Davis | $3,178 |
| 81st | Daniel Heimiller | $3,178 |
Event 44: $200 No-Limit Hold’em Rebuy $17,000 Guarantee
Event 44: $200 No-Limit Hold’em Rebuy $17,000 Guarantee begins at 7 p.m.
Players begin with 12,000 in tournament chips and play 30-minute levels. The registration and rebuy period is open through the first six levels, ending at approximately 10:20 p.m.
Players may rebuy for $100 an unlimited number of times any time they are at, or below, 12,000 in tournament chips during the rebuy period.
Event 44 is a one-day tournament. To view the complete structure, click here.

Daily Tournaments
Daily tournaments resume in the Venetian Poker Room February 26, 2018 with two tournaments per day at 12 p.m. and 7 p.m.
The daily schedule includes a $150 No-Limit Hold’em SuperStack $5,000 Guarantee Monday, Saturday and Sunday at 7 p.m. and a 12 p.m. $200 No-Limit Hold’em SuperStack $15,000 Guarantee each Friday.
Every Saturday at 12 p.m. a $340 No-Limit Hold’em DoubleStack $25,000 Guarantee takes place. Smaller $125 tournaments are available at 7 p.m. Wednesday and Thursday.
To view the complete daily tournament structure, click here.
To view structure sheets, click here.

Event 43: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee
Event 43: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee Day 1A begins at 12 p.m.
Players begin with 25,000 in tournament chips and play 40-minute levels. The registration and re-entry period is open through the first nine levels and the break, ending at approximately 7 p.m.
Event 43 is a two-day tournament with two starting days:

DeepStack Extravaganza I
February 23, 2018
Day 26
12 p.m. Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee Day 3
12 p.m. Event 43: $340 No-Limit Hold’em DoubleStack $100,000 Guarantee Day 1A
7 p.m. Event 44: $200 No-Limit Hold’em Rebuy $17,000 Guarantee

Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Event: $1,600 No-Limit Hold’em SuperStack
Guarantee: $1,000,000
Entries: 786
Prize Pool: $1,134,984
Places Paid: 81
1st Place: $226,998
Players Remaining: 42
Chip Leader: Trung Pham – 1,365,000
*Day 3 begins at 12 p.m. February 23
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 2 | 9 | Trung Pham | 1,365,000 |
| 3 | 7 | Wayne Harmon | 1,206,000 |
| 16 | 1 | Stephen Song | 1,152,000 |
| 16 | 8 | Vinicius Lima | 1,097,000 |
| 17 | 8 | Jeremy Ausmus | 1,006,000 |
| 1 | 4 | Wataru Nippa | 941,000 |
| 16 | 4 | Schuyler Thornton | 890,000 |
| 16 | 3 | Andrew Dean | 867,000 |
| 2 | 7 | Joey Alesna | 827,000 |
| 2 | 5 | Neil Ho | 763,000 |
| 3 | 6 | Stanley Lee | 740,000 |
| 17 | 7 | Michale Azzaro | 696,000 |
| 2 | 6 | Jacob Bazeley | 673,000 |
| 3 | 2 | Linglin Zeng | 662,000 |
| 2 | 4 | Cody Weigmann | 640,000 |
| 3 | 9 | Kevin MacPhee | 638,000 |
| 2 | 3 | Martin Zamani | 560,000 |
| 1 | 6 | Travis To | 520,000 |
| 17 | 1 | Daniel Buzgon | 511,000 |
| 3 | 4 | Miguel Capriles | 508,000 |
| 1 | 3 | Mordechai Kirschenbaum | 478,000 |
| 1 | 7 | Benjamin Ector | 478,000 |
| 16 | 2 | Ryan Olisar | 476,000 |
| 3 | 3 | Matt Affleck | 449,000 |
| 2 | 1 | Wu Zhou | 444,000 |
| 16 | 9 | Sang Gu Kim | 439,000 |
| 17 | 9 | Benjamin Miner | 434,000 |
| 17 | 6 | Andrew Legg | 388,000 |
| 16 | 7 | Christopher Carey | 377,000 |
| 3 | 8 | Kainalu McCue-Unciano | 373,000 |
| 3 | 1 | Dustin Lee | 315,000 |
| 16 | 6 | Andy Park | 313,000 |
| 2 | 2 | Robert Castoire | 297,000 |
| 1 | 8 | Spencer Champlin | 290,000 |
| 17 | 2 | Chris Johnson | 278,000 |
| 17 | 4 | Rok Gostisa | 262,000 |
| 1 | 5 | Joseph Cheong | 261,000 |
| 17 | 3 | David Hubbard | 228,000 |
| 1 | 9 | Rudy Mamo | 213,000 |
| 1 | 1 | Everett Carlton | 206,000 |
| 1 | 2 | Jordan Cristos | 165,000 |
| 2 | 8 | Dong Jun Ju | 151,000 |
| Place | Payout | Place | Payout |
|---|---|---|---|
| 1st | $226,998 | 22nd | $8,058 |
| 2nd | $139,603 | 23rd | $8,058 |
| 3rd | $102,149 | 24th | $8,058 |
| 4th | $75,930 | 25th | $6,583 |
| 5th | $57,884 | 26th | $6,583 |
| 6th | $44,264 | 27th | $6,583 |
| 7th | $34,050 | 28th | $4,994 |
| 8th | $26,105 | 29th | $4,994 |
| 9th | $20,430 | 30th | $4,994 |
| 10th | $16,911 | 31st | $4,994 |
| 11th | $19,611 | 32nd | $4,994 |
| 12th | $16,911 | 33rd | $4,994 |
| 13th | $13,620 | 34th | $4,994 |
| 14th | $13,620 | 35th | $4,994 |
| 15th | $13,620 | 36th | $4,994 |
| 16th | $11,350 | 37th | $4,199 |
| 17th | $11,350 | 38th | $4,199 |
| 18th | $11,350 | 39th | $4,199 |
| 19th | $9,534 | 40th | $4,199 |
| 20th | $9,534 | 41st | $4,199 |
| 21st | $9,534 | 42nd | $4,199 |
| Place | Name | Payout |
|---|---|---|
| 43rd | Josias Santos | $4,199 |
| 44th | Haribhai Gopaul | $4,199 |
| 45th | Joshua Reichard | $4,199 |
| 46th | Sampath DeSilva | $3,859 |
| 47th | Dylan Wilkerson | $3,859 |
| 48th | Nicholas Pupillo | $3,859 |
| 49th | Samantha Abernathy | $3,859 |
| 50th | Brian Okin | $3,859 |
| 51st | Myung Shin | $3,859 |
| 52nd | Romain Putz | $3,859 |
| 53rd | Kfir Nahum | $3,859 |
| 54th | Toby Lewis | $3,859 |
| 55th | Justin Molina | $3,632 |
| 56th | Craig Varnell | $3,632 |
| 57th | Stephen Buell | $3,632 |
| 58th | James Burns | $3,632 |
| 59th | Brent Hart | $3,632 |
| 60th | Nicholas Palma | $3,632 |
| 61st | Hans Brown | $3,632 |
| 62nd | Rajasekhara Munnangi | $3,632 |
| 63rd | Brett Bader | $3,632 |
| 64th | Ankush Mandavia | $3,405 |
| 65th | Christopher Moorman | $3,405 |
| 66th | Nadezhda Magnus | $3,405 |
| 67th | Johnathan Holsonback | $3,405 |
| 68th | Alan Trent | $3,405 |
| 69th | Vincent Moscati | $3,405 |
| 70th | Jesse Cohen | $3,405 |
| 71st | Michael Birnbaum | $3,405 |
| 72nd | Jeffrey Soffer | $3,405 |
| 73rd | William Nguyen | $3,178 |
| 74th | Connie Bruce | $3,178 |
| 75th | Hoyjin Chon | $3,178 |
| 76th | Thomas Houghteling | $3,178 |
| 77th | Thomas McKeough | $3,178 |
| 78th | Peter Eichhardt | $3,178 |
| 79th | Allen Kessler | $3,178 |
| 80th | Eugene Davis | $3,178 |
| 81st | Daniel Heimiller | $3,178 |
Event 36: $1,600 No-Limit Hold’em SuperStack $1,000,000 Guarantee
Event: $1,600 No-Limit Hold’em SuperStack
Guarantee: $1,000,000
Entries: 786
Prize Pool: $1,134,984
Places Paid: 81
1st Place: $226,998
*Day 3 begins at 12 p.m. February 23
| Place | Payout | Place | Payout |
|---|---|---|---|
| 1st | $226,998 | 22nd | $8,058 |
| 2nd | $139,603 | 23rd | $8,058 |
| 3rd | $102,149 | 24th | $8,058 |
| 4th | $75,930 | 25th | $6,583 |
| 5th | $57,884 | 26th | $6,583 |
| 6th | $44,264 | 27th | $6,583 |
| 7th | $34,050 | 28th | $4,994 |
| 8th | $26,105 | 29th | $4,994 |
| 9th | $20,430 | 30th | $4,994 |
| 10th | $16,911 | 31st | $4,994 |
| 11th | $19,611 | 32nd | $4,994 |
| 12th | $16,911 | 33rd | $4,994 |
| 13th | $13,620 | 34th | $4,994 |
| 14th | $13,620 | 35th | $4,994 |
| 15th | $13,620 | 36th | $4,994 |
| 16th | $11,350 | 37th | $4,199 |
| 17th | $11,350 | 38th | $4,199 |
| 18th | $11,350 | 39th | $4,199 |
| 19th | $9,534 | 40th | $4,199 |
| 20th | $9,534 | 41st | $4,199 |
| 21st | $9,534 | 42nd | $4,199 |