Event 6: $600 No-Limit Hold’em SuperStack $200,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $200,000
Entries: 611
Prize Pool: $313,443
Places Paid: 63
Min-Cash: $1,191
1st Place: $65,819
Players Remaining: 82
Chip Leader: Cliff Goldkind – 553,500
*Day 2 begins at 11 a.m. March 18
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
15 | 2 | Cliff Goldkind | 553,500 |
32 | 3 | Christopher Perez | 480,000 |
16 | 6 | Kenja Wiseman | 448,000 |
3 | 3 | Lisa Costello | 348,500 |
17 | 6 | Kenton Payne | 332,000 |
18 | 6 | James Calvo | 295,500 |
2 | 1 | Sean Hew | 277,500 |
18 | 3 | Andrew Wisdom | 263,500 |
15 | 9 | Patrick Truong | 260,500 |
1 | 8 | Nikolai Sears | 252,000 |
16 | 3 | Benjamin Zamani | 250,000 |
32 | 2 | Doug Steller | 247,500 |
18 | 5 | Matt Grocholky | 234,000 |
1 | 7 | Marc Foggin | 215,500 |
16 | 5 | Tim Cannon | 202,000 |
3 | 6 | Karel Kratochvil | 201,500 |
2 | 8 | Joseph Zeller | 195,500 |
4 | 9 | Eric Shapiro | 195,000 |
16 | 1 | John Carter | 191,000 |
17 | 5 | Ross Fabrizio | 191,000 |
1 | 2 | Marlyn Peet | 189,500 |
16 | 8 | Tim Reilly | 181,500 |
2 | 5 | JohTravis Sargent | 181,000 |
17 | 7 | Albert Tevanlyan | 175,000 |
17 | 9 | John Monaco | 175,000 |
32 | 9 | Bob Shao | 175,000 |
17 | 3 | Patrick Gunraj | 172,000 |
1 | 9 | Tony Roszell | 158,500 |
32 | 10 | Michael Connelly | 157,000 |
1 | 6 | Ray Pulford | 155,000 |
2 | 6 | David Larson | 154,000 |
3 | 8 | Michael Abrams | 150,500 |
4 | 3 | David Levi | 147,500 |
18 | 9 | Vinicius Lima | 142,500 |
4 | 6 | Frank Geissler | 141,500 |
1 | 5 | Jewook Oh | 140,500 |
32 | 4 | Jan Kytlica | 139,500 |
3 | 4 | Jrayr Eskandari | 132,000 |
16 | 4 | Dylan Wilkerson | 127,000 |
32 | 1 | Shawn Meegan | 126,500 |
4 | 2 | Tom Czyszczon | 125,500 |
2 | 3 | Andras Stumpf | 125,000 |
18 | 1 | Nadir Lalji | 124,000 |
1 | 1 | Steve heron | 123,500 |
3 | 2 | Mike Christiansen | 121,000 |
16 | 7 | Steve Foutty | 120,000 |
17 | 4 | Sam Murphy | 120,000 |
15 | 7 | Terik Brown | 116,000 |
3 | 1 | Dutch Boyd | 108,000 |
3 | 9 | Mathew Michael Wood | 107,000 |
4 | 1 | Avi Drori | 105,500 |
16 | 2 | Kim Steve | 105,000 |
2 | 2 | Fentisov Viacheshlav | 98,000 |
18 | 2 | Gary Bland | 96,500 |
15 | 8 | Michael Bailey | 95,000 |
2 | 4 | Nam Phan | 93,000 |
18 | 8 | Spencer Champlin | 92,500 |
3 | 5 | Eric Baldwin | 90,500 |
4 | 8 | Tony Thanh Phan | 88,500 |
2 | 7 | Jovani Price | 88,500 |
15 | 4 | Michael Benko | 86,500 |
17 | 2 | AJ Gillette | 82,000 |
32 | 8 | Ben Underwood | 71,500 |
1 | 4 | Gary Bolden | 66,500 |
32 | 6 | Jason Mann | 66,500 |
32 | 7 | David Hindic | 66,000 |
15 | 5 | David Mowery | 65,000 |
15 | 1 | Daniel Bland | 62,000 |
2 | 9 | Randy Jacks | 61,500 |
3 | 7 | James Hansen | 60,000 |
4 | 4 | Kristaps L. | 59,500 |
15 | 6 | Miles Lewis | 59,000 |
32 | 5 | Ben Palmer | 58,000 |
17 | 1 | Richard Leonard | 57,000 |
17 | 8 | Martin Ward | 55,500 |
16 | 9 | James Krayle | 54,000 |
4 | 5 | David Lackey | 50,500 |
1 | 3 | Justin Tseng | 42,000 |
15 | 3 | Elcrem Bozkart | 36,000 |
18 | 7 | Scott Denis | 30,000 |
4 | 7 | Rishi Makkar | 29,500 |
18 | 4 | Jesse Petrahus | 29,500 |
Payouts
Place | Payout |
---|---|
1st | $65,819 |
2nd | $40,434 |
3rd | $29,464 |
4th | $21,941 |
5th | $16,612 |
6th | $12,538 |
7th | $9,717 |
8th | $7,523 |
9th | $5,955 |
10th | $4,702 |
11th | $4,702 |
12th | $4,702 |
13th | $3,761 |
14th | $3,761 |
15th | $3,761 |
16th | $3,134 |
17th | $3,134 |
18th | $3,134 |
19th | $2,758 |
20th | $2,758 |
21st | $2,758 |
22nd | $2,288 |
23rd | $2,288 |
24th | $2,288 |
25th | $1,943 |
26th | $1,943 |
27th | $1,943 |
28th | $1,505 |
29th | $1,505 |
30th | $1,505 |
31st | $1,505 |
32nd | $1,505 |
33rd | $1,505 |
34th | $1,505 |
35th | $1,505 |
36th | $1,505 |
37th | $1,348 |
38th | $1,348 |
39th | $1,348 |
40th | $1,348 |
41st | $1,348 |
42nd | $1,348 |
43rd | $1,348 |
44th | $1,254 |
45th | $1,254 |
46th | $1,254 |
47th | $1,254 |
48th | $1,254 |
49th | $1,254 |
50th | $1,254 |
51st | $1,254 |
52nd | $1,254 |
53rd | $1,254 |
54th | $1,254 |
55th | $1,191 |
56th | $1,191 |
57th | $1,191 |
58th | $1,191 |
59th | $1,191 |
60th | $1,191 |
61st | $1,191 |
62nd | $1,191 |
63rd | $1,191 |