Event 5: $1,100 No-Limit Hold’em DoubleStack $200,000 Guarantee
Event: $1,100 No-Limit Hold’em DoubleStack
Guarantee: $200,000
Entries: 278
Prize Pool: $271,050
Places Paid: 36
Players Remaining: 44
Min-Cash: $1,897
1st Place: $62,345
Chip Leader: Aaron Nickeas – 472,000
*Day 2 begins at 1 p.m. March 30
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
3 | 1 | Aaron Nickeas | 472,000 |
15 | 2 | Zachary McDiarmid | 388,000 |
16 | 8 | Emil Westman | 354,000 |
3 | 2 | Robert Elliott | 351,500 |
3 | 4 | David Somers | 345,000 |
17 | 9 | Kerry Shears | 341,500 |
17 | 3 | Mike Comisso | 310,000 |
16 | 9 | Peter Sawitzki | 300,000 |
4 | 6 | Jason Gooch | 277,000 |
16 | 7 | Karen Sarkisyan | 271,000 |
3 | 7 | Katie Lindsay | 257,000 |
16 | 3 | David Ormsby | 256,000 |
16 | 2 | Marian Fridrich | 237,500 |
4 | 2 | Kenneth Rawlinson | 225,000 |
15 | 3 | Venerando Villarino | 213,500 |
4 | 9 | Michael Bennington | 195,000 |
4 | 4 | Daniel DiPasqual | 191,000 |
15 | 9 | Milagros Peterson | 179,000 |
4 | 3 | Lawrence Masi | 176,000 |
16 | 6 | Peter Eichhardt | 170,500 |
4 | 7 | Ben Yu | 167,000 |
4 | 8 | Mustafa Afghar | 155,000 |
16 | 1 | Peter Vitantanio | 150,500 |
3 | 9 | Douglas Adkins | 148,500 |
15 | 8 | Louis Pradelle | 148,000 |
17 | 5 | Homan Mohammadi | 142,000 |
15 | 7 | Steve Buell | 141,000 |
4 | 5 | Rodolphe Rey | 131,500 |
4 | 1 | Cliff Goldkind | 130,000 |
17 | 2 | Dale Lamoureux | 127,000 |
15 | 4 | Jim Agate | 126,500 |
17 | 6 | Patrick Gunraj | 118,000 |
3 | 3 | Ravinder Bendi | 112,500 |
17 | 4 | Connor Henderson | 105,500 |
16 | 5 | Jordan Young | 100,500 |
15 | 5 | Darren Rabinowitz | 97,000 |
17 | 1 | Ravi Raghavan | 91,500 |
3 | 6 | Jeffrey Davis | 82,000 |
15 | 6 | Frank Klug | 79,000 |
17 | 8 | Spencer Champlin | 79,000 |
3 | 8 | Mack Lee | 55,500 |
17 | 7 | Nikolai Sears | 49,500 |
15 | 1 | Michael Krumenacker | 48,000 |
16 | 4 | Robbie Gobey | 24,000 |
Payouts
Place | Payout |
---|---|
1st | $62,345 |
2nd | $38,489 |
3rd | $27,918 |
4th | $20,600 |
5th | $15,450 |
6th | $11,926 |
7th | $9,216 |
8th | $7,318 |
9th | $5,665 |
10th | $4,581 |
11th | $4,581 |
12th | $4,581 |
13th | $3,659 |
14th | $3,659 |
15th | $3,659 |
16th | $3,117 |
17th | $3,117 |
18th | $3,117 |
19th | $2,846 |
20th | $2,846 |
21st | $2,846 |
22nd | $2,168 |
23rd | $2,168 |
24th | $2,168 |
25th | $1,979 |
26th | $1,979 |
27th | $1,979 |
28th | $1,897 |
29th | $1,897 |
30th | $1,897 |
31st | $1,897 |
32nd | $1,897 |
33rd | $1,897 |
34th | $1,897 |
35th | $1,897 |
36th | $1,897 |