Event 21: $600 No-Limit Hold’em DoubleStack $200,000 Guarantee
Event: $600 No-Limit Hold’em DoubleStack
Guarantee: $200,000
Entries: 413
Prize Pool: $210,630
Places Paid: 45
Players Remaining: 73
Min-Cash: $1,158
1st Place: $46,343
Chip Leader: Brandon Eisen – 500,500
*Day 2 begins at 1 p.m. April 8
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 4 | 2 | Brandon Eisen | 500,500 |
| 15 | 3 | Henry Grauzveig | 457,500 |
| 3 | 8 | Daniel Marcus | 326,000 |
| 15 | 5 | Kenja Wiseman | 321,000 |
| 1 | 1 | Papai Laszlo | 315,500 |
| 15 | 6 | Stephen Cowap | 303,000 |
| 4 | 9 | Viacheslav Fentisov | 300,500 |
| 5 | 5 | James Brown | 299,500 |
| 2 | 7 | Leo Worthington-Leese | 292,000 |
| 2 | 3 | Jordan Cristos | 260,500 |
| 17 | 6 | Randy Toogood | 256,000 |
| 2 | 5 | Dean Rutledge | 250,000 |
| 15 | 7 | Garrett Patrick | 248,500 |
| 3 | 6 | Joon Park | 247,500 |
| 16 | 9 | William Davis | 245,000 |
| 5 | 3 | Rotem Chen | 242,000 |
| 1 | 2 | Dustin Goff | 232,500 |
| 1 | 6 | Gerald Lauderman | 227,000 |
| 15 | 9 | Sergio Mahalhaes | 226,500 |
| 1 | 4 | Alberto Hooker | 224,000 |
| 2 | 2 | Mehrdad Ghiasvand | 216,000 |
| 4 | 7 | Michael Abreo | 203,000 |
| 16 | 6 | Bob Jarman | 203,000 |
| 17 | 2 | David Gelley | 203,000 |
| 17 | 3 | Jim Petzing | 200,500 |
| 5 | 10 | Daniel Monosson | 199,000 |
| 2 | 9 | Bobby Poe | 195,500 |
| 16 | 7 | Hayden Fortini | 190,000 |
| 16 | 3 | Doug Hull | 188,500 |
| 4 | 1 | Philip Chauvet | 188,000 |
| 5 | 7 | Aramis Hayraypetyon | 188,000 |
| 5 | 1 | Jonathan Kozel | 184,500 |
| 1 | 3 | David Patent | 174,500 |
| 3 | 5 | Charlie Harder | 174,000 |
| 3 | 2 | Tamas Lendvai | 167,000 |
| 16 | 1 | Jeffrey D'Ambrosia | 163,500 |
| 4 | 4 | Alexis Santiago | 161,500 |
| 4 | 8 | Nemesio Alegado | 160,500 |
| 3 | 1 | Jaosn Farkas | 137,500 |
| 4 | 6 | Jon Thorvaldsson | 137,500 |
| 15 | 8 | Gabriel Tolmajyan | 135,000 |
| 1 | 5 | Rodger Frederick | 129,000 |
| 2 | 4 | Majid Kohanzad | 122,500 |
| 17 | 5 | Clint Quilter | 116,500 |
| 2 | 8 | Adam Savage | 116,000 |
| 3 | 4 | Bill Croft | 115,500 |
| 1 | 7 | Dustin Lee | 110,000 |
| 3 | 9 | Greg Roberto | 106,500 |
| 17 | 7 | Jeffrey Johnson | 106,000 |
| 5 | 8 | Louise Francoeur | 105,500 |
| 17 | 9 | William Lewis | 104,000 |
| 15 | 2 | Jeff Moore | 103,500 |
| 3 | 3 | David Coffelt | 103,000 |
| 2 | 1 | Kathleen Toogood | 102,000 |
| 15 | 1 | Joe Witlach | 99,000 |
| 3 | 7 | Patricia Heller | 98,000 |
| 16 | 8 | Mike Landers | 97,000 |
| 4 | 5 | Teresa Kitson | 94,000 |
| 1 | 9 | Tien Nguyen | 91,500 |
| 15 | 4 | Michael Krumenacker | 86,500 |
| 17 | 4 | Jeffrey Luter | 86,000 |
| 5 | 2 | Lisa Costello | 84,000 |
| 16 | 2 | Frank Fiene | 75,500 |
| 5 | 6 | Chris Nolte | 65,500 |
| 16 | 5 | Michael York | 65,000 |
| 17 | 8 | Tyler Sumrall | 59,500 |
| 17 | 1 | Yegor Moroz | 53,500 |
| 5 | 9 | Ryan Stanley | 52,500 |
| 5 | 4 | Mike Payne | 52,000 |
| 1 | 8 | Lav Cheffey | 49,500 |
| 2 | 6 | Karle Skip Wilson | 48,500 |
| 4 | 3 | Ricardo Salita | 47,000 |
| 16 | 4 | Michael Klein | 28,500 |
Payouts
| Place | Payout |
|---|---|
| 1st | $46,343 |
| 2nd | $28,646 |
| 3rd | $20,852 |
| 4th | $15,376 |
| 5th | $11,585 |
| 6th | $8,846 |
| 7th | $6,951 |
| 8th | $5,476 |
| 9th | $4,002 |
| 10th | $3,370 |
| 11th | $3,370 |
| 12th | $3,370 |
| 13th | $2,738 |
| 14th | $2,738 |
| 15th | $2,738 |
| 16th | $2,317 |
| 17th | $2,317 |
| 18th | $2,317 |
| 19th | $1,980 |
| 20th | $1,980 |
| 21st | $1,980 |
| 22nd | $1,706 |
| 23rd | $1,706 |
| 24th | $1,706 |
| 25th | $1,474 |
| 26th | $1,474 |
| 27th | $1,474 |
| 28th | $1,264 |
| 29th | $1,264 |
| 30th | $1,264 |
| 31st | $1,264 |
| 32nd | $1,264 |
| 33rd | $1,264 |
| 34th | $1,264 |
| 35th | $1,264 |
| 36th | $1,158 |
| 37th | $1,158 |
| 38th | $1,158 |
| 39th | $1,158 |
| 40th | $1,158 |
| 41st | $1,158 |
| 42nd | $1,158 |
| 43rd | $1,158 |
| 44th | $1,158 |
| 45th | $1,158 |