Event 30: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Day 1A+1B+1C+1D Entries: 908
Current Prize Pool: $186,140
Players Remaining: 47
Chip Leader: Sam Vizza – 796,000
Day 1A+1B+1C+1D Chip Counts
Player | Chip Count |
---|---|
Sam Vizza | 796,000 |
Howell Zee | 760,000 |
Marvin Donaldson | 687,000 |
Peter Beyeler | 572,000 |
Ryan Darby | 549,000 |
Jose De Los Reyes | 510,000 |
Samy Dighlawi | 458,000 |
Bo Gustafsson | 431,000 |
William Paul | 424,000 |
Phil Hertel | 387,000 |
Ted Gamboa | 380,000 |
Joseph Reyes | 374,000 |
Cory Carroll | 373,000 |
Ador Quinto | 341,000 |
Kim Stone | 331,000 |
Orlando Barrera | 319,000 |
Michael Parizon | 309,000 |
Branndon King | 302,000 |
Joseph Van der Wal | 294,000 |
Mustafa Afshar | 285,000 |
Mitchell Nong | 282,000 |
Kevin O'Donnell | 272,000 |
Michael York | 266,000 |
Asad Marji | 254,000 |
Said El Harrak | 239,000 |
Paul Trudeau | 237,000 |
Steve Girouard | 228,000 |
Christopher Hannum | 221,000 |
Siriwan Sukmekerd | 217,000 |
Marcus Davis | 215,000 |
Ricky Varni | 198,000 |
Thomas Forbes | 190,000 |
Daniel Birl | 182,000 |
Aaron Van Blarcum | 171,000 |
Bryan Katon | 161,000 |
Jason Yniguez | 159,000 |
Rich Kleinman | 142,000 |
Mark Tanzillo | 138,000 |
Alexis Santiago | 131,000 |
Justin Lepka | 126,000 |
Susie Genard | 124,000 |
Alvin Vang | 122,000 |
Joe Neyer | 119,000 |
Srinivasa Jagarcamudi | 102,000 |
Phil Bergen | 96,000 |
John Monaco | 83,000 |
David Coffelt | 69,000 |
*Day 1E begins at 12 p.m. April 14