Event 30: $250 No-Limit Hold’em $250,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $250,000
Entries: 1,459
Prize Pool: $299,095
Players Remaining: 75
Places Paid on Day 2: 75
Min-Cash: $1,000
1st Place: $39,445
Chip Leader: Cheng Chun Wang – 829,000
*Day 2 begins at 1 p.m. April 15
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
13 | 4 | Cheng Chun Wang | 829,000 |
18 | 4 | Sam Vizza | 796,000 |
18 | 3 | Howell Zee | 760,000 |
28 | 3 | Marvin Donaldson | 687,000 |
29 | 4 | Peter Beyeler | 572,000 |
21 | 3 | Rodrigo Armendriz | 571,000 |
31 | 9 | Ryan Darby | 549,000 |
21 | 1 | Ryan Swanson | 534,000 |
31 | 3 | Jose De Los Reyes | 510,000 |
13 | 2 | Hares Akbar | 465,000 |
31 | 8 | Samy Dighlawi | 458,000 |
20 | 9 | Bo Gustafsson | 431,000 |
30 | 3 | William Paul | 424,000 |
19 | 7 | Phil Hertel | 387,000 |
30 | 7 | Ted Gamboa | 380,000 |
30 | 4 | Joseph Reyes | 374,000 |
31 | 6 | Cory Carroll | 373,000 |
30 | 9 | Konstantin Angelov | 371,000 |
20 | 2 | Igor Sereda | 370,000 |
21 | 7 | Starr Valdez | 368,000 |
21 | 4 | Sean Hew | 363,000 |
18 | 6 | Gene Quinn | 345,000 |
28 | 1 | Ador Quinto | 341,000 |
29 | 7 | Dai Org | 340,000 |
28 | 7 | Kim Stone | 331,000 |
18 | 9 | David Froyalde | 330,000 |
21 | 8 | Orlando Barrera | 319,000 |
28 | 2 | Michael Parizon | 309,000 |
31 | 7 | Branndon King | 302,000 |
21 | 6 | Ernie Yurasits | 296,000 |
19 | 8 | Joon Park | 295,000 |
20 | 1 | Joseph Van der Wal | 294,000 |
29 | 5 | Mustafa Afshar | 285,000 |
29 | 6 | Mitchell Nong | 282,000 |
18 | 7 | Gloria Molino | 272,000 |
31 | 4 | Kevin O'Donnell | 272,000 |
31 | 1 | Wallid Dahoud | 271,000 |
29 | 1 | Michael York | 266,000 |
19 | 2 | Asad Marji | 254,000 |
13 | 8 | Samuel Chaoe | 251,000 |
30 | 5 | Manoj Batavia | 245,000 |
28 | 6 | Said El Harrak | 239,000 |
29 | 8 | Mike Connors | 239,000 |
29 | 2 | Paul Trudeau | 237,000 |
21 | 9 | Steve Girouard | 228,000 |
20 | 8 | Christopher Hannum | 221,000 |
20 | 7 | Siriwan Sukmekerd | 217,000 |
28 | 8 | Marcus Davis | 215,000 |
13 | 9 | Xiu-Xian Deng | 211,000 |
28 | 4 | Ricky Varni | 198,000 |
19 | 9 | Thomas Forbes | 190,000 |
19 | 3 | Robert Bryan | 185,000 |
18 | 1 | Daniel Birl | 182,000 |
20 | 3 | James Pilpa | 174,000 |
31 | 2 | Aaron Van Blarcum | 171,000 |
19 | 4 | Bryan Katon | 161,000 |
28 | 9 | Jason Yniguez | 159,000 |
20 | 4 | Brendan Shiller | 154,000 |
20 | 6 | Cheng Ting Fong | 150,000 |
30 | 6 | William Groom | 147,000 |
13 | 3 | Rich Kleinman | 142,000 |
28 | 5 | Mark Tanzillo | 138,000 |
19 | 1 | Alexis Santiago | 131,000 |
30 | 8 | Ronald Velez | 128,000 |
29 | 9 | Justin Lepka | 126,000 |
13 | 1 | Susie Genard | 124,000 |
18 | 8 | Alvin Vang | 122,000 |
18 | 2 | Joe Neyer | 119,000 |
13 | 6 | Dennis Jones | 117,000 |
29 | 3 | Eduard Liu | 115,000 |
13 | 7 | Srinivasa Jagarcamudi | 102,000 |
30 | 1 | Phil Bergen | 96,000 |
30 | 2 | John Monaco | 83,000 |
21 | 2 | William Wright | 80,000 |
19 | 6 | David Coffelt | 69,000 |
Payouts
Place | Payout |
---|---|
1st | $39,445 |
2nd | $24,500 |
3rd | $17,300 |
4th | $13,200 |
5th | $10,500 |
6th | $8,700 |
7th | $7,200 |
8th | $6,000 |
9th | $5,000 |
10th | $4,200 |
11th | $4,200 |
12th | $4,200 |
13th | $3,600 |
14th | $3,600 |
15th | $3,600 |
16th | $3,200 |
17th | $3,200 |
18th | $3,200 |
19th | $2,850 |
20th | $2,850 |
21st | $2,850 |
22nd | $2,550 |
23rd | $2,550 |
24th | $2,550 |
25th | $2,250 |
26th | $2,250 |
27th | $2,250 |
28th | $1,950 |
29th | $1,950 |
30th | $1,950 |
31st | $1,950 |
32nd | $1,950 |
33rd | $1,950 |
34th | $1,950 |
35th | $1,950 |
36th | $1,950 |
37th | $1,650 |
38th | $1,650 |
39th | $1,650 |
40th | $1,650 |
41st | $1,650 |
42nd | $1,650 |
43rd | $1,650 |
44th | $1,650 |
45th | $1,650 |
46th | $1,400 |
47th | $1,400 |
48th | $1,400 |
49th | $1,400 |
50th | $1,400 |
51st | $1,400 |
52nd | $1,400 |
53rd | $1,400 |
54th | $1,400 |
55th | $1,200 |
56th | $1,200 |
57th | $1,200 |
58th | $1,200 |
59th | $1,200 |
60th | $1,200 |
61st | $1,200 |
62nd | $1,200 |
63rd | $1,200 |
64th | $1,000 |
65th | $1,000 |
66th | $1,000 |
67th | $1,000 |
68th | $1,000 |
69th | $1,000 |
70th | $1,000 |
71st | $1,000 |
72nd | $1,000 |
73rd | $1,000 |
74th | $1,000 |
75th | $1,000 |