Event 1: $250 No-Limit Hold’em $75,000 Guarantee
Event: $250 No-Limit Hold’em
Guarantee: $75,000
Entries: 461
Prize Pool: $94,505
Day 2 Min-Cash: $1,000
1st Place: $16,055
Players Remaining: 23
Chip Leader: Pyen Saechao – 1,006,000
*Day 2 begins at 1 p.m. May 2
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
17 | 4 | Pyen Saechao | 1,006,000 |
18 | 7 | Gene Quinn | 591,000 |
16 | 2 | Gebrehiwet Goitom | 550,000 |
17 | 8 | Bryan Katon | 543,000 |
18 | 6 | Brian Mossman | 487,000 |
16 | 6 | Luke Goodwille | 463,000 |
17 | 2 | Dana Marie Muse | 351,000 |
18 | 3 | Edward Chung | 327,000 |
17 | 6 | Scott Schmir | 302,000 |
16 | 8 | Asad Marji | 264,000 |
17 | 9 | Steven Krupnick | 247,000 |
16 | 1 | Geoff Pringle | 216,000 |
16 | 4 | Randy Jensen | 214,000 |
17 | 1 | Alesandru Dragu | 214,000 |
16 | 7 | Peter Morris | 166,000 |
17 | 7 | George Long | 152,000 |
18 | 4 | Trung Le | 140,000 |
18 | 8 | Yulia Zakirova | 136,000 |
16 | 9 | Joe Schifano | 122,000 |
18 | 1 | James Wright | 120,000 |
18 | 9 | Maghus Kristiansen | 114,000 |
16 | 3 | Katherine Barrese | 103,000 |
17 | 3 | Zhen Zhang | 85,000 |
Payouts
Place | Payout |
---|---|
1st | $16,055 |
2nd | $11,500 |
3rd | $8,500 |
4th | $6,500 |
5th | $5,000 |
6th | $4,000 |
7th | $3,200 |
8th | $2,600 |
9th | $2,200 |
10th | $1,900 |
11th | $1,900 |
12th | $1,900 |
13th | $1,650 |
14th | $1,650 |
15th | $1,650 |
16th | $1,400 |
17th | $1,400 |
18th | $1,400 |
19th | $1,200 |
20th | $1,200 |
21st | $1,200 |
22nd | $1,000 |
23rd | $1,000 |
24th | $1,000 |