Event 6: $400 No-Limit Hold’em SuperStack $150,000 Guarantee
Event: $400 No-Limit Hold’em SuperStack
Guarantee: $150,000
Day 1A Entries: 150
Current Prize Pool: $51,000
Players Remaining: 18
Chip Leader: David Yoon – 502,000
Day 1A Chip Counts
| Player | Chip Count |
|---|---|
| David Yoon | 502,000 |
| Luong Trinh | 463,000 |
| Jeffrey Platt | 342,500 |
| Jesse Cohen | 242,500 |
| Gene Quinn | 136,500 |
| Jason Corrigan | 133,500 |
| Joseph Alban | 124,000 |
| Mitchell Nong | 116,000 |
| Todd Hoch | 94,500 |
| Peter Costa | 87,500 |
| Ashley Sleeth | 75,000 |
| Mike Blakenau | 66,500 |
| Joshua Suyat | 66,000 |
| Ken Cutt | 62,000 |
| Kenneth Phillips | 61,500 |
| Antoone Nasr | 59,000 |
| Alex Tarango | 38,500 |
| James Belcher | 30,000 |
*Day 1B begins at 12 p.m. May 18