Event 28: $1,100 No-Limit Hold’em Summer Kick-Off $500,000 Guarantee
Level 24
Blinds: 12,000/24,000 w/ 4,000 ante
Players Remaining: 10/563

Ahmed Taleb
Final Table Chip Counts
| Seat | Name | Chips |
|---|---|---|
| 1 | Keith Morrow | 1,068,000 |
| 2 | Aaron Kennedy | 893,000 |
| 3 | Withheld | 100,000 |
| 4 | Daniel Collins | 526,000 |
| 5 | Bobby Suer | 1,283,000 |
| 6 | Jeffrey Tanouye | 335,000 |
| 7 | Ahmed Taleb | 1,700,000 |
| 8 | Matt Affleck | 1,400,000 |
| 9 | Martin Zamani | 900,000 |
| 10 | Joseph Cheong | 1,750,000 |
- Joseph Cheong
- Jeffrey Tanouye
- Matt Affleck
- Aaron Kennedy
- Keith Morrow
- Daniel Collins
- Martin Zamani
- Bobby Suer
- Ahmed Taleb








