Event 34: $600 No-Limit Hold’em SuperStack $500,000 Guarantee
Event: $600 No-Limit Hold’em SuperStack
Guarantee: $500,000
Entries: 1,600
Prize Pool: $820,800
Places Paid: 171
Players Remaining: 224
Min-Cash: $1,067
First Place: $137,504
Chip Leader: Antoine Saout – 501,500
*Day 2 begins at 12 p.m. June 2
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 93 | 6 | Antoine Saout | 501,500 |
| 95 | 4 | Nissar Quraishi | 495,500 |
| 51 | 6 | Charles Yohannan | 449,500 |
| 52 | 7 | Spencer Champlin | 443,500 |
| 50 | 3 | Longsheng Tan | 434,500 |
| 89 | 9 | Matthew Leecy | 432,500 |
| 88 | 8 | Blake Whittington | 407,500 |
| 61 | 5 | Michael Wahum | 365,000 |
| 57 | 6 | Shaan Yuhel | 355,500 |
| 93 | 8 | Chis Da-Silva | 355,000 |
| 86 | 9 | Clayton Weber | 338,500 |
| 50 | 1 | Dave Mock | 338,000 |
| 58 | 8 | Dustin Goff | 335,500 |
| 54 | 6 | Nandor Solyom | 333,000 |
| 88 | 1 | Brandon Eisen | 330,000 |
| 52 | 4 | Joshua Prager | 315,000 |
| 53 | 5 | Dylan Wilkerson | 308,000 |
| 50 | 8 | Mark Manesh | 299,000 |
| 95 | 3 | Sergio Olmos | 288,500 |
| 52 | 9 | Patrick Truong | 286,500 |
| 58 | 2 | Jiri Hjrak | 283,500 |
| 50 | 2 | Ana Freitas | 278,500 |
| 87 | 5 | Robert Ormont | 274,000 |
| 61 | 4 | James Basham | 272,000 |
| 90 | 8 | Toby Kassen | 270,000 |
| 56 | 4 | Vince Salvatore | 270,000 |
| 92 | 9 | Kyol Kerry Yoon | 266,000 |
| 88 | 5 | Virab Zakaryan | 253,000 |
| 87 | 2 | Charles Mendoza | 244,000 |
| 92 | 2 | Jordan Cristos | 243,000 |
| 53 | 4 | Jody Fayant | 242,000 |
| 50 | 5 | Eimanas Adomavicins | 241,500 |
| 89 | 6 | Owen Crowe | 241,000 |
| 95 | 7 | Steven Bennett | 234,000 |
| 96 | 4 | Brett Apter | 230,500 |
| 94 | 6 | Florian-Dimitrie Duta | 229,500 |
| 86 | 4 | Joldis Cosmin | 218,000 |
| 56 | 3 | Brenna Warren | 214,000 |
| 87 | 4 | Brenton Ohokre | 213,500 |
| 94 | 5 | Kris Klimosko | 212,000 |
| 91 | 5 | Jason Eisele | 210,500 |
| 53 | 2 | Martio Martinez | 209,500 |
| 89 | 3 | Stefan Fabian | 206,000 |
| 60 | 2 | Srider Nadarajah | 204,500 |
| 56 | 5 | Jose Zaragoza | 204,000 |
| 87 | 1 | Mike Ory | 203,500 |
| 90 | 1 | Tarun Ravi | 203,500 |
| 51 | 4 | Scott Weidema | 203,500 |
| 55 | 2 | Puneeth Mosha | 201,000 |
| 54 | 8 | Neil Patel | 201,000 |
| 53 | 6 | Mike Comisso | 199,500 |
| 51 | 1 | Stephen Song | 198,000 |
| 59 | 3 | Harsh Jain | 197,500 |
| 96 | 2 | Stephen Chimelski | 195,500 |
| 62 | 7 | Delmiro Toledo | 191,000 |
| 93 | 4 | Kevin Choe | 189,000 |
| 92 | 6 | Kevin Boles | 188,000 |
| 56 | 6 | Ryan Hohner | 187,500 |
| 86 | 3 | Curtis Phelps | 185,500 |
| 92 | 3 | Julio Novo | 181,000 |
| 61 | 7 | Jonathan Karamalikis | 178,500 |
| 60 | 1 | Bobby Poe | 178,000 |
| 94 | 1 | Bryce McVay | 178,000 |
| 58 | 1 | Runging Luan | 176,500 |
| 57 | 9 | Quy Dao | 173,000 |
| 51 | 3 | Phuoc Nguyen | 170,000 |
| 97 | 9 | Satish Surapaneni | 167,500 |
| 94 | 8 | Prozan Melech | 166,500 |
| 60 | 5 | Paul Chauderson | 165,500 |
| 56 | 7 | Dave Howat | 162,500 |
| 56 | 9 | Paulo Treu | 162,500 |
| 61 | 9 | Ji Young Kim | 162,000 |
| 86 | 6 | John Ciofalo | 160,500 |
| 58 | 9 | Faatauira Vatea | 160,500 |
| 53 | 9 | Wendy Freedman | 159,500 |
| 62 | 3 | Lars Kamphles | 159,000 |
| 92 | 7 | Colin Perry | 158,500 |
| 94 | 4 | James Rann | 158,500 |
| 91 | 9 | Carlos Curi | 156,000 |
| 60 | 3 | Michael Steinleuanen | 154,000 |
| 91 | 8 | Darren Rabinowitz | 152,000 |
| 57 | 7 | Mike Branch | 149,500 |
| 58 | 3 | Rick Lee | 149,000 |
| 97 | 6 | Michael Rocco | 146,000 |
| 55 | 3 | Julie Le | 145,000 |
| 90 | 5 | Liu Yin | 144,500 |
| 55 | 8 | Brent Hart | 144,500 |
| 88 | 3 | Soo Jung Kim | 143,500 |
| 90 | 6 | Matthew Hunt | 143,500 |
| 94 | 2 | Chris Chan | 142,500 |
| 62 | 5 | Alex Michaels | 142,000 |
| 52 | 1 | Jared Jaffee | 141,000 |
| 62 | 6 | Nam Le | 139,000 |
| 91 | 6 | Jeremy Stahli | 137,500 |
| 56 | 2 | Matt Matsch | 137,000 |
| 91 | 7 | Alexandru Dragu | 135,000 |
| 89 | 5 | Nicholas Palma | 134,000 |
| 97 | 1 | Bendik Jan | 133,500 |
| 59 | 7 | Louis Travis | 131,000 |
| 90 | 2 | Fabian Guulz | 128,000 |
| 94 | 3 | Yakov Barcl | 127,500 |
| 86 | 2 | Ron Burrow | 127,000 |
| 58 | 4 | Farzad Abbaszadeh | 126,500 |
| 56 | 1 | Gurjits Bassi | 125,500 |
| 97 | 7 | Marshall White | 125,500 |
| 54 | 3 | Jerry Dababneh | 124,500 |
| 57 | 3 | Hal Pilotte | 124,000 |
| 51 | 5 | Quang Vu | 123,000 |
| 59 | 4 | Jeremy Kocher | 122,000 |
| 90 | 7 | Cheng Ting Fong | 120,500 |
| 50 | 9 | Jon Borenstein | 119,000 |
| 61 | 6 | Mihai Niste | 118,500 |
| 52 | 5 | Rich Spirra | 116,500 |
| 61 | 3 | Chris Rubio | 115,000 |
| 59 | 6 | Sung Kim | 113,500 |
| 97 | 4 | Dasoberto Rios | 113,500 |
| 96 | 5 | Karel Kratochui | 112,000 |
| 51 | 7 | Robert Peacock | 112,000 |
| 62 | 2 | Michael Rossitto | 110,000 |
| 89 | 7 | Dylan Linde | 110,000 |
| 91 | 4 | Thomas Bertenburg | 109,000 |
| 96 | 6 | Frank Lucarelli | 109,000 |
| 96 | 9 | Zac Dalton | 108,500 |
| 50 | 6 | Rick Munro | 108,500 |
| 91 | 1 | Timothy West | 108,000 |
| 92 | 5 | Bob Chow | 106,500 |
| 59 | 1 | Huy Nguyen | 105,000 |
| 55 | 4 | Nikolai Sears | 104,500 |
| 54 | 9 | Michael Sinclair | 103,000 |
| 57 | 8 | Joey Zahn | 102,000 |
| 62 | 8 | Sam Delio | 101,000 |
| 62 | 4 | Guy Beiruty | 100,500 |
| 60 | 7 | Antony Hallam | 100,500 |
| 54 | 7 | Mohammed Alenezi | 100,000 |
| 95 | 1 | Dante Magtoto | 98,000 |
| 86 | 8 | Jean Ledoux | 97,500 |
| 88 | 2 | Ekrem Bozkurt | 97,000 |
| 52 | 3 | Brandon Caputo | 97,000 |
| 52 | 6 | Lam Trinh | 96,500 |
| 93 | 2 | Aaron Ho | 95,500 |
| 55 | 7 | Dionysios Perdikoyiannis | 95,000 |
| 60 | 8 | Rickey Evans | 93,500 |
| 60 | 4 | Krosimit Yankov | 93,000 |
| 90 | 3 | Christopher Underwood | 92,000 |
| 57 | 4 | Jack Hardcastle | 92,000 |
| 54 | 1 | Shawn Nguyen | 91,500 |
| 88 | 6 | Frederick Adams | 91,000 |
| 93 | 9 | Chris Leong | 90,000 |
| 93 | 5 | Joshua Steiner | 89,500 |
| 53 | 7 | Sequoyah Wallach | 89,000 |
| 61 | 1 | Mickey Ma | 88,500 |
| 96 | 8 | Jim Agale | 88,500 |
| 87 | 9 | Daniel Buckley | 87,000 |
| 90 | 9 | Daniel Sprung | 84,000 |
| 54 | 2 | Daniel Marino | 83,000 |
| 96 | 1 | Stephen Cango | 82,000 |
| 97 | 5 | Alexandre Caperonis | 82,000 |
| 87 | 7 | Kathleen Toogood | 81,500 |
| 92 | 4 | William Scarsdale | 81,500 |
| 53 | 3 | Barb Arthur | 81,500 |
| 55 | 9 | Bev Lai | 81,000 |
| 50 | 7 | Adi Raskovic | 79,500 |
| 89 | 2 | Darie Vlad | 78,000 |
| 52 | 2 | Damien Combe | 78,000 |
| 88 | 4 | Vernon Schumacher | 77,500 |
| 59 | 2 | Ross Tesser | 77,000 |
| 90 | 4 | Bradley Fry | 76,000 |
| 55 | 6 | Farhad Sinaei | 75,000 |
| 95 | 9 | Kelley Slay | 74,500 |
| 97 | 3 | Seneca Easley | 73,500 |
| 97 | 2 | Scott Levitt | 72,000 |
| 94 | 9 | Bobby Sanoubane | 70,500 |
| 55 | 5 | Michael Chesney | 70,000 |
| 60 | 9 | Luke Dammerman | 68,500 |
| 56 | 8 | Kent Washington | 68,000 |
| 86 | 1 | Said El Harrak | 67,000 |
| 57 | 2 | Cody Wiegmann | 67,000 |
| 93 | 3 | Sterling Savill | 67,000 |
| 89 | 4 | James Belcher | 65,500 |
| 92 | 8 | Kevin MacPhee | 64,500 |
| 93 | 1 | Roman Shaposhuikov | 64,000 |
| 59 | 9 | Thomas Hill | 63,500 |
| 57 | 5 | Melvin Braswell | 63,000 |
| 54 | 5 | David Cantu | 62,500 |
| 97 | 8 | Patrick Smith | 61,500 |
| 89 | 1 | Joseph Alban | 60,500 |
| 57 | 1 | John White | 60,000 |
| 59 | 5 | Joshua Smith | 57,500 |
| 89 | 8 | Josias Santos | 54,500 |
| 94 | 7 | Lee Walker | 54,000 |
| 58 | 6 | Gloria Jackson | 53,000 |
| 95 | 6 | Maxx Dansky | 53,000 |
| 51 | 2 | Anthony Fung | 52,000 |
| 95 | 2 | Keiko Yoshimine | 51,500 |
| 93 | 7 | David Russo | 51,000 |
| 53 | 8 | Jesse Cohen | 50,500 |
| 62 | 9 | Bazob Miegel | 50,000 |
| 61 | 2 | Francis Lim | 50,000 |
| 62 | 1 | Derek Cantarini | 49,000 |
| 87 | 8 | Matt Schultz | 48,000 |
| 96 | 7 | Luke Vrabel | 48,000 |
| 86 | 7 | Todd Elliot | 47,500 |
| 58 | 5 | James Uschuk | 45,500 |
| 91 | 2 | Michael Youngman | 45,500 |
| 50 | 4 | James McKinnon | 45,500 |
| 88 | 9 | Steven Lipkins | 44,500 |
| 58 | 7 | Christopher Usude | 43,500 |
| 91 | 3 | Yulia Lisichkina | 43,000 |
| 87 | 6 | Lance Howard | 41,500 |
| 95 | 5 | Dennis Krahn | 41,500 |
| 87 | 3 | Toko Luu | 40,500 |
| 59 | 8 | Thanh Tran | 39,500 |
| 96 | 3 | Artur Rudziankov | 37,500 |
| 55 | 1 | Sundiata DeVore | 35,500 |
| 53 | 1 | Vikrum Gandhi | 35,500 |
| 54 | 4 | Blake Kelso | 35,000 |
| 51 | 8 | Chris Meyers | 35,000 |
| 52 | 8 | Sergei Nikiforov | 33,500 |
| 88 | 7 | Simon Yomtov | 32,500 |
| 61 | 8 | Mel Weiner | 32,000 |
| 86 | 5 | Andrew Hinrichsen | 29,500 |
| 60 | 6 | Jared Griener | 26,000 |
| 92 | 1 | Mark Darner | 26,000 |
| 95 | 8 | Mike Azzaro | 6,000 |
Payouts
| Place | Payout |
|---|---|
| 1st | $137,504 |
| 2nd | $84,542 |
| 3rd | $64,022 |
| 4th | $48,427 |
| 5th | $36,936 |
| 6th | $27,907 |
| 7th | $22,162 |
| 8th | $17,237 |
| 9th | $13,954 |
| 10th-12th | $10,670 |
| 13th-15th | $9,029 |
| 16th-18th | $7,551 |
| 19th-21st | $6,320 |
| 22nd-24th | $5,335 |
| 25th-27th | $4,514 |
| 28th-36th | $3,283 |
| 37th-45th | $2,544 |
| 46th-54th | $2,298 |
| 55th-63rd | $2,052 |
| 64th-72nd | $1,806 |
| 73rd-81st | $1,724 |
| 82nd-90th | $1,642 |
| 91st-99th | $1,477 |
| 100th-108th | $1,395 |
| 109st-117th | $1,313 |
| 118th-135th | $1,231 |
| 136th-153rd | $1,149 |
| 154th-171st | $1,067 |