Event 65: $1,600 No Limit Hold’em Six Max $750,000 Guarantee
Event: $1,600 Six Max
Guarantee: $750,000
Entries: 689
Total Prize Pool: $992,160
Players Remaining: 101
Places Paid: 78
Min-Cash: $3,076
1st Place: $193,468
Chip Leader: Albert Song – 578,500
- Day 2 – 1 p.m. June 15
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
96 | 5 | Albert Song | 578,500 |
53 | 5 | James Carroll | 500,000 |
53 | 2 | Connor Drinan | 458,000 |
54 | 3 | Emil Gramatikov | 432,000 |
98 | 6 | Sammer Harald | 430,500 |
49 | 5 | Michael Rossitto | 409,500 |
52 | 6 | Joao Simao | 399,000 |
52 | 5 | Kevin Saul | 378,500 |
50 | 5 | Benjamin Jones | 349,500 |
93 | 6 | Jack Duong | 347,000 |
51 | 6 | Conor Beresford | 340,500 |
95 | 1 | Barry Hutter | 334,000 |
53 | 3 | Anuj Agarwal | 303,000 |
93 | 1 | Simon Deadman | 301,000 |
95 | 4 | Mike Del Vecchio | 296,000 |
96 | 1 | Romain Lewis | 295,500 |
48 | 5 | Juan Pardo | 285,000 |
100 | 4 | Renick Patterson | 267,500 |
99 | 3 | Andrei Konopelko | 255,000 |
52 | 1 | Zhang Yang | 254,000 |
92 | 3 | Sergey Lebedev | 239,000 |
50 | 4 | Vutautas Semasta | 238,500 |
48 | 1 | Javier Zarco | 233,500 |
52 | 2 | Michael Dentale | 222,000 |
95 | 3 | Leo Worthington-Leese | 217,500 |
92 | 5 | Jordan Cristos | 216,000 |
54 | 5 | Jonathan Hilton | 200,000 |
92 | 1 | Cody Wiegmann | 198,000 |
93 | 5 | Charles Alex-Barton | 192,500 |
92 | 6 | Adrien Delmas | 192,000 |
55 | 1 | Ryan Hohner | 191,000 |
49 | 4 | David Jackson | 185,500 |
51 | 2 | Baitai Li | 178,000 |
93 | 4 | Daniel Wendorf | 175,500 |
92 | 4 | Mario Mosbocl | 174,000 |
54 | 6 | Jesse Cohen | 172,000 |
94 | 4 | Goran Mandic | 171,000 |
100 | 5 | Kainalu McCue-Uncaino | 171,000 |
97 | 2 | Allan Le | 170,000 |
51 | 3 | Hans Heideman | 163,500 |
54 | 1 | Anthony Maio | 159,000 |
53 | 4 | Kevin Law | 157,500 |
52 | 4 | Jonathan Concepcion | 155,000 |
99 | 6 | Harry Lodge | 154,500 |
51 | 1 | Daniel Cai | 153,500 |
49 | 3 | Louis Salter | 150,500 |
48 | 6 | Alexander Lakhov | 149,500 |
54 | 2 | Andres Garcia | 147,500 |
95 | 6 | Mazin Khoury | 142,500 |
50 | 1 | Cal Arusa | 140,000 |
99 | 2 | Javier Garcia-Reynaldos | 140,000 |
54 | 4 | Dwayne Vetter | 137,000 |
55 | 2 | Jose Carlos Brito | 134,500 |
96 | 6 | Denis Murphy | 133,500 |
55 | 5 | Vineet Pahuja | 131,000 |
49 | 2 | Asi Moshe | 130,500 |
100 | 3 | Raul Martinez | 130,500 |
49 | 6 | Wenhoo Ying | 130,500 |
50 | 6 | Aaron Kaiser | 128,500 |
97 | 6 | Anthony Spinella | 123,000 |
93 | 2 | Mike Comisso | 123,000 |
94 | 1 | Matt Lambrecht | 121,500 |
99 | 5 | Ankush Mandavia | 120,500 |
99 | 4 | Daninykas Mikolaitis | 120,000 |
50 | 2 | John Gravagna | 116,500 |
51 | 5 | Stevan Chew | 116,500 |
94 | 2 | Fransisco Garcia | 109,500 |
50 | 3 | Shane Buchwald | 108,500 |
55 | 3 | Paul Vacchio | 107,500 |
55 | 4 | John Reading | 106,000 |
100 | 1 | Andrew Ostapchenko | 96,000 |
94 | 3 | Luis Faria | 95,500 |
96 | 2 | Cathal Shine | 95,000 |
48 | 3 | Ron West | 94,000 |
99 | 1 | Fabian Gumz | 92,500 |
94 | 6 | Jared Miegel | 92,000 |
51 | 4 | Sergio Aido | 91,500 |
96 | 3 | Thomas Hall | 89,500 |
98 | 4 | Taylor Black | 86,000 |
48 | 2 | Kyle Julius | 86,000 |
48 | 4 | Martin Finger | 85,500 |
97 | 1 | Justin Zaki | 83,500 |
98 | 5 | Lander Lijo | 80,500 |
95 | 5 | Ryan Tamanini | 78,000 |
93 | 3 | Kevin Chan | 77,500 |
53 | 1 | Paul Fontan | 76,500 |
97 | 3 | Jessica Dawley | 75,000 |
97 | 4 | Laurent Patroni | 71,500 |
52 | 3 | Dustin Bush | 71,000 |
53 | 6 | Michael Gathy | 67,000 |
97 | 5 | Jackson White | 64,000 |
94 | 5 | Giuseppe Pantaleo | 63,000 |
98 | 3 | Samuel Bernabeu | 59,000 |
100 | 2 | Luke Vrabel | 58,000 |
96 | 4 | Ivan Dexr | 56,000 |
49 | 1 | Gaelle Baumann | 55,500 |
92 | 2 | Jared Griener | 53,500 |
95 | 2 | Felix Bleiker | 52,000 |
98 | 1 | Brian Yoon | 52,000 |
98 | 2 | Hugo Alvarez | 41,500 |
55 | 6 | Vladas Tamasauskas | 38,000 |
Payouts
Place | Payout |
---|---|
1st | $193,468 |
2nd | $109,138 |
3rd | $84,334 |
4th | $64,490 |
5th | $44,647 |
6th | $32,741 |
7th-8th | $25,300 |
9th-10th | $18,355 |
11th-12th | $13,593 |
13th-18th | $10,616 |
19th-24th | $8,632 |
25th-30th | $6,647 |
31st-36th | $5,556 |
37th-42nd | $4,961 |
43rd-48th | $4,465 |
49th-54th | $4,068 |
55th-60th | $3,671 |
61st-66th | $3,373 |
67th-78th | $3,076 |