Event: $1,100 PLO/8
Guarantee: $100,000
Total Prize Pool: $122,500
Entries: 125
Places Paid: 15
Players Remaining: 16
1st Place: $34,297
Min-Cash: $2,083
Chip Leader: Adam Owen – 296,500
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
| 102 | 3 | Adam Owen | 296,500 |
| 101 | 4 | Daniel Navarro | 244,500 |
| 102 | 9 | Thida Lin | 243,000 |
| 101 | 9 | Jonathan Pineda | 173,500 |
| 102 | 6 | Veerachai Vonzaiburana | 144,000 |
| 102 | 8 | Colin Gelker | 133,000 |
| 101 | 6 | Sean Remz | 116,500 |
| 102 | 4 | Glen Ming | 101,500 |
| 102 | 2 | Jason Brewer | 97,500 |
| 101 | 8 | Chris Ruby | 88,500 |
| 102 | 7 | Lance Edelman | 78,000 |
| 101 | 3 | Martin Staszko | 57,000 |
| 101 | 1 | Chris Battenfield | 43,000 |
| 101 | 2 | Darren Chervitz | 39,000 |
| 102 | 1 | Jose David Ferro Correa | 31,500 |
| 101 | 7 | Lawrence Colt | 4,000 |
Payouts
| Place | Payout |
| 1st | $34,297 |
| 2nd | $21,193 |
| 3rd | $15,313 |
| 4th | $11,454 |
| 5th | $8,330 |
| 6th | $6,370 |
| 7th | $4,900 |
| 8th | $3,798 |
| 9th | $3,063 |
| 10th-12th | $2,411 |
| 13th-15th | $2,083 |