Event 134: $600 No-Limit Hold’em SuperStack $250,000 Guarantee
Event: $600 SuperStack
Guarantee: $250,000
Total Entrants: 637
Total Prize Pool: $326,781
Places Paid: 72
Players Remaining: 92
First Place: $66,995
Min-Cash: $1,078
Chip Leader: Darryll Fish – 505,500
*Day 2 begins at 12:00 p.m. on July 22
Day 2 Chip Counts
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 15 | 9 | Darryll Fish | 505,500 |
| 3 | 4 | Gergory Philippovich | 347,000 |
| 36 | 4 | Scott Clements | 320,500 |
| 2 | 9 | Layne Flack | 319,000 |
| 17 | 6 | Frankie Flowers | 303,000 |
| 35 | 6 | Anthony Wynn | 299,500 |
| 15 | 8 | Johnny Smith | 298,000 |
| 36 | 7 | Timothy Cannon | 297,500 |
| 2 | 3 | Antti Halme | 258,500 |
| 33 | 3 | Hung Tran | 240,000 |
| 1 | 4 | Lokesh Garg | 220,000 |
| 35 | 5 | Adrian Nagy | 218,500 |
| 32 | 8 | Mustafa Afshar | 202,000 |
| 35 | 7 | Shyam Srinivasan | 201,000 |
| 2 | 1 | Aram Haj Imani | 197,000 |
| 17 | 8 | Martin Zamani | 195,500 |
| 1 | 2 | Sammy Paik | 193,500 |
| 1 | 8 | Jiukyu Park | 183,000 |
| 37 | 6 | Ravi Raghavan | 182,000 |
| 3 | 3 | Edward Labate | 182,000 |
| 32 | 4 | Dustin Lee | 179,500 |
| 33 | 5 | Alex Zeligman | 178,500 |
| 32 | 2 | Thomas West | 178,500 |
| 33 | 4 | Nuri Kural | 172,500 |
| 2 | 4 | Stuart Krasney | 171,500 |
| 16 | 9 | Robert Hadaway | 170,000 |
| 2 | 6 | A. Roy | 168,500 |
| 16 | 8 | Jeff Battaglia | 168,000 |
| 16 | 1 | Gil King | 167,000 |
| 36 | 9 | Maksym Lavrov | 166,500 |
| 35 | 8 | Troy Johnson | 166,000 |
| 16 | 4 | Trinh Luong | 165,500 |
| 33 | 7 | Aleksei Istomin | 163,000 |
| 32 | 9 | Francis Anderson | 160,500 |
| 15 | 2 | Mats Karlsson | 160,500 |
| 32 | 6 | Erik Holliday | 153,500 |
| 1 | 7 | Barry Shulman | 149,000 |
| 3 | 9 | Eric Coffman | 147,000 |
| 37 | 1 | Tuan Mai | 141,500 |
| 37 | 8 | Gene Quinn | 140,500 |
| 37 | 4 | Vafa Kamali | 138,000 |
| 2 | 8 | Fernando Brtio | 126,000 |
| 15 | 3 | Yehuda Yerushalaim | 125,500 |
| 17 | 1 | Maximano Goncalves | 124,000 |
| 32 | 1 | JeWook Oh | 122,000 |
| 37 | 7 | John Cernuto | 121,500 |
| 36 | 1 | Kevin Calenzo | 120,000 |
| 32 | 7 | Omid Azaddeyma | 119,500 |
| 36 | 2 | Brandon Eisen | 118,000 |
| 35 | 9 | Vismantas Marisdosius | 114,500 |
| 1 | 1 | Brose Dinn | 112,500 |
| 36 | 8 | Sujeet Mehta | 110,500 |
| 3 | 7 | Paul Lieu | 108,000 |
| 2 | 7 | Avi Drori | 105,500 |
| 17 | 4 | Deonarine Iwaru | 105,000 |
| 33 | 1 | Anna Marcie | 104,000 |
| 35 | 3 | Henry Liang | 103,500 |
| 2 | 2 | Cody Wiegmann | 101,000 |
| 15 | 7 | Tarapata Krzysztoe | 98,500 |
| 1 | 9 | Jose Olegario | 94,000 |
| 33 | 8 | Kathleen Toogood | 92,000 |
| 16 | 2 | Cheng Ting Fong | 90,000 |
| 3 | 8 | Mike Chan | 90,000 |
| 36 | 3 | Abhinav Iyer | 89,500 |
| 37 | 2 | Giuseppe Gorga | 87,500 |
| 17 | 9 | Harris Schnall | 85,500 |
| 36 | 5 | Luke Vrabel | 85,000 |
| 33 | 6 | Steve Heron | 85,000 |
| 16 | 6 | Hengring Zhao | 84,500 |
| 37 | 3 | Sarah Lee | 84,000 |
| 17 | 2 | Peter Andersen | 77,500 |
| 3 | 2 | Norman Michalek | 76,000 |
| 32 | 3 | Jeffrey Dambmsini | 74,500 |
| 16 | 3 | David Yoon | 72,500 |
| 15 | 4 | Rory Brown | 69,500 |
| 15 | 6 | Brian Hooser | 68,500 |
| 37 | 5 | Jonathan Dimmig | 67,500 |
| 17 | 3 | Kyle Caslin | 67,000 |
| 35 | 2 | Alex Faynshteyn | 60,500 |
| 16 | 7 | Tim West | 60,500 |
| 1 | 6 | Jonathan Everett | 59,000 |
| 17 | 7 | Andrew Taylor | 57,500 |
| 15 | 1 | Nick Jivkov | 54,500 |
| 35 | 4 | Joshua Suyat | 53,000 |
| 33 | 9 | David Galie | 50,500 |
| 37 | 9 | Bob Chow | 49,000 |
| 3 | 1 | Michael Solarsh | 44,000 |
| 1 | 3 | Jesse Cohen | 42,000 |
| 33 | 2 | Fawz Bennis | 41,500 |
| 3 | 6 | Can Turkmen | 39,500 |
| 35 | 1 | Mazda Ahmadi | 37,500 |
| 36 | 6 | Johnny Sandubane | 28,500 |
Payouts
| Place | Payout |
|---|---|
| 1st | $66,995 |
| 2nd | $40,848 |
| 3rd | $30,391 |
| 4th | $22,548 |
| 5th | $16,993 |
| 6th | $12,744 |
| 7th | $9,803 |
| 8th | $7,843 |
| 9th | $5,882 |
| 10th | $4,902 |
| 13th-15th | $3,921 |
| 16th-18th | $3,268 |
| 19th-21st | $2,810 |
| 22nd-24th | $2,353 |
| 25th-27th | $1,895 |
| 28th-36th | $1,438 |
| 37th-45th | $1,274 |
| 46th-54th | $1,209 |
| 55th-63rd | $1,144 |
| 64th-72nd | $1,078 |