Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee
Event: $400 No-Limit Hold’em NightStack
Guarantee: $1,000,000
Total Prize Pool: $1,000,000
Total Entries: 2,570
Players Remaining: 132
First Place: $193,450
Min-Cash: $1,200
Chip Leader: Jasthi Kumar – 999,000
*Day 2 begins at 5:00 p.m. July 1
Day 2 Chip Counts
Table | Seat | Player | Chip Count |
---|---|---|---|
99 | 9 | Jasthi Kumar | 999,000 |
49 | 9 | Artur Rudziankov | 904,000 |
100 | 2 | Koji Kimura | 876,000 |
55 | 1 | Daniel Vampan | 871,000 |
95 | 7 | Fernando Pons Garcia | 710,000 |
48 | 4 | Thierry Morel | 677,000 |
53 | 8 | Faisal Siddiqui | 654,000 |
50 | 8 | David Gutierrez Martin | 600,000 |
95 | 8 | Christopher Wingard | 586,000 |
100 | 3 | Chen Zhong | 579,000 |
95 | 9 | Robert Chusid | 550,000 |
54 | 1 | Doug Bates | 548,000 |
52 | 3 | Mohamed Mamouni | 548,000 |
95 | 2 | Cory Smith | 514,000 |
54 | 4 | Thomas Chong | 509,000 |
94 | 5 | Jeremy Heiskanen | 509,000 |
51 | 7 | Charles Kroopneck | 509,000 |
100 | 6 | Hero Aguiluz | 486,000 |
94 | 2 | Alexander Ruth | 485,000 |
94 | 1 | Dor Mey-Tal | 471,000 |
96 | 1 | Andy Doona | 470,000 |
55 | 5 | Davide Suriano | 467,000 |
54 | 5 | Simon Tah Tauh | 462,000 |
97 | 3 | Edgar Perez | 453,000 |
49 | 3 | Jonathan Tamayo | 453,000 |
99 | 6 | Santiago Nadal | 452,000 |
96 | 9 | Alfred Atamian | 451,000 |
100 | 4 | Moshe Rosenfeld | 450,000 |
97 | 7 | Kevin Kwan | 449,000 |
99 | 4 | Ettore Ricci | 439,000 |
98 | 9 | Chris Campana | 430,000 |
54 | 7 | Phil Laak | 418,000 |
49 | 8 | Alessandro Minasi | 411,000 |
52 | 7 | Aram Maj Imani | 393,000 |
54 | 9 | Boujmala Samy | 379,000 |
52 | 8 | Ana Freitas | 379,000 |
48 | 6 | Karolas Ananeyas | 345,000 |
97 | 6 | Ben Hershkovich | 338,000 |
55 | 8 | Brian England | 334,000 |
96 | 8 | Allison Schultz | 314,000 |
48 | 7 | Joshua Rabe | 314,000 |
49 | 2 | Timothy Bishop | 313,000 |
49 | 7 | Brett Murray | 312,000 |
98 | 1 | Sandeep Pulusani | 311,000 |
51 | 5 | Leo Nash | 310,000 |
54 | 2 | Timothy Frasure | 308,000 |
52 | 2 | Vincent Moscati | 306,000 |
99 | 7 | Michael Christiansen | 306,000 |
50 | 2 | Rayfran Darllyson | 304,000 |
100 | 9 | Durair Do Rosaizio Netto | 304,000 |
53 | 4 | Jerry Dababneh | 302,000 |
94 | 7 | Fabian Gumz | 294,000 |
49 | 4 | Chris Da Silva | 292,000 |
55 | 3 | Greg Tucker | 292,000 |
53 | 9 | Bruno Kawauti | 291,000 |
52 | 5 | Joseph Biegler | 289,000 |
96 | 4 | William Soscia | 284,000 |
94 | 3 | Dylan Cunningham | 282,000 |
95 | 3 | Naor Slobodskoy | 275,000 |
97 | 2 | Michele Palermo | 271,000 |
52 | 9 | Baptiste Chavaillaz | 271,000 |
48 | 8 | Hovan Tam | 268,000 |
94 | 4 | Louis Russo | 258,000 |
96 | 2 | Francisco Correia | 257,000 |
49 | 5 | Tsz Chung Ho | 255,000 |
51 | 8 | Elton Beebe | 245,000 |
54 | 6 | Nishant Sharma | 243,000 |
94 | 9 | Kelly Slay | 239,000 |
55 | 7 | Tarun Ravi | 238,000 |
100 | 1 | Michael Beattie | 232,000 |
50 | 7 | David Choe | 231,000 |
99 | 1 | Damian Lopez | 227,000 |
50 | 3 | Steven Fox | 223,000 |
48 | 3 | Marcelo Penteado | 223,000 |
96 | 7 | Christopher Banks | 219,000 |
49 | 6 | Timothee Scotti | 219,000 |
98 | 3 | Carl Shaw | 219,000 |
52 | 4 | Adam Crofut | 218,000 |
98 | 7 | Leon Wasserman | 218,000 |
53 | 7 | Antonino Karman | 216,000 |
51 | 1 | William Chattaway | 215,000 |
49 | 1 | Ricky Nguyen | 214,000 |
50 | 9 | Alain Walder | 211,000 |
96 | 5 | David Fhima | 210,000 |
100 | 8 | Nicholas Revello | 208,000 |
55 | 6 | Daniel Jones | 204,000 |
100 | 7 | Hermilo Santana | 203,000 |
98 | 4 | Michael Azzaro | 198,000 |
50 | 4 | Ryan Anderson | 184,000 |
97 | 8 | Mats Lundstrom | 183,000 |
54 | 3 | Michelle De Matteis | 182,000 |
55 | 2 | Brandon Craswell | 181,000 |
48 | 1 | Dana Marie Bader-Muse | 178,000 |
52 | 1 | Kenneth Baime | 175,000 |
51 | 2 | Bryan Reyes | 175,000 |
95 | 1 | Edgar Hernandez | 172,000 |
51 | 4 | Daniele Scalini | 171,000 |
97 | 4 | Viacheslav Fentisov | 167,000 |
54 | 8 | Brian Schoenharl | 162,000 |
94 | 8 | Joshua Steiner | 157,000 |
98 | 8 | Ferrah Meddi | 156,000 |
94 | 6 | Vincent Chung | 154,000 |
99 | 8 | Walter Atwood | 154,000 |
51 | 9 | Mario Castro | 152,000 |
51 | 6 | Felix Merdinger | 149,000 |
99 | 3 | Sasan Mehrabian | 144,000 |
98 | 2 | Karel Kratochvil | 141,000 |
51 | 3 | Felipe Hoffman | 140,000 |
53 | 2 | Mady Harraka | 138,000 |
97 | 5 | Xanthopoulos Pavlos | 133,000 |
53 | 1 | John Dermody | 132,000 |
53 | 6 | Lukas Pribyl | 128,000 |
95 | 6 | Alexandre Fradin | 126,000 |
98 | 6 | Peter Hong | 120,000 |
52 | 6 | Lucas Fauth | 117,000 |
53 | 5 | Jesse Carlton | 109,000 |
95 | 4 | Sharooz Towakol | 105,000 |
50 | 6 | Lisa Fleishman | 104,000 |
99 | 2 | Jonathan Hales | 104,000 |
48 | 5 | Tanya Deciga | 99,000 |
48 | 9 | Jason Johnson | 98,000 |
96 | 3 | Preston McEwen | 93,000 |
55 | 9 | Saulo Sabizni | 90,000 |
96 | 6 | John Yanni | 84,000 |
55 | 4 | Nuri Kural | 75,000 |
50 | 1 | Blake Kelso | 74,000 |
97 | 1 | Nataliya Iakovleva | 70,000 |
97 | 9 | Hector Capote | 62,000 |
53 | 3 | Jorge Espinoza | 61,000 |
95 | 5 | Roger Franco | 55,000 |
48 | 2 | Jennifer Robertson | 51,000 |
50 | 5 | Javier Zarco | 48,000 |
Payouts
Place | Payout |
---|---|
1st | $159,525 |
2nd | $109,000 |
3rd | $75,000 |
4th | $50,000 |
5th | $35,000 |
6th | $26,000 |
7th | $20,000 |
8th | $16,000 |
9th | $12,950 |
10th-12th | $10,700 |
13th-15th | $9,200 |
16th-18th | $8,000 |
19th-21st | $7,000 |
22nd-24th | $6,200 |
25th-27th | $5,400 |
28th-36th | $4,600 |
37th-45th | $3,900 |
46th-54th | $3,300 |
55th-63rd | $2,850 |
64th-72nd | $2,450 |
73rd-81st | $2,100 |
82nd-90th | $1,800 |
91st-99th | $1,550 |
100th-126th | $1,350 |
127th-132nd | $1,200 |