Event 35: $400 No-Limit Hold’em NightStack $1,000,000 Guarantee
Event: $400 No-Limit Hold’em NightStack
Guarantee: $1,000,000
Day 1G Entries: 469
Day 1A-1G Entries: 1,685
Day 1G Players Remaining: 24
Total Players Remaining: 87
Current Prize Pool: $572,900
Chip Leader: Jasthi Kumar – 999,000
*Day 1H begins at 6:05 p.m. June 29
Day 2 begins at 5 p.m. July 1
Overall Chip Counts
| Player | Chip Count |
|---|---|
| Jasthi Kumar | 999,000 |
| Daniel Vampan | 871,000 |
| Christopher Wingard | 586,000 |
| Robert Chusid | 550,000 |
| Doug Bates | 548,000 |
| Cory Smith | 514,000 |
| Thomas Chong | 509,000 |
| Jeremy Heiskanen | 509,000 |
| Charles Kroopneck | 509,000 |
| Hero Aguiluz | 486,000 |
| Dor Mey-Tal | 471,000 |
| Andy Doona | 470,000 |
| Davide Suriano | 467,000 |
| Simon Tah Tauh | 462,000 |
| Edgar Perez | 453,000 |
| Jonathan Tamayo | 453,000 |
| Moshe Rosenfeld | 450,000 |
| Kevin Kwan | 449,000 |
| Ettore Ricci | 439,000 |
| Chris Campana | 430,000 |
| Phil Laak | 418,000 |
| Alessandro Minasi | 411,000 |
| Aram Maj Imani | 393,000 |
| Boujmala Samy | 379,000 |
| Karolas Ananeyas | 345,000 |
| Ben Hershkovich | 338,000 |
| Brian England | 334,000 |
| Joshua Rabe | 314,000 |
| Timothy Bishop | 313,000 |
| Brett Murray | 312,000 |
| Sandeep Pulusani | 311,000 |
| Michael Christiansen | 306,000 |
| Rayfran Darllyson | 304,000 |
| Jerry Dababneh | 302,000 |
| Fabian Gumz | 294,000 |
| Chris Da Silva | 292,000 |
| Joseph Biegler | 289,000 |
| Naor Slobodskoy | 275,000 |
| Michele Palermo | 271,000 |
| Baptiste Chavaillaz | 271,000 |
| Hovan Tam | 268,000 |
| Louis Russo | 258,000 |
| Francisco Correia | 257,000 |
| Tsz Chung Ho | 255,000 |
| Elton Beebe | 245,000 |
| Nishant Sharma | 243,000 |
| Kelly Slay | 239,000 |
| Michael Beattie | 232,000 |
| Damian Lopez | 227,000 |
| Steven Fox | 223,000 |
| Marcelo Penteado | 223,000 |
| Christopher Banks | 219,000 |
| Carl Shaw | 219,000 |
| Adam Crofut | 218,000 |
| Antonino Karman | 216,000 |
| William Chattaway | 215,000 |
| Alain Walder | 211,000 |
| David Fhima | 210,000 |
| Daniel Jones | 204,000 |
| Michael Azzaro | 198,000 |
| Ryan Anderson | 184,000 |
| Brandon Craswell | 181,000 |
| Dana Marie Bader-Muse | 178,000 |
| Bryan Reyes | 175,000 |
| Edgar Hernandez | 172,000 |
| Daniele Scalini | 171,000 |
| Viacheslav Fentisov | 167,000 |
| Brian Schoenharl | 162,000 |
| Joshua Steiner | 157,000 |
| Ferrah Meddi | 156,000 |
| Walter Atwood | 154,000 |
| Vincent Chung | 154,000 |
| Mario Castro | 152,000 |
| Mady Harraka | 138,000 |
| John Dermody | 132,000 |
| Lukas Pribyl | 128,000 |
| Alexandre Fradin | 126,000 |
| Peter Hong | 120,000 |
| Jesse Carlton | 109,000 |
| Jonathan Hales | 104,000 |
| Lisa Fleishman | 104,000 |
| Tanya Deciga | 99,000 |
| Jason Johnson | 98,000 |
| Saulo Sabizni | 90,000 |
| Nuri Kural | 75,000 |
| Blake Kelso | 74,000 |
| Nataliya Iakovleva | 70,000 |
Day 1G Chip Counts
| Player | Chip Count |
|---|---|
| Doug Bates | 548,000 |
| Charles Kroopneck | 509,000 |
| Dor Mey-Tal | 471,000 |
| Andy Doona | 470,000 |
| Simon Tah Tauh | 462,000 |
| Alessandro Minasi | 411,000 |
| Aram Maj Imani | 393,000 |
| Boujmala Samy | 379,000 |
| Joshua Rabe | 314,000 |
| Brett Murray | 312,000 |
| Rayfran Darllyson | 304,000 |
| Jerry Dababneh | 302,000 |
| Hovan Tam | 268,000 |
| Louis Russo | 258,000 |
| Francisco Correia | 257,000 |
| Carl Shaw | 219,000 |
| Alain Walder | 211,000 |
| Daniel Jones | 204,000 |
| Dana Marie Bader-Muse | 178,000 |
| Vincent Chung | 154,000 |
| Alexandre Fradin | 126,000 |
| Jesse Carlton | 109,000 |
| Lisa Fleishman | 104,000 |
| Saulo Sabizni | 90,000 |